| January | Year to date (January) | ||||
|---|---|---|---|---|---|---|
2026 | 2025 | 2021-2025 average | 2026 | 2025 | 2021-2025 average | |
| Number of reportable accidents | 4 | 10 | 7 | 4 | 10 | 7 |
| Accidents in Canada involving Canadian-registered aircraft | 4 | 10 | 7 | 4 | 10 | 7 |
| Accidents outside Canada involving Canadian-registered aircraft | 0 | 0 | 0 | 0 | 0 | 0 |
| Accidents in Canada involving foreign-registered aircraft | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of accidents by operator type1 | 4 | 10 | 7 | 4 | 10 | 7 |
| Commercial | 2 | 6 | 4 | 2 | 6 | 4 |
| Airliner (CAR 705) | 1 | 0 | 0 | 1 | 0 | 0 |
| Commuter (CAR 704) | 0 | 1 | 1 | 0 | 1 | 1 |
| Air taxi (CAR 703) | 1 | 1 | 1 | 1 | 1 | 1 |
| Aerial work (CAR 702) | 0 | 1 | 1 | 0 | 1 | 1 |
| Foreign air operator (CAR 701) | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight training units (CAR 406) | 0 | 3 | 1 | 0 | 3 | 1 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 2 | 4 | 3 | 2 | 4 | 3 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 2 | 4 | 3 | 2 | 4 | 3 |
| Other private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of accidents by aircraft type1 | 4 | 10 | 7 | 4 | 10 | 7 |
| Aeroplane | 3 | 6 | 5 | 3 | 6 | 5 |
| Helicopter | 1 | 2 | 2 | 1 | 2 | 2 |
| Ultralight | 0 | 2 | 1 | 0 | 2 | 1 |
| Other2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of aircraft involved in accidents1,3 | 4 | 10 | 7 | 4 | 10 | 7 |
| Aeroplanes | 3 | 6 | 5 | 3 | 6 | 5 |
| Helicopters | 1 | 2 | 2 | 1 | 2 | 2 |
| Ultralights | 0 | 2 | 1 | 0 | 2 | 1 |
| Other2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of fatal accidents by aircraft type1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Aeroplane | 0 | 0 | 0 | 0 | 0 | 0 |
| Helicopter | 0 | 0 | 1 | 0 | 0 | 1 |
| Ultralight | 0 | 0 | 0 | 0 | 0 | 0 |
| Other2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reportable accident fatalities | 0 | 0 | 3 | 0 | 0 | 3 |
| Reportable accident serious injuries | 2 | 2 | 2 | 2 | 2 | 2 |
| Accidents in Canada involving foreign-registered aircraft | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatal accidents | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 |
| Occurrences with a dangerous good release | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of reportable incidents4 | 68 | 80 | 58 | 68 | 80 | 58 |
| Incidents in Canada involving Canadian-registered aircraft | 54 | 55 | 40 | 54 | 55 | 40 |
| Incidents outside Canada involving Canadian-registered aircraft | 12 | 21 | 15 | 12 | 21 | 15 |
| Incidents in Canada involving foreign-registered aircraft | 5 | 4 | 3 | 5 | 4 | 3 |
| Number of reportable incidents by category4 | 68 | 80 | 58 | 68 | 80 | 58 |
| Risk of collision / Loss of separation | 7 | 7 | 8 | 7 | 7 | 8 |
| Declared emergency | 27 | 33 | 28 | 27 | 33 | 28 |
| Engine failure | 7 | 5 | 6 | 7 | 5 | 6 |
| Smoke / Fire | 3 | 7 | 4 | 3 | 7 | 4 |
| Collision | 1 | 2 | 1 | 1 | 2 | 1 |
| Other | 23 | 26 | 11 | 23 | 26 | 11 |
Data extracted 16 February 2026
| ||||||