| November | Year to date (November) | ||||
|---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average | |
| Number of accidents by aircraft and operator type | 7 | 12 | 9 | 171 | 167 | 154 |
| Aeroplane accidents | 6 | 9 | 7 | 132 | 129 | 124 |
| Commercial | 4 | 5 | 4 | 50 | 49 | 43 |
| Airliner (CAR 705) | 1 | 2 | 1 | 4 | 10 | 5 |
| Commuter (CAR 704) | 0 | 0 | 0 | 0 | 1 | 2 |
| Air taxi (CAR 703) | 0 | 1 | 2 | 13 | 18 | 10 |
| Aerial work (CAR 702) | 0 | 0 | 0 | 5 | 8 | 8 |
| Flight training units (CAR 406) | 3 | 2 | 1 | 28 | 12 | 18 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 1 | 4 | 4 | 81 | 80 | 81 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 1 |
| Recreational | 1 | 4 | 4 | 80 | 77 | 78 |
| Other private | 0 | 0 | 0 | 1 | 3 | 2 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 1 | 0 | 0 | 1 | 0 | 0 |
| Helicopter accidents | 1 | 3 | 2 | 33 | 31 | 25 |
| Commercial | 0 | 2 | 1 | 24 | 26 | 19 |
| Private | 0 | 1 | 0 | 7 | 4 | 6 |
| State | 0 | 0 | 0 | 1 | 1 | 0 |
| Other/Unknown | 1 | 0 | 0 | 1 | 0 | 0 |
| Other aircraft accidents (3) | 0 | 0 | 0 | 6 | 8 | 5 |
| Number of fatal accidents by aircraft and operator type (1,2) | 2 | 0 | 1 | 17 | 23 | 16 |
| Aeroplane accidents | 2 | 0 | 1 | 12 | 16 | 12 |
| Commercial | 2 | 0 | 0 | 7 | 8 | 4 |
| Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
| Commuter (CAR 704) | 0 | 0 | 0 | 0 | 1 | 0 |
| Air taxi (CAR 703) | 0 | 0 | 0 | 2 | 4 | 1 |
| Aerial work (CAR 702) | 0 | 0 | 0 | 1 | 3 | 2 |
| Flight training units (CAR 406) | 2 | 0 | 0 | 4 | 0 | 1 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 0 | 0 | 0 | 5 | 8 | 8 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 0 | 0 | 0 | 5 | 7 | 8 |
| Other private | 0 | 0 | 0 | 0 | 1 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Helicopter accidents | 0 | 0 | 0 | 5 | 6 | 4 |
| Commercial | 0 | 0 | 0 | 3 | 5 | 3 |
| Private | 0 | 0 | 0 | 2 | 1 | 1 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents (3) | 0 | 0 | 0 | 0 | 1 | 0 |
| Accident fatalities (2) | 2 | 0 | 2 | 27 | 41 | 27 |
| Accident serious injuries (2) | 0 | 1 | 1 | 22 | 26 | 22 |
| Number of incidents by category (2,4) | 58 | 68 | 51 | 785 | 663 | 548 |
| Risk of collision/Loss of separation | 6 | 5 | 8 | 104 | 81 | 84 |
| Declared emergency | 32 | 26 | 21 | 329 | 295 | 230 |
| Engine failure | 2 | 9 | 4 | 56 | 67 | 61 |
| Smoke/Fire | 4 | 5 | 3 | 48 | 47 | 37 |
| Collision | 0 | 3 | 2 | 20 | 14 | 12 |
| Other | 14 | 20 | 14 | 228 | 159 | 124 |
| Number of accidents involving ultralight aircraft | 0 | 0 | 0 | 19 | 11 | 16 |
| Fatal accidents | 0 | 0 | 0 | 4 | 1 | 3 |
| Fatalities | 0 | 0 | 0 | 5 | 1 | 3 |
| Serious injuries | 0 | 0 | 0 | 4 | 2 | 4 |
Data extracted 15 December 2025
| ||||||