| November | Year to date (November) | ||||
|---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average | |
| Number of reportable accidents | 8 | 12 | 9 | 198 | 187 | 174 |
| Accidents in Canada involving Canadian-registered aircraft | 6 | 12 | 9 | 184 | 172 | 164 |
| Accidents outside Canada involving Canadian-registered aircraft | 1 | 0 | 0 | 6 | 6 | 6 |
| Accidents in Canada involving foreign-registered aircraft | 1 | 0 | 0 | 8 | 9 | 4 |
| Number of accidents by operator type (1) | 8 | 12 | 9 | 198 | 187 | 174 |
| Commercial | 4 | 7 | 5 | 75 | 77 | 63 |
| Airliner (CAR 705) | 1 | 2 | 1 | 4 | 10 | 5 |
| Commuter (CAR 704) | 0 | 1 | 0 | 1 | 3 | 2 |
| Air taxi (CAR 703) | 0 | 1 | 2 | 20 | 29 | 18 |
| Aerial work (CAR 702) | 0 | 1 | 1 | 20 | 19 | 18 |
| Foreign air operator (CAR 701) | 0 | 0 | 0 | 1 | 2 | 1 |
| Flight training units (CAR 406) | 3 | 2 | 1 | 28 | 14 | 19 |
| Other commercial | 0 | 0 | 0 | 1 | 2 | 1 |
| Private | 2 | 5 | 5 | 118 | 109 | 109 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 1 |
| Recreational | 1 | 5 | 4 | 114 | 102 | 104 |
| Other private | 1 | 0 | 0 | 4 | 7 | 4 |
| State | 0 | 0 | 0 | 1 | 1 | 1 |
| Other/Unknown | 2 | 0 | 0 | 4 | 0 | 1 |
| Number of accidents by aircraft type (1) | 8 | 12 | 9 | 198 | 187 | 174 |
| Aeroplane | 7 | 9 | 8 | 140 | 136 | 127 |
| Helicopter | 1 | 3 | 2 | 33 | 33 | 26 |
| Ultralight | 0 | 0 | 0 | 19 | 11 | 16 |
| Other (2) | 0 | 0 | 0 | 6 | 8 | 5 |
| Number of aircraft involved in accidents (1,3) | 9 | 12 | 9 | 202 | 189 | 176 |
| Aeroplanes | 8 | 9 | 8 | 144 | 137 | 129 |
| Helicopters | 1 | 3 | 2 | 33 | 33 | 26 |
| Ultralights | 0 | 0 | 0 | 19 | 11 | 16 |
| Other (2) | 0 | 0 | 0 | 6 | 8 | 5 |
| Number of fatal accidents by aircraft type (1) | 2 | 0 | 1 | 21 | 27 | 20 |
| Aeroplane | 2 | 0 | 1 | 12 | 17 | 12 |
| Helicopter | 0 | 0 | 0 | 5 | 8 | 4 |
| Ultralight | 0 | 0 | 0 | 4 | 1 | 3 |
| Other (2) | 0 | 0 | 0 | 0 | 1 | 0 |
| Reportable accident fatalities | 2 | 0 | 2 | 32 | 46 | 31 |
| Reportable accident serious injuries | 0 | 1 | 1 | 28 | 30 | 28 |
| Accidents in Canada involving foreign-registered aircraft | 1 | 0 | 0 | 8 | 9 | 4 |
| Fatal accidents | 0 | 0 | 0 | 0 | 3 | 1 |
| Fatalities | 0 | 0 | 0 | 0 | 4 | 1 |
| Serious Injuries | 0 | 0 | 0 | 2 | 2 | 1 |
| Occurrences with a dangerous good release | 0 | 1 | 0 | 5 | 4 | 4 |
| Number of reportable incidents (4) | 60 | 76 | 57 | 841 | 738 | 598 |
| Incidents in Canada involving Canadian-registered aircraft | 43 | 54 | 39 | 593 | 526 | 428 |
| Incidents outside Canada involving Canadian-registered aircraft | 15 | 14 | 12 | 192 | 138 | 121 |
| Incidents in Canada involving foreign-registered aircraft | 2 | 9 | 7 | 72 | 89 | 58 |
| Number of reportable incidents by category (4) | 60 | 76 | 57 | 841 | 738 | 598 |
| Risk of collision / Loss of separation | 6 | 6 | 8 | 108 | 83 | 86 |
| Declared emergency | 34 | 30 | 25 | 364 | 343 | 259 |
| Engine failure | 2 | 9 | 4 | 61 | 72 | 65 |
| Smoke / Fire | 4 | 7 | 3 | 50 | 55 | 42 |
| Collision | 0 | 3 | 2 | 20 | 15 | 12 |
| Other | 14 | 21 | 15 | 238 | 170 | 133 |
Data extracted 15 December 2025
| ||||||