| August | Year to date (August) | |||||
|---|---|---|---|---|---|---|
| 2020 | 2019 | 2015-2019 average | 2020 | 2019 | 2015-2019 average | |
| Number of accidents by aircraft and operator type | 21 | 34 | 25 | 112 | 161 | 148 |
| Aeroplane accidents | 17 | 28 | 20 | 94 | 133 | 124 |
| Commercial | 6 | 7 | 6 | 31 | 54 | 42 |
| Airliner (CAR 705) | 0 | 1 | 1 | 3 | 7 | 4 |
| Commuter (CAR 704) | 0 | 0 | 0 | 3 | 3 | 2 |
| Air taxi (CAR 703) | 1 | 5 | 3 | 6 | 18 | 13 |
| Aerial work (CAR 702) | 1 | 0 | 1 | 8 | 9 | 8 |
| Flight training units (CAR 406) | 4 | 1 | 1 | 11 | 17 | 15 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 11 | 20 | 15 | 63 | 78 | 82 |
| Private operators (CAR 604) | 0 | 0 | 0 | 2 | 3 | 2 |
| Recreational | 11 | 18 | 14 | 60 | 72 | 77 |
| Other private | 0 | 2 | 1 | 1 | 3 | 3 |
| State | 0 | 1 | 0 | 0 | 1 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 1 |
| Helicopter accidents | 4 | 5 | 3 | 14 | 23 | 19 |
| Commercial | 3 | 4 | 2 | 8 | 13 | 13 |
| Private | 1 | 1 | 1 | 6 | 10 | 6 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents (3) | 0 | 1 | 2 | 4 | 6 | 5 |
| Number of fatal accidents by aircraft and operator type (1,2) | 1 | 4 | 3 | 7 | 19 | 14 |
| Aeroplane accidents | 0 | 4 | 3 | 5 | 17 | 13 |
| Commercial | 0 | 1 | 1 | 0 | 6 | 4 |
| Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
| Commuter (CAR 704) | 0 | 0 | 0 | 0 | 0 | 0 |
| Air taxi (CAR 703) | 0 | 1 | 1 | 0 | 5 | 2 |
| Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 1 | 1 |
| Flight training units (CAR 406) | 0 | 0 | 0 | 0 | 0 | 1 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 0 | 3 | 1 | 5 | 11 | 9 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 0 | 3 | 1 | 5 | 11 | 9 |
| Other private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Helicopter accidents | 1 | 0 | 0 | 2 | 2 | 1 |
| Commercial | 1 | 0 | 0 | 1 | 0 | 0 |
| Private | 0 | 0 | 0 | 1 | 2 | 1 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents (3) | 0 | 0 | 0 | 0 | 1 | 0 |
| Accident fatalities (2) | 1 | 5 | 5 | 10 | 42 | 26 |
| Accident serious injuries (2) | 1 | 8 | 4 | 11 | 26 | 15 |
| Number of incidents by category (2,4) | 24 | 89 | 75 | 303 | 571 | 528 |
| Risk of collision/Loss of separation | 3 | 15 | 16 | 39 | 86 | 89 |
| Declared emergency | 8 | 41 | 29 | 121 | 219 | 201 |
| Engine failure | 2 | 7 | 7 | 39 | 66 | 64 |
| Smoke/Fire | 1 | 4 | 6 | 19 | 52 | 54 |
| Collision | 2 | 1 | 2 | 6 | 22 | 13 |
| Other | 8 | 21 | 16 | 79 | 126 | 108 |
| Number of accidents involving ultralight aircraft | 1 | 2 | 3 | 14 | 12 | 14 |
| Fatal accidents | 0 | 0 | 0 | 3 | 3 | 2 |
| Fatalities | 0 | 0 | 0 | 3 | 5 | 2 |
| Serious injuries | 0 | 0 | 0 | 4 | 4 | 3 |
Data extracted 16 September 2020
|
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.