Language selection

Table 2. Railway crossing and trespasser accidents by province in October 2023

Table 2. Railway crossing and trespasser accidents by province in October 2023
  Crossings with type recorded
(year to date 2023)
All crossings
(year to date)
Tresspasser
(year to date)
Public
automated
Public
passive
Private Farm 2023 2022 2023 2022
Newfoundland Accidents 0 0 0 0 0 0 0 1
Newfoundland Fatalities 0 0 0 0 0 0 0 0
Newfoundland Serious Injuries 0 0 0 0 0 0 0 1
Nova Scotia Accidents 0 0 1 0 1 1 0 2
Nova Scotia Fatalities 0 0 0 0 0 0 0 0
Nova Scotia Serious Injuries 0 0 0 0 0 0 0 1
New Brunswick Accidents 1 0 1 0 2 3 0 0
New Brunswick Fatalities 0 0 0 0 0 0 0 0
New Brunswick Serious Injuries 0 0 0 0 0 0 0 0
Quebec Accidents 10 1 4 0 15 16 7 8
Quebec Fatalities 3 0 0 0 3 0 4 5
Quebec Serious Injuries 1 0 0 0 1 2 3 2
Ontario Accidents 14 2 8 0 24 26 26 28
Ontario Fatalities 1 0 2 0 3 3 21 24
Ontario Serious Injuries 6 0 1 0 7 3 3 3
Manitoba Accidents 10 6 1 0 17 10 6 2
Manitoba Fatalities 2 1 0 0 3 0 1 1
Manitoba Serious Injuries 3 0 0 0 3 4 4 1
Saskatchewan Accidents 6 7 1 0 14 20 4 0
Saskatchewan Fatalities 0 1 0 0 1 4 2 0
Saskatchewan Serious Injuries 0 1 0 0 1 6 1 0
Alberta Accidents 18 6 1 1 26 27 6 7
Alberta Fatalities 1 0 0 0 1 0 3 6
Alberta Serious Injuries 2 0 0 0 2 9 1 1
British Columbia Accidents 6 8 10 0 24 21 13 10
British Columbia Fatalities 1 0 1 0 2 5 10 3
British Columbia Serious Injuries 0 0 0 0 0 3 2 5
Northwest Territories Accidents 0 0 0 0 0 0 0 0
Northwest Territories Fatalities 0 0 0 0 0 0 0 0
Northwest Territories Serious Injuries 0 0 0 0 0 0 0 0
Canada Total Accidents 65 30 27 1 123 124 62 58
Canada Total Fatalities 8 2 3 0 13 12 41 39
Canada Total Serious Injuries 12 1 1 0 14 27 14 14

Data extracted 15 November 2023

New TSB regulations came into effect on August 1, 2014, changing some reporting requirements.

Note: This is preliminary information subject to year-end validation and reconciliation.