Language selection

Table 3. Main-track train derailments by province in September 2023

Table 3. Main-track train derailments by province in September 2023
  September Year to date (September)
2023 2022 2018-2022
average
2023 2022 2018-2022
average
Canada 3 1 5 45 52 68
Newfoundland 0 0 0 0 2 1
Nova Scotia 0 0 0 0 1 0
New Brunswick 0 0 0 0 0 1
Quebec 0 1 0 3 8 8
Ontario 0 0 2 8 7 13
Manitoba 0 0 0 4 3 7
Saskatchewan 1 0 0 8 9 9
Alberta 1 0 2 8 8 13
British Columbia 1 0 1 14 14 16
Northwest Territories 0 0 0 0 0 0
Canada - with dangerous goods involved 2 0 1 8 10 12
Newfoundland 0 0 0 0 0 0
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 0 0 0
Quebec 0 0 0 0 1 1
Ontario 0 0 0 2 3 3
Manitoba 0 0 0 2 0 1
Saskatchewan 1 0 0 2 2 1
Alberta 0 0 1 1 1 3
British Columbia 1 0 0 1 3 2
Northwest Territories 0 0 0 0 0 0

Data extracted 16 October 2023

All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.

Note: This is preliminary information subject to year-end validation and reconciliation.