Language selection

Table 3. Main-track train derailments by province in May 2021

Table 3. Main track derailment accidents and incidents by province, May 2021
  May Year to date
(May)
2021 2020 2016-2020
average
2021 2020 2016-2020
average
Canada 3 10 9 34 33 36
Newfoundland 0 0 0 2 1 0
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 1 0 0
Quebec 0 0 0 3 4 5
Ontario 0 2 2 4 9 8
Manitoba 0 2 1 2 3 2
Saskatchewan 0 2 2 3 4 5
Alberta 2 1 2 6 5 7
British Columbia 1 3 3 13 7 9
Northwest Territories 0 0 0 0 0 0
Canada - with dangerous goods involved 1 0 2 5 4 6
Newfoundland 0 0 0 0 0 0
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 1 0 0
Quebec 0 0 0 0 0 0
Ontario 0 0 0 2 2 2
Manitoba 0 0 0 0 0 1
Saskatchewan 0 0 1 0 1 1
Alberta 0 0 0 0 0 1
British Columbia 1 0 0 2 1 1
Northwest Territories 0 0 0 0 0 0

Data extracted 15 June 2021

All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.

Note: This is preliminary information subject to year-end validation and reconciliation.