May | Year to date (May) | |||||
|---|---|---|---|---|---|---|
2026 | 2025 | 2021-2025 average | 2026 | 2025 | 2021-2025 average | |
| Number of accidents by aircraft and operator type | 15 | 19 | 16 | 44 | 47 | 47 |
| Aeroplane accidents | 14 | 15 | 11 | 33 | 41 | 37 |
| Commercial | 5 | 5 | 3 | 14 | 20 | 13 |
| Airliner (CAR 705) | 0 | 0 | 0 | 3 | 1 | 1 |
| Commuter (CAR 704) | 0 | 0 | 0 | 0 | 0 | 1 |
| Air taxi (CAR 703) | 2 | 2 | 1 | 2 | 4 | 3 |
| Aerial work (CAR 702) | 0 | 1 | 0 | 0 | 2 | 1 |
| Flight training units (CAR 406) | 3 | 2 | 2 | 9 | 13 | 8 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 9 | 10 | 8 | 19 | 21 | 24 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 9 | 10 | 8 | 19 | 21 | 24 |
| Other private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Helicopter accidents | 0 | 3 | 3 | 10 | 5 | 9 |
| Commercial | 0 | 3 | 3 | 5 | 5 | 7 |
| Private | 0 | 0 | 0 | 3 | 0 | 2 |
| State | 0 | 0 | 0 | 1 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 1 | 0 | 0 |
| Other aircraft accidents3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Number of fatal accidents by aircraft and operator type1,2 | 1 | 2 | 1 | 3 | 3 | 5 |
| Aeroplane accidents | 0 | 1 | 1 | 1 | 2 | 3 |
| Commercial | 0 | 1 | 0 | 1 | 2 | 1 |
| Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
| Commuter (CAR 704) | 0 | 0 | 0 | 0 | 0 | 0 |
| Air taxi (CAR 703) | 0 | 1 | 0 | 0 | 1 | 0 |
| Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight training units (CAR 406) | 0 | 0 | 0 | 1 | 1 | 0 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 0 | 0 | 1 | 0 | 0 | 2 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 0 | 0 | 1 | 0 | 0 | 2 |
| Other private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Helicopter accidents | 0 | 1 | 0 | 1 | 1 | 2 |
| Commercial | 0 | 1 | 0 | 1 | 1 | 1 |
| Private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Accident fatalities2 | 1 | 2 | 2 | 3 | 4 | 10 |
| Accident serious injuries2 | 2 | 5 | 2 | 6 | 6 | 6 |
| Number of incidents by category2,4 | 86 | 69 | 62 | 375 | 348 | 265 |
| Risk of collision/Loss of separation | 10 | 9 | 10 | 42 | 35 | 41 |
| Declared emergency | 35 | 24 | 24 | 157 | 137 | 110 |
| Engine failure | 8 | 4 | 7 | 29 | 27 | 29 |
| Smoke/Fire | 8 | 6 | 4 | 26 | 23 | 19 |
| Collision | 2 | 5 | 2 | 4 | 13 | 6 |
| Other | 23 | 21 | 15 | 117 | 113 | 62 |
| Number of accidents involving ultralight aircraft | 1 | 2 | 1 | 2 | 5 | 4 |
| Fatal accidents | 0 | 0 | 0 | 0 | 0 | 1 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 1 |
| Serious injuries | 0 | 2 | 1 | 0 | 3 | 1 |
Data extracted 15 June 2026
| ||||||