| September | Year to date (September) | |||||
|---|---|---|---|---|---|---|
| 2021 | 2020 | 2016-2020 average |
2021 | 2020 | 2016-2020 average |
|
| Number of accidents by operation type | 17 | 14 | 20 | 133 | 123 | 153 |
| Aeroplane accidents | 14 | 14 | 17 | 109 | 109 | 133 |
| Training | 3 | 3 | 2 | 16 | 17 | 19 |
| Pleasure/Travel | 9 | 11 | 12 | 67 | 62 | 76 |
| Business | 1 | 0 | 0 | 3 | 4 | 3 |
| Forest fire management | 0 | 0 | 0 | 4 | 1 | 1 |
| Test/Demonstration/Ferry | 0 | 0 | 0 | 3 | 2 | 2 |
| Aerial application | 0 | 0 | 1 | 1 | 8 | 6 |
| Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transport | 0 | 0 | 1 | 9 | 10 | 18 |
| Air ambulance | 0 | 0 | 0 | 0 | 1 | 1 |
| Sightseeing | 0 | 0 | 0 | 1 | 0 | 1 |
| Other/Unknown | 1 | 0 | 0 | 5 | 4 | 6 |
| Helicopter accidents | 3 | 0 | 2 | 24 | 14 | 20 |
| Training | 0 | 0 | 0 | 1 | 0 | 1 |
| Pleasure/Travel | 0 | 0 | 1 | 5 | 5 | 6 |
| Business | 0 | 0 | 0 | 1 | 0 | 0 |
| Forest fire management | 0 | 0 | 0 | 3 | 1 | 1 |
| Test/Demonstration/Ferry | 0 | 0 | 0 | 2 | 0 | 0 |
| Aerial application | 0 | 0 | 0 | 1 | 2 | 2 |
| Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transport | 2 | 0 | 1 | 6 | 1 | 4 |
| Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
| Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 1 | 0 | 0 | 5 | 5 | 5 |
| Number of fatal accidents by operation type | 4 | 1 | 3 | 14 | 8 | 16 |
| Training | 0 | 0 | 0 | 0 | 1 | 1 |
| Pleasure/Travel | 2 | 1 | 2 | 8 | 6 | 10 |
| Business | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest fire management | 0 | 0 | 0 | 2 | 0 | 0 |
| Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 1 |
| Aerial application | 0 | 0 | 0 | 0 | 0 | 1 |
| Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transport | 1 | 0 | 0 | 1 | 0 | 2 |
| Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
| Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 1 | 0 | 0 | 3 | 1 | 2 |
| Fatalities | 6 | 2 | 4 | 21 | 12 | 26 |
| Serious injuries | 1 | 2 | 2 | 20 | 12 | 17 |
Data extracted 18 October 2021
|
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.