Language selection

Table 1. Reportable aircraft occurrences in October 2020

Table 1. Reportable aircraft occurrences, October 2020
  October Year to date (October)
2020 2019 2015-2019
average
2020 2019 2015-2019
average
Number of reportable accidents 11 10 15 155 216 213
Accidents in Canada involving Canadian-registered aircraft 11 10 14 150 202 196
Accidents outside Canada involving Canadian-registered aircraft 0 0 1 5 7 9
Accidents in Canada involving foreign-registered aircraft 0 0 0 0 8 8
Number of accidents by operator type (1) 11 10 15 155 216 213
Commercial 3 5 5 45 81 69
Airliner (CAR 705) 0 0 0 3 7 6
Commuter (CAR 704) 0 0 0 3 3 3
Air taxi (CAR 703) 0 2 2 9 26 23
Aerial work (CAR 702) 0 1 1 13 21 17
Foreign air operator (CAR 701) 0 0 0 0 1 1
Flight training units (CAR 406) 3 2 1 17 24 20
Other commercial 0 0 0 0 0 1
Private 7 5 10 107 134 142
Private operators (CAR 604) 0 0 1 2 3 3
Recreational 6 5 9 101 126 133
Other private 1 0 0 4 5 7
State 0 0 0 0 1 1
Other/Unknown 1 0 0 3 0 2
Number of accidents by aircraft type (1) 11 10 15 155 216 213
Aeroplane 9 9 11 118 167 162
Helicopter 1 0 2 15 26 25
Ultralight 0 1 2 17 18 20
Other (2) 1 0 1 5 6 7
Number of aircraft involved in accidents (1,3) 11 10 16 157 219 218
Aeroplanes 9 9 11 120 169 166
Helicopters 1 0 2 15 26 25
Ultralights 0 1 2 17 18 20
Other (2) 1 0 1 5 6 7
Number of fatal accidents by aircraft type (1) 0 1 3 11 30 24
Aeroplane 0 1 2 6 24 18
Helicopter 0 0 1 2 3 3
Ultralight 0 0 0 3 3 3
Other (2) 0 0 0 0 1 1
Reportable accident fatalities 0 3 5 15 59 41
Reportable accident serious injuries 0 0 2 17 31 26
Accidents in Canada involving foreign-registered aircraft 0 0 0 0 8 8
Fatal accidents 0 0 0 0 3 1
Fatalities 0 0 0 0 4 3
Serious Injuries 0 0 0 0 1 1
Occurrences with a dangerous good release 0 2 0 1 7 6
Number of reportable incidents (4) 18 63 69 381 755 718
Incidents in Canada involving Canadian-registered aircraft 12 46 49 287 546 538
Incidents outside Canada involving Canadian-registered aircraft 3 11 13 61 149 112
Incidents in Canada involving foreign-registered aircraft 3 7 8 40 90 92
Number of reportable incidents by category (4) 18 63 69 381 755 718
Risk of collision / Loss of separation 0 7 9 44 113 118
Declared emergency 10 25 28 167 302 281
Engine failure 3 6 9 47 85 88
Smoke / Fire 2 10 8 24 76 76
Collision 0 1 2 8 28 18
Other 3 14 12 91 151 137

Data extracted 17 November 2020

  1. Breakdowns may not add up to totals. For example, when an occurrence involves an airplane and a helicopter, the occurrence is counted in each type, but only once in the total.

  2. Excludes ultralight aircraft.

  3. Includes balloons, gyroplanes, gliders, airships, hang gliders, unmanned aerial vehicles (UAV) and similar aircraft types.

  4. New TSB regulations came into effect on 1 July 2014. Under new reporting requirements aviation incidents include: a) aircraft having a maximum certificated take-off weight greater than 2 250 kg (formerly 5 700 kg); b) aircraft being operated under an air operator certificate issued under CARs Part VII.

Note: This is preliminary information subject to year-end validation and reconciliation.