| May | Year to date (May) | |||||
|---|---|---|---|---|---|---|
| 2020 | 2019 | 2015-2019 average | 2020 | 2019 | 2015-2019 average | Number of reportable accidents | 15 | 22 | 25 | 46 | 52 | 70 |
| Accidents in Canada involving Canadian-registered aircraft | 14 | 18 | 23 | 45 | 47 | 63 |
| Accidents outside Canada involving Canadian-registered aircraft | 1 | 1 | 1 | 1 | 2 | 4 |
| Accidents in Canada involving foreign-registered aircraft | 0 | 3 | 1 | 0 | 3 | 3 |
| Number of accidents by operator type (1) | 15 | 22 | 25 | 46 | 52 | 70 |
| Commercial | 5 | 8 | 8 | 18 | 23 | 27 |
| Airliner (CAR 705) | 0 | 2 | 1 | 3 | 3 | 2 |
| Commuter (CAR 704) | 0 | 2 | 1 | 2 | 2 | 2 |
| Air taxi (CAR 703) | 2 | 0 | 3 | 7 | 6 | 8 |
| Aerial work (CAR 702) | 2 | 3 | 3 | 3 | 6 | 5 |
| Foreign air operator (CAR 701) | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight training units (CAR 406) | 1 | 1 | 2 | 3 | 6 | 10 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 9 | 14 | 17 | 27 | 29 | 41 |
| Private operators (CAR 604) | 1 | 1 | 0 | 4 | 1 | 1 |
| Recreational | 8 | 12 | 16 | 22 | 27 | 38 |
| Other private | 0 | 1 | 1 | 1 | 1 | 3 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 1 | 0 | 0 | 1 | 0 | 1 |
| Number of accidents by aircraft type (1) | 15 | 22 | 25 | 46 | 52 | 70 |
| Aeroplane | 9 | 14 | 20 | 33 | 36 | 55 |
| Helicopter | 2 | 3 | 3 | 7 | 8 | 8 |
| Ultralight | 4 | 4 | 2 | 6 | 6 | 5 |
| Other (2) | 0 | 1 | 1 | 0 | 2 | 2 |
| Number of aircraft involved in accidents (1,3) | 15 | 22 | 25 | 47 | 52 | 72 |
| Aeroplanes | 9 | 14 | 20 | 34 | 36 | 57 |
| Helicopters | 2 | 3 | 3 | 7 | 8 | 8 |
| Ultralights | 4 | 4 | 2 | 6 | 6 | 5 |
| Other (2) | 0 | 1 | 1 | 0 | 2 | 2 |
| Number of fatal accidents by aircraft type (1) | 2 | 5 | 3 | 4 | 9 | 6 |
| Aeroplane | 0 | 4 | 2 | 2 | 6 | 5 |
| Helicopter | 0 | 0 | 0 | 0 | 1 | 0 |
| Ultralight | 2 | 1 | 0 | 2 | 2 | 1 |
| Other (2) | 0 | 0 | 0 | 0 | 0 | 0 |
| Reportable accident fatalities | 2 | 10 | 4 | 5 | 17 | 12 |
| Reportable accident serious injuries | 0 | 3 | 2 | 5 | 4 | 6 |
| Accidents in Canada involving foreign-registered aircraft | 0 | 3 | 1 | 0 | 3 | 3 |
| Fatal accidents | 0 | 2 | 1 | 0 | 2 | 1 |
| Fatalities | 0 | 3 | 1 | 0 | 3 | 2 |
| Serious Injuries | 0 | 1 | 0 | 0 | 1 | 0 |
| Occurrences with a dangerous good release | 0 | 0 | 0 | 0 | 1 | 1 |
| Number of reportable incidents (4) | 18 | 76 | 67 | 232 | 375 | 342 |
| Incidents in Canada involving Canadian-registered aircraft | 14 | 53 | 50 | 160 | 265 | 253 |
| Incidents outside Canada involving Canadian-registered aircraft | 2 | 17 | 10 | 48 | 82 | 55 |
| Incidents in Canada involving foreign-registered aircraft | 2 | 10 | 9 | 31 | 42 | 43 |
| Number of reportable incidents by category (4) | 18 | 76 | 67 | 232 | 375 | 342 |
| Risk of collision / Loss of separation | 1 | 12 | 9 | 34 | 52 | 52 |
| Declared emergency | 9 | 29 | 26 | 98 | 146 | 138 |
| Engine failure | 2 | 11 | 10 | 22 | 50 | 41 |
| Smoke / Fire | 2 | 8 | 7 | 17 | 42 | 38 |
| Collision | 0 | 5 | 2 | 3 | 14 | 8 |
| Other | 4 | 11 | 12 | 58 | 71 | 65 |
Data extracted 15 June 2020
|
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.