| May | Year to date (May) | |||||
|---|---|---|---|---|---|---|
| 2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
| Number of accidents by aircraft and operator type | 15 | 22 | 24 | 44 | 65 | 67 |
| Aeroplane accidents | 12 | 19 | 21 | 35 | 56 | 56 |
| Commercial | 6 | 6 | 6 | 18 | 18 | 21 |
| Airliner (CAR 705) | 2 | 0 | 1 | 3 | 2 | 2 |
| Commuter (CAR 704) | 2 | 0 | 0 | 2 | 0 | 1 |
| Air taxi (CAR 703) | 0 | 2 | 3 | 5 | 5 | 6 |
| Aerial work (CAR 702) | 1 | 2 | 2 | 2 | 2 | 3 |
| Flight training units (CAR 406) | 1 | 2 | 1 | 6 | 8 | 10 |
| Other commercial | 0 | 0 | 0 | 0 | 1 | 0 |
| Private | 5 | 13 | 14 | 16 | 38 | 34 |
| Private operators (CAR 604) | 1 | 0 | 0 | 1 | 2 | 1 |
| Recreational | 4 | 13 | 14 | 15 | 36 | 32 |
| Other private | 0 | 0 | 0 | 0 | 0 | 1 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 1 | 0 | 0 | 1 | 0 | 1 |
| Helicopter accidents | 2 | 2 | 3 | 7 | 7 | 9 |
| Commercial | 1 | 1 | 2 | 4 | 4 | 7 |
| Private | 1 | 1 | 1 | 3 | 3 | 2 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents (3) | 1 | 1 | 1 | 2 | 2 | 2 |
| Number of fatal accidents by aircraft and operator type (1,2) | 1 | 1 | 2 | 5 | 3 | 4 |
| Aeroplane accidents | 1 | 1 | 2 | 4 | 2 | 4 |
| Commercial | 0 | 0 | 1 | 1 | 0 | 1 |
| Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
| Commuter (CAR 704) | 0 | 0 | 0 | 0 | 0 | 0 |
| Air taxi (CAR 703) | 0 | 0 | 0 | 1 | 0 | 0 |
| Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 0 | 1 |
| Flight training units (CAR 406) | 0 | 0 | 0 | 0 | 0 | 0 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 1 | 1 | 1 | 3 | 2 | 3 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 1 | 1 | 1 | 3 | 2 | 2 |
| Other private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Helicopter accidents | 0 | 0 | 0 | 1 | 1 | 0 |
| Commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 0 | 0 | 0 | 1 | 1 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents (3) | 0 | 0 | 0 | 0 | 0 | 0 |
| Accident fatalities (2) | 2 | 2 | 3 | 9 | 9 | 7 |
| Accident serious injuries (2) | 0 | 0 | 1 | 1 | 8 | 5 |
| Number of incidents by category (2,4) | 68 | 55 | 55 | 343 | 303 | 288 |
| Risk of collision/Loss of separation | 11 | 5 | 7 | 49 | 51 | 43 |
| Declared emergency | 26 | 25 | 21 | 131 | 131 | 117 |
| Engine failure | 8 | 7 | 8 | 45 | 28 | 34 |
| Smoke/Fire | 8 | 5 | 7 | 38 | 30 | 33 |
| Collision | 4 | 0 | 1 | 12 | 6 | 5 |
| Other | 11 | 13 | 11 | 68 | 57 | 56 |
| Number of accidents involving ultralight aircraft | 3 | 2 | 2 | 4 | 4 | 5 |
| Fatal accidents | 1 | 0 | 0 | 1 | 0 | 0 |
| Fatalities | 2 | 0 | 0 | 2 | 0 | 0 |
| Serious injuries | 0 | 0 | 1 | 0 | 0 | 2 |
Data extracted 17 June 2019
|
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.