December 2018
December | Year to date (December) | |||||
---|---|---|---|---|---|---|
2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
Number of reportable accidents | 6 | 13 | 8 | 201 | 240 | 249 |
Accidents in Canada involving Canadian-registered aircraft | 5 | 11 | 8 | 179 | 222 | 234 |
Accidents outside Canada involving Canadian-registered aircraft | 1 | 1 | 0 | 12 | 11 | 7 |
Accidents in Canada involving foreign-registered aircraft | 0 | 1 | 0 | 11 | 7 | 8 |
Number of accidents by operator type | 6 | 13 | 8 | 201 | 240 | 249 |
Commercial | 3 | 7 | 4 | 66 | 97 | 80 |
Airliner (705) | 1 | 1 | 0 | 8 | 9 | 6 |
Commuter (704) | 0 | 0 | 0 | 1 | 5 | 3 |
Air taxi (703) | 1 | 1 | 2 | 23 | 28 | 29 |
Aerial work (702) | 1 | 1 | 1 | 17 | 18 | 18 |
Foreign/Other (a) | 0 | 4 | 1 | 17 | 38 | 24 |
State | 1 | 0 | 0 | 2 | 0 | 2 |
Corporate | 0 | 0 | 0 | 0 | 0 | 1 |
Private/Other (b) | 2 | 7 | 4 | 134 | 144 | 167 |
Number of accidents by aircraft type | 6 | 13 | 8 | 201 | 240 | 249 |
Aeroplane | 5 | 12 | 7 | 154 | 178 | 187 |
Helicopter | 1 | 1 | 1 | 26 | 27 | 30 |
Ultralight | 0 | 0 | 0 | 17 | 25 | 24 |
Other (c) | 0 | 0 | 0 | 4 | 10 | 9 |
Number of aircraft involved in accidents* | 6 | 14 | 9 | 207 | 247 | 255 |
Aeroplanes | 5 | 13 | 7 | 160 | 184 | 192 |
Helicopters | 1 | 1 | 1 | 26 | 27 | 30 |
Ultralights | 0 | 0 | 0 | 17 | 25 | 24 |
Others (c) | 0 | 0 | 0 | 4 | 11 | 9 |
Number of fatal accidents by aircraft type | 0 | 4 | 2 | 23 | 22 | 26 |
Aeroplane | 0 | 3 | 2 | 17 | 18 | 19 |
Helicopter | 0 | 1 | 0 | 4 | 2 | 3 |
Ultralight | 0 | 0 | 0 | 2 | 1 | 3 |
Other (c) | 0 | 0 | 0 | 0 | 1 | 1 |
Reportable accident fatalities | 0 | 7 | 3 | 38 | 34 | 42 |
Reportable accident serious injuries | 0 | 6 | 2 | 28 | 33 | 28 |
Accidents in Canada involving foreign-registered aircraft | 0 | 1 | 0 | 11 | 7 | 8 |
Fatal accidents | 0 | 0 | 0 | 0 | 0 | 2 |
Fatalities | 0 | 0 | 0 | 0 | 0 | 3 |
Serious Injuries | 0 | 0 | 0 | 4 | 0 | 0 |
Occurrences with a dangerous good release | 0 | 0 | 1 | 7 | 8 | 6 |
Number of reportable incidents** | 74 | 80 | 69 | 860 | 939 | 797 |
Incidents in Canada involving Canadian-registered aircraft | 48 | 55 | 52 | 605 | 679 | 616 |
Incidents outside Canada involving Canadian-registered aircraft | 18 | 19 | 10 | 163 | 187 | 94 |
Incidents in Canada involving foreign-registered aircraft | 9 | 8 | 9 | 115 | 106 | 111 |
Number of reportable incidents by type | 74 | 80 | 69 | 860 | 939 | 797 |
Risk of collision/Loss of separation | 7 | 11 | 9 | 141 | 172 | 126 |
Declared emergency | 34 | 28 | 31 | 339 | 348 | 319 |
Engine failure | 3 | 8 | 9 | 91 | 98 | 101 |
Smoke/Fire | 11 | 11 | 7 | 99 | 100 | 85 |
Collision | 3 | 2 | 1 | 25 | 24 | 16 |
Other | 16 | 20 | 13 | 165 | 197 | 149 |
Data extracted January 15, 2019 Reportable accidents and incidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences. Breakdowns may not add up to totals. For example, in the total "Number of accidents by aircraft type", when an occurrence involves an airplane and a helicopter, the occurrence is counted in each category, but only once in the total. *Only "Number of aircraft involved in accidents" are aircraft counts, all other data are accident counts. a. The commercial service type is not available for foreign-registered aircraft. b. Other: contains, but is not limited to, organizations that rent aircraft (i.e., flying schools, flying clubs, etc.). c. Includes balloons, gyroplanes, gliders, dirigibles, hang gliders, unmanned aerial vehicles (UAV) and similar aircraft types. New TSB regulations came into effect on July 1, 2014, changing some reporting requirements. **Under new reporting requirements aviation incidents include: a) aircraft having a maximum certificated take-off weight greater than 2 250 kg (formerly 5700 kg); b) aircraft being operated under an air operator certificate issued under CARS Part VII. |
Note: This is preliminary information subject to year-end validation and reconciliation.