Language selection

Table 2. Railway crossing and trespasser accidents by province in December 2022

Table 2. Railway crossing and trespasser accidents by province in December 2022
  Crossings with type recorded
(year to date 2022)
All crossings
(year to date)
Tresspasser
(year to date)
Public automated Public passive Private Farm 2022 2021 2022 2021
Newfoundland - Accidents 0 0 0 0 0 0 1 0
Newfoundland - Fatalities 0 0 0 0 0 0 0 0
Newfoundland - Serious Injuries 0 0 0 0 0 0 1 0
Nova Scotia - Accidents 0 1 1 0 2 0 2 1
Nova Scotia - Fatalities 0 0 0 0 0 0 0 0
Nova Scotia - Serious Injuries 0 0 0 0 0 0 1 0
New Brunswick - Accidents 0 3 0 0 3 2 0 1
New Brunswick - Fatalities 0 0 0 0 0 0 0 0
New Brunswick - Serious Injuries 0 0 0 0 0 0 0 1
Quebec - Accidents 9 3 5 1 18 13 11 7
Quebec - Fatalities 0 0 0 0 0 2 8 5
Quebec - Serious Injuries 2 0 0 0 2 1 2 1
Ontario - Accidents 25 4 7 1 37 27 34 35
Ontario - Fatalities 4 0 0 0 4 7 30 28
Ontario - Serious Injuries 4 0 0 0 4 7 3 6
Manitoba - Accidents 6 5 2 0 13 16 3 1
Manitoba - Fatalities 0 0 0 0 0 1 2 1
Manitoba - Serious Injuries 3 1 0 0 4 3 1 0
Saskatchewan - Accidents 10 17 2 0 29 24 0 2
Saskatchewan - Fatalities 3 2 0 0 5 0 0 1
Saskatchewan - Serious Injuries 4 2 0 0 6 1 0 0
Alberta - Accidents 10 19 2 1 32 31 9 6
Alberta - Fatalities 0 0 0 0 0 6 8 2
Alberta - Serious Injuries 4 3 1 0 8 8 1 2
British Columbia - Accidents 17 3 5 0 25 21 13 11
British Columbia - Fatalities 5 0 0 0 5 0 4 5
British Columbia - Serious Injuries 3 0 0 0 3 4 7 7
Northwest Territories - Accidents 0 0 0 0 0 1 0 0
Northwest Territories - Fatalities 0 0 0 0 0 0 0 0
Northwest Territories - Serious Injuries 0 0 0 0 0 0 0 0
Canada - Accidents 77 55 24 3 159 135 73 64
Canada - Fatalities 12 2 0 0 14 16 52 42
Canada - Serious Injuries 20 6 1 0 27 24 16 17

Data extracted 16 January 2023

New TSB regulations came into effect on August 1, 2014, changing some reporting requirements.

Note: This is preliminary information subject to year-end validation and reconciliation.