Language selection

Table 2. Railway crossing and trespasser accidents by province in February 2022

Table 2. Railway crossing and trespasser accidents by province in February 2022
  Crossings with type recorded (year to date 2022) All crossings (year to date) Tresspasser (year to date)
  Public automated  Public passive  Private  Farm  2022 2021 2022 2021
Newfoundland Accidents 0 0 0 0 0 0 0 0
Newfoundland Fatalities 0 0 0 0 0 0 0 0
Newfoundland Serious Injuries 0 0 0 0 0 0 0 0
Nova Scotia Accidents 0 0 0 0 0 0 0 0
Nova Scotia Fatalities 0 0 0 0 0 0 0 0
Nova Scotia Serious Injuries 0 0 0 0 0 0 0 0
New Brunswick Accidents 0 1 0 0 1 0 0 0
New Brunswick Fatalities 0 0 0 0 0 0 0 0
New Brunswick Serious Injuries 0 0 0 0 0 0 0 0
Quebec Accidents 2 1 0 0 3 5 1 0
Quebec Fatalities 0 0 0 0 0 0 1 0
Quebec Serious Injuries 1 0 0 0 1 1 0 0
Ontario Accidents 4 0 2 0 6 5 3 7
Ontario Fatalities 1 0 0 0 1 1 3 6
Ontario Serious Injuries 1 0 0 0 1 0 0 1
Manitoba Accidents 0 1 1 0 2 2 0 0
Manitoba Fatalities 0 0 0 0 0 0 0 0
Manitoba Serious Injuries 0 0 0 0 0 0 0 0
Saskatchewan Accidents 0 4 1 0 5 4 0 0
Saskatchewan Fatalities 0 0 0 0 0 0 0 0
Saskatchewan Serious Injuries 0 2 0 0 2 0 0 0
Alberta Accidents 4 3 0 1 8 9 0 1
Alberta Fatalities 0 0 0 0 0 0 0 0
Alberta Serious Injuries 2 1 0 0 3 2 0 0
British Columbia Accidents 1 1 2 0 4 3 3 2
British Columbia Fatalities 1 0 0 0 1 0 0 1
British Columbia Serious Injuries 0 0 0 0 0 0 2 1
Northwest Territories Accidents 0 0 0 0 0 0 0 0
Northwest Territories Fatalities 0 0 0 0 0 0 0 0
Northwest Territories Serious Injuries 0 0 0 0 0 0 0 0
Canada Total Accidents 11 11 6 1 29 28 7 10
Canada Total Fatalities 2 0 0 0 2 1 4 7
Canada Total Serious Injuries 4 3 0 0 7 3 2 2

Data extracted 15 March 2022

New TSB regulations came into effect on August 1, 2014, changing some reporting requirements.

Note: This is preliminary information subject to year-end validation and reconciliation.