Monthly Rail Occurrence Statistics
March 2012
| January to March | Derailments with DG Involvement January to March |
|||||
|---|---|---|---|---|---|---|
| 2012 | 2011 | 2007-2011 Average | 2012 | 2011 | 2007-2011 Average | |
| * There were no occurrences with dangerous goods release to date in 2012 or in 2011. | ||||||
| Canada | 109 | 148 | 146 | 21 | 35 | 28 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 1 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 1 | 3 | 2 | 0 | 0 | 1 |
| Quebec | 6 | 19 | 16 | 1 | 7 | 5 |
| Ontario | 22 | 30 | 32 | 5 | 9 | 6 |
| Manitoba | 12 | 14 | 16 | 2 | 2 | 4 |
| Saskatchewan | 14 | 27 | 17 | 3 | 2 | 1 |
| Alberta | 35 | 29 | 36 | 9 | 11 | 7 |
| British Columbia | 18 | 26 | 26 | 1 | 4 | 4 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of non main-track train derailments per month [D]

Figure 2: Number of non main-track train derailments per total number of car derailed [D]

Data extracted April 20, 2012.
- Date modified:
- 2012-07-05
- Date modified:
