Monthly Rail Occurrence Statistics
December 2011
| January to December | Derailments with DG Involvement January to December |
|||||
|---|---|---|---|---|---|---|
| 2011 | 2010 | 2006-2010 Average | 2011 | 2010 | 2006-2010 Average | |
| * There was 1 occurrence with dangerous goods release to date in 2011 and 1 in 2010. | ||||||
| Canada | 103 | 80 | 115 | 21 | 13 | 20 |
| Newfoundland | 1 | 3 | 1 | 0 | 0 | 0 |
| Nova Scotia | 1 | 0 | 1 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 2 | 0 | 0 | 1 |
| Quebec | 9 | 10 | 13 | 2 | 2 | 3 |
| Ontario | 24 | 19 | 31 | 5 | 3 | 6 |
| Manitoba | 11 | 6 | 9 | 0 | 0 | 1 |
| Saskatchewan | 11 | 14 | 13 | 0 | 2 | 2 |
| Alberta | 21 | 14 | 21 | 8 | 3 | 5 |
| British Columbia | 25 | 14 | 23 | 6 | 3 | 3 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of main-track train derailments per month [D]

Figure 2: Number of main track derailments per total number of car derailed [D]

Data extracted January 16, 2012.
- Date modified:
- 2012-07-05
- Date modified:
