Monthly Rail Occurrence Statistics
November 2011
| November | January to November | |||||
|---|---|---|---|---|---|---|
| 2011 | 2010 | 2006-2010 Average | 2011 | 2010 | 2006-2010 Average | |
|
Data extracted December 16, 2011. All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. a. Train-miles estimated. (Source: Transport Canada) |
||||||
| Accidents | 76 | 99 | 91 | 959 | 1001 | 1100 |
| Main-Track Train Collisions | 0 | 0 | 1 | 2 | 4 | 5 |
| Main-Track Train Derailments - 1-2 cars | 3 | 3 | 4 | 42 | 38 | 56 |
| Main-Track Train Derailments - 3 or more cars | 2 | 4 | 4 | 55 | 39 | 49 |
| Crossings | 14 | 22 | 18 | 154 | 166 | 189 |
| Non-Main-Track Train Collisions | 5 | 4 | 6 | 85 | 82 | 89 |
| Non-Main-Track Train Derailments - 1-2 cars | 30 | 36 | 34 | 348 | 400 | 415 |
| Non-Main-Track Train Derailments - 3 or more cars | 9 | 13 | 11 | 105 | 102 | 126 |
| Collisions/Derailments Involving Track Units | 4 | 5 | 3 | 31 | 33 | 30 |
| Employee/Passenger | 0 | 0 | 2 | 11 | 9 | 12 |
| Trespassers | 4 | 4 | 5 | 63 | 77 | 80 |
| Fires/Explosions | 2 | 4 | 2 | 23 | 29 | 21 |
| Other | 2 | 4 | 3 | 39 | 22 | 29 |
| Incidents | 18 | 10 | 12 | 188 | 151 | 189 |
| Dangerous Goods Leaker | 2 | 0 | 3 | 51 | 39 | 66 |
| Main-track Switch in Abnormal Position | 2 | 1 | 1 | 10 | 5 | 7 |
| Movement Exceeds Limits of Authority | 11 | 9 | 7 | 104 | 95 | 96 |
| Runaway Rolling Stock | 2 | 0 | 1 | 13 | 4 | 10 |
| Others | 1 | 0 | 0 | 10 | 8 | 10 |
| Million Train-miles (a) | 77.97 | 77.14 | 79.45 | |||
| Accidents/Million Train-miles | 12.3 | 12.98 | 13.85 | |||
| Accidents Involving Dangerous Goods | 6 | 16 | 11 | 115 | 134 | 145 |
| Main-track Train Derailments | 0 | 0 | 1 | 21 | 13 | 18 |
| Crossings | 0 | 1 | 0 | 1 | 7 | 5 |
| Non-Main-Track Train Collisions | 1 | 0 | 1 | 19 | 23 | 31 |
| Non-Main-Track Train Derailments | 5 | 13 | 8 | 68 | 85 | 84 |
| All Others | 0 | 2 | 1 | 6 | 6 | 7 |
| Accidents with a DG Release | 0 | 0 | 0 | 2 | 2 | 3 |
| Accidents Involving Passenger Trains | 5 | 3 | 5 | 63 | 58 | 66 |
| Fatalities | 5 | 6 | 5 | 65 | 78 | 77 |
| Crossings | 1 | 3 | 1 | 23 | 23 | 23 |
| Trespassers | 4 | 3 | 3 | 41 | 53 | 51 |
| All Others | 0 | 0 | 1 | 1 | 2 | 3 |
| Serious Injuries | 2 | 6 | 5 | 50 | 60 | 58 |
| Crossings | 2 | 5 | 2 | 21 | 26 | 25 |
| Trespassers | 0 | 1 | 1 | 20 | 19 | 22 |
| All Others | 0 | 0 | 2 | 9 | 15 | 11 |
- Date modified:
- 2012-07-05
- Date modified:
