Monthly Rail Occurrence Statistics
October 2011
| Crossings with Type Recorded 2011 - Year To Date* | All Crossings Year To Date* |
Trespasser Year To Date* |
||||||
|---|---|---|---|---|---|---|---|---|
| Public Automated | Public Passive | Private | Farm | 2011 | 2010 | 2011 | 2010 | |
| Data extracted November 15, 2011. *Year to date is from January to October. |
||||||||
| Newfoundland | ||||||||
| Accidents | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | ||||||||
| Accidents | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Serious Injuries | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| New Brunswick | ||||||||
| Accidents | 4 | 1 | 1 | 0 | 6 | 5 | 2 | 1 |
| Fatalities | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Quebec | ||||||||
| Accidents | 9 | 2 | 3 | 3 | 17 | 19 | 8 | 13 |
| Fatalities | 2 | 0 | 0 | 1 | 3 | 1 | 6 | 10 |
| Serious Injuries | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 4 |
| Ontario | ||||||||
| Accidents | 18 | 9 | 2 | 1 | 30 | 38 | 27 | 32 |
| Fatalities | 4 | 2 | 1 | 0 | 7 | 4 | 21 | 25 |
| Serious Injuries | 5 | 1 | 0 | 0 | 6 | 3 | 6 | 5 |
| Manitoba | ||||||||
| Accidents | 3 | 2 | 0 | 0 | 5 | 13 | 1 | 3 |
| Fatalities | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 |
| Serious Injuries | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Saskatchewan | ||||||||
| Accidents | 5 | 11 | 1 | 1 | 18 | 22 | 2 | 3 |
| Fatalities | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 2 |
| Serious Injuries | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 |
| Alberta | ||||||||
| Accidents | 18 | 20 | 1 | 2 | 41 | 30 | 7 | 7 |
| Fatalities | 3 | 2 | 0 | 0 | 5 | 5 | 2 | 4 |
| Serious Injuries | 3 | 1 | 0 | 0 | 4 | 8 | 4 | 3 |
| British Columbia | ||||||||
| Accidents | 12 | 4 | 2 | 1 | 19 | 14 | 11 | 14 |
| Fatalities | 1 | 0 | 0 | 1 | 2 | 2 | 5 | 7 |
| Serious Injuries | 3 | 0 | 1 | 0 | 4 | 1 | 6 | 4 |
| Northwest Territories | ||||||||
| Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada | ||||||||
| Accidents | 71 | 49 | 11 | 8 | 139 | 144 | 59 | 73 |
| Fatalities | 13 | 5 | 1 | 3 | 22 | 20 | 37 | 50 |
| Serious Injuries | 14 | 3 | 1 | 1 | 19 | 21 | 20 | 18 |
Figure 1: Number of Crossing Accidents per month [D]

- Date modified:
- 2012-07-05
- Date modified:
