Monthly Rail Occurrence Statistics
September 2011
| January to September | Derailments with DG Involvement January to September |
|||||
|---|---|---|---|---|---|---|
| 2011 | 2010 | 2006-2010 Average | 2011 | 2010 | 2006-2010 Average | |
| * There were no occurrences with dangerous goods release to date in 2011 or in 2010. | ||||||
| Canada | 72 | 67 | 74 | 18 | 20 | 27 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 1 | 0 | 1 | 0 | 0 | 1 |
| Quebec | 11 | 10 | 8 | 2 | 4 | 3 |
| Ontario | 12 | 10 | 20 | 5 | 6 | 9 |
| Manitoba | 12 | 12 | 9 | 2 | 2 | 3 |
| Saskatchewan | 4 | 1 | 5 | 0 | 0 | 1 |
| Alberta | 16 | 19 | 17 | 4 | 5 | 8 |
| British Columbia | 16 | 15 | 13 | 5 | 3 | 3 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of non main-track train collisions per month [D]

Figure 2: Number of non main-track train collisions per total number of car derailed [D]

Data extracted October 18, 2011.
*Number of collisions with no derailments.
*Number of collisions with no derailments.
- Date modified:
- 2012-07-05
- Date modified:
