Monthly Rail Occurrence Statistics
September 2011
| January to September | Derailments with DG Involvement January to September |
|||||
|---|---|---|---|---|---|---|
| 2011 | 2010 | 2006-2010 Average | 2011 | 2010 | 2006-2010 Average | |
| * There was 1 occurrence with dangerous goods release to date in 2011 and 1 in 2010. | ||||||
| Canada | 88 | 67 | 91 | 19 | 12 | 16 |
| Newfoundland | 1 | 3 | 1 | 0 | 0 | 0 |
| Nova Scotia | 1 | 0 | 1 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 2 | 0 | 0 | 1 |
| Quebec | 8 | 8 | 11 | 2 | 2 | 2 |
| Ontario | 19 | 18 | 26 | 4 | 2 | 5 |
| Manitoba | 10 | 6 | 7 | 0 | 0 | 0 |
| Saskatchewan | 11 | 8 | 10 | 0 | 2 | 1 |
| Alberta | 18 | 12 | 16 | 7 | 3 | 4 |
| British Columbia | 20 | 12 | 17 | 6 | 3 | 2 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of main-track train derailments per month [D]

Figure 2: Number of main track derailments per total number of car derailed [D]

Data extracted October 18, 2011.
- Date modified:
- 2012-07-05
- Date modified:
