Monthly Rail Occurrence Statistics
September 2011
| September | January to September | |||||
|---|---|---|---|---|---|---|
| 2011 | 2010 | 2006-2010 Average | 2011 | 2010 | 2006-2010 Average | |
|
Data extracted October 18, 2011. All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. a. Train-miles estimated. (Source: Transport Canada) |
||||||
| Accidents | 92 | 92 | 100 | 814 | 793 | 902 |
| Main-Track Train Collisions | 0 | 0 | 0 | 1 | 3 | 3 |
| Main-Track Train Derailments - 1-2 cars | 1 | 6 | 5 | 38 | 34 | 50 |
| Main-Track Train Derailments - 3 or more cars | 5 | 3 | 4 | 50 | 33 | 41 |
| Crossings | 21 | 12 | 16 | 128 | 128 | 155 |
| Non-Main-Track Train Collisions | 8 | 8 | 8 | 72 | 67 | 74 |
| Non-Main-Track Train Derailments - 1-2 cars | 27 | 33 | 37 | 295 | 314 | 339 |
| Non-Main-Track Train Derailments - 3 or more cars | 9 | 15 | 11 | 89 | 83 | 101 |
| Collisions/Derailments Involving Track Units | 1 | 3 | 3 | 23 | 24 | 25 |
| Employee/Passenger | 0 | 1 | 1 | 11 | 8 | 8 |
| Trespassers | 10 | 5 | 10 | 51 | 64 | 66 |
| Fires/Explosions | 4 | 1 | 2 | 21 | 18 | 16 |
| Other | 5 | 5 | 3 | 32 | 17 | 24 |
| Incidents | 16 | 14 | 20 | 154 | 127 | 158 |
| Dangerous Goods Leaker | 8 | 2 | 8 | 47 | 37 | 58 |
| Main-track Switch in Abnormal Position | 2 | 0 | 1 | 5 | 4 | 5 |
| Movement Exceeds Limits of Authority | 4 | 10 | 9 | 85 | 75 | 79 |
| Runaway Rolling Stock | 2 | 0 | 1 | 9 | 4 | 8 |
| Others | 0 | 2 | 1 | 8 | 7 | 8 |
| Million Train-miles (a) | 63.32 | 62.88 | 64.73 | |||
| Accidents/Million Train-miles | 12.86 | 12.61 | 13.93 | |||
| Accidents Involving Dangerous Goods | 9 | 13 | 9 | 103 | 104 | 120 |
| Main-track Train Derailments | 1 | 2 | 1 | 19 | 12 | 16 |
| Crossings | 0 | 0 | 0 | 1 | 6 | 4 |
| Non-Main-Track Train Collisions | 4 | 5 | 3 | 18 | 20 | 27 |
| Non-Main-Track Train Derailments | 4 | 4 | 5 | 60 | 63 | 67 |
| All Others | 0 | 2 | 1 | 5 | 3 | 6 |
| Accidents with a DG Release | 0 | 1 | 0 | 2 | 2 | 2 |
| Accidents Involving Passenger Trains | 5 | 5 | 5 | 51 | 48 | 53 |
| Fatalities | 7 | 4 | 7 | 52 | 60 | 62 |
| Crossings | 2 | 0 | 2 | 21 | 16 | 20 |
| Trespassers | 5 | 4 | 5 | 30 | 42 | 40 |
| All Others | 0 | 0 | 0 | 1 | 2 | 2 |
| Serious Injuries | 10 | 6 | 7 | 46 | 44 | 46 |
| Crossings | 6 | 4 | 2 | 18 | 15 | 19 |
| Trespassers | 4 | 1 | 3 | 19 | 15 | 19 |
| All Others | 0 | 1 | 1 | 9 | 14 | 8 |
- Date modified:
- 2012-07-05
- Date modified:
