Monthly Rail Occurrence Statistics
August 2011
| January to August | Derailments with DG Involvement January to August |
|||||
|---|---|---|---|---|---|---|
| 2011 | 2010 | 2006-2010 Average | 2011 | 2010 | 2006-2010 Average | |
| * There was 1 occurrence with dangerous goods release to date in 2011 and none in 2010. | ||||||
| Canada | 83 | 58 | 81 | 18 | 10 | 15 |
| Newfoundland | 1 | 3 | 1 | 0 | 0 | 0 |
| Nova Scotia | 1 | 0 | 1 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 2 | 0 | 0 | 1 |
| Quebec | 6 | 7 | 9 | 1 | 1 | 2 |
| Ontario | 18 | 15 | 23 | 4 | 2 | 5 |
| Manitoba | 9 | 5 | 7 | 0 | 0 | 0 |
| Saskatchewan | 11 | 7 | 9 | 0 | 2 | 1 |
| Alberta | 17 | 10 | 14 | 7 | 2 | 4 |
| British Columbia | 20 | 11 | 16 | 6 | 3 | 2 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of main-track train derailments per month [D]

Figure 2: Number of main track derailments per total number of car derailed [D]

Data extracted September 16, 2011.
- Date modified:
- 2012-07-05
- Date modified:
