Monthly Rail Occurrence Statistics
August 2011
| August | January to August | |||||
|---|---|---|---|---|---|---|
| 2011 | 2010 | 2006-2010 Average |
2011 | 2010 | 2006-2010 Average |
|
| Data extracted September 16, 2011. All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. a. Train-miles estimated. (Source: Transport Canada) |
||||||
| Accidents | 91 | 97 | 103 | 722 | 701 | 802 |
| Main-Track Train Collisions | 0 | 0 | 0 | 1 | 3 | 3 |
| Main-Track Train Derailments - 1-2 cars | 1 | 6 | 6 | 38 | 28 | 44 |
| Main-Track Train Derailments - 3 or more cars | 1 | 7 | 5 | 45 | 30 | 37 |
| Crossings | 18 | 15 | 17 | 107 | 116 | 139 |
| Non-Main-Track Train Collisions | 14 | 5 | 7 | 64 | 60 | 67 |
| Non-Main-Track Train Derailments - 1-2 cars | 27 | 34 | 39 | 268 | 281 | 302 |
| Non-Main-Track Train Derailments - 3 or more cars | 17 | 10 | 11 | 80 | 67 | 90 |
| Collisions/Derailments Involving Track Units | 4 | 10 | 4 | 22 | 21 | 21 |
| Employee/Passenger | 2 | 0 | 1 | 11 | 7 | 8 |
| Trespassers | 4 | 6 | 9 | 41 | 59 | 56 |
| Fires/Explosions | 0 | 4 | 3 | 17 | 17 | 14 |
| Other | 3 | 0 | 1 | 26 | 12 | 21 |
| Incidents | 13 | 11 | 18 | 139 | 113 | 138 |
| Dangerous Goods Leaker | 7 | 2 | 5 | 39 | 35 | 50 |
| Main-track Switch in Abnormal Position | 0 | 1 | 1 | 3 | 4 | 4 |
| Movement Exceeds Limits of Authority | 6 | 6 | 10 | 81 | 65 | 70 |
| Runaway Rolling Stock | 0 | 1 | 1 | 7 | 4 | 7 |
| Others | 0 | 1 | 1 | 8 | 5 | 7 |
| Million Train-miles (a) | 55.9 | 56.08 | 57.74 | |||
| Accidents/Million Train-miles | 12.92 | 12.5 | 13.89 | |||
| Accidents Involving Dangerous Goods | 12 | 11 | 14 | 94 | 91 | 111 |
| Main-track Train Derailments | 0 | 3 | 2 | 18 | 10 | 15 |
| Crossings | 0 | 0 | 0 | 1 | 6 | 4 |
| Non-Main-Track Train Collisions | 1 | 1 | 3 | 14 | 15 | 24 |
| Non-Main-Track Train Derailments | 9 | 8 | 8 | 56 | 59 | 62 |
| All Others | 1 | 0 | 0 | 5 | 1 | 5 |
| Accidents with a DG Release | 0 | 0 | 0 | 2 | 1 | 2 |
| Accidents Involving Passenger Trains | 5 | 3 | 6 | 45 | 43 | 49 |
| Fatalities | 8 | 7 | 8 | 45 | 56 | 55 |
| Crossings | 5 | 1 | 2 | 19 | 16 | 18 |
| Trespassers | 3 | 6 | 6 | 25 | 38 | 35 |
| All Others | 1 | 0 | 0 | 5 | 1 | 5 |
| Serious Injuries | 4 | 1 | 5 | 36 | 39 | 39 |
| Crossings | 3 | 1 | 2 | 12 | 11 | 17 |
| Trespassers | 1 | 0 | 2 | 15 | 14 | 15 |
| All Others | 0 | 0 | 1 | 9 | 13 | 7 |
- Date modified:
