Monthly Rail Occurrence Statistics
July 2011
| January to July | Derailments with DG Involvement January to July |
|||||
|---|---|---|---|---|---|---|
| 2011 | 2010 | 2006-2010 Average |
2011 | 2010 | 2006-2010 Average |
|
| * There were no occurrences with dangerous goods release to date in 2011 or in 2010. | ||||||
| Canada | 50 | 55 | 59 | 13 | 14 | 21 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 1 | 0 | 1 | 0 | 0 | 1 |
| Quebec | 8 | 9 | 8 | 1 | 3 | 2 |
| Ontario | 8 | 7 | 16 | 5 | 4 | 7 |
| Manitoba | 6 | 9 | 7 | 1 | 1 | 2 |
| Saskatchewan | 3 | 1 | 4 | 0 | 0 | 1 |
| Alberta | 11 | 15 | 13 | 2 | 3 | 6 |
| British Columbia | 13 | 14 | 11 | 4 | 3 | 2 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of non main-track train collisions per month [D]

Figure 2: Number of non main-track train collisions per total number of car derailed [D]

Data extracted August 16, 2011.
*Number of collisions with no derailments.
*Number of collisions with no derailments.
- Date modified:
- 2012-07-05
- Date modified:
