Monthly Rail Occurrence Statistics
July 2011
| July | January to July | |||||
|---|---|---|---|---|---|---|
| 2011 | 2010 | 2006-2010 Average |
2011 | 2010 | 2006-2010 Average |
|
| Data extracted August 16, 2011. All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. a. Train-miles estimated. (Source: Transport Canada) |
||||||
| Accidents | 83 | 108 | 113 | 623 | 604 | 699 |
| Main-Track Train Collisions | 0 | 0 | 0 | 1 | 3 | 3 |
| Main-Track Train Derailments - 1-2 cars | 4 | 2 | 6 | 36 | 22 | 38 |
| Main-Track Train Derailments - 3 or more cars | 7 | 8 | 6 | 42 | 23 | 32 |
| Crossings | 13 | 17 | 19 | 88 | 101 | 121 |
| Non-Main-Track Train Collisions | 7 | 10 | 7 | 50 | 55 | 59 |
| Non-Main-Track Train Derailments - 1-2 cars | 24 | 39 | 40 | 238 | 247 | 263 |
| Non-Main-Track Train Derailments - 3 or more cars | 10 | 12 | 14 | 63 | 57 | 79 |
| Collisions/Derailments Involving Track Units | 4 | 2 | 5 | 18 | 11 | 17 |
| Employee/Passenger | 3 | 3 | 1 | 8 | 7 | 7 |
| Trespassers | 9 | 9 | 9 | 37 | 53 | 47 |
| Fires/Explosions | 2 | 5 | 4 | 17 | 13 | 12 |
| Other | 0 | 1 | 2 | 23 | 12 | 20 |
| Incidents | 21 | 9 | 21 | 124 | 102 | 120 |
| Dangerous Goods Leaker | 3 | 2 | 7 | 32 | 33 | 44 |
| Main-track Switch in Abnormal Position | 1 | 0 | 0 | 3 | 3 | 3 |
| Movement Exceeds Limits of Authority | 12 | 6 | 9 | 74 | 59 | 60 |
| Runaway Rolling Stock | 4 | 1 | 2 | 7 | 3 | 6 |
| Others | 1 | 0 | 2 | 8 | 4 | 6 |
| Million Train-miles (a) | 48.98 | 49.18 | 50.38 | |||
| Accidents/Million Train-miles | 12.72 | 12.28 | 13.87 | |||
| Accidents Involving Dangerous Goods | 8 | 13 | 13 | 83 | 79 | 96 |
| Main-track Train Derailments | 3 | 2 | 2 | 18 | 7 | 13 |
| Crossings | 0 | 3 | 1 | 1 | 6 | 4 |
| Non-Main-Track Train Collisions | 1 | 1 | 2 | 13 | 14 | 21 |
| Non-Main-Track Train Derailments | 4 | 7 | 8 | 47 | 51 | 54 |
| All Others | 0 | 0 | 0 | 4 | 1 | 5 |
| Accidents with a DG Release | 1 | 0 | 1 | 2 | 1 | 2 |
| Accidents Involving Passenger Trains | 8 | 9 | 9 | 39 | 40 | 42 |
| Fatalities | 9 | 8 | 8 | 37 | 49 | 47 |
| Crossings | 2 | 3 | 3 | 14 | 15 | 16 |
| Trespassers | 6 | 5 | 5 | 22 | 32 | 29 |
| All Others | 1 | 0 | 0 | 1 | 2 | 2 |
| Serious Injuries | 6 | 8 | 6 | 31 | 37 | 34 |
| Crossings | 1 | 3 | 2 | 9 | 10 | 15 |
| Trespassers | 3 | 3 | 2 | 14 | 14 | 13 |
| All Others | 2 | 2 | 1 | 8 | 13 | 6 |
- Date modified:
