Monthly Rail Occurrence Statistics
June 2011
| January to June | Derailments with DG Involvement January to May |
|||||
|---|---|---|---|---|---|---|
| 2011 | 2010 | 2006-2010 Average | 2011 | 2010 | 2006-2010 Average | |
| * There were no occurrences with dangerous goods release to date in 2011 or in 2010. | ||||||
| Canada | 67 | 35 | 58 | 15 | 5 | 11 |
| Newfoundland | 1 | 3 | 1 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 1 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 1 | 0 | 0 | 1 |
| Quebec | 6 | 3 | 6 | 1 | 0 | 1 |
| Ontario | 12 | 12 | 17 | 4 | 2 | 4 |
| Manitoba | 6 | 3 | 4 | 0 | 0 | 0 |
| Saskatchewan | 10 | 3 | 6 | 0 | 1 | 1 |
| Alberta | 16 | 4 | 9 | 6 | 0 | 2 |
| British Columbia | 16 | 7 | 13 | 4 | 2 | 2 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of main-track train derailments per month [D]

Figure 2: Number of main track derailments per total number of car derailed [D]

Data extracted July 18, 2011.
- Date modified:
- 2012-07-05
- Date modified:
