Monthly Rail Occurrence Statistics
April 2011
| Crossings with Type Recorded 2011 - Year To Date* | All Crossings Year To Date* |
Trespasser Year To Date* |
||||||
|---|---|---|---|---|---|---|---|---|
| Public Automated | Public Passive | Private | Farm | 2011 | 2010 | 2011 | 2010 | |
| Data extracted May 16, 2011. * Year to date is from January to April. |
||||||||
| Newfoundland | ||||||||
| Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | ||||||||
| Accidents | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Serious Injuries | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| New Brunswick | ||||||||
| Accidents | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 1 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quebec | ||||||||
| Accidents | 1 | 1 | 0 | 0 | 2 | 11 | 1 | 5 |
| Fatalities | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ontario | ||||||||
| Accidents | 5 | 3 | 2 | 0 | 10 | 13 | 8 | 8 |
| Fatalities | 1 | 1 | 1 | 0 | 3 | 1 | 6 | 6 |
| Serious Injuries | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Manitoba | ||||||||
| Accidents | 1 | 1 | 0 | 0 | 2 | 6 | 1 | 1 |
| Fatalities | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Serious Injuries | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Saskatchewan | ||||||||
| Accidents | 5 | 5 | 1 | 0 | 11 | 10 | 2 | 1 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Serious Injuries | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 |
| Alberta | ||||||||
| Accidents | 10 | 6 | 0 | 2 | 19 | 11 | 1 | 2 |
| Fatalities | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Serious Injuries | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| British Columbia | ||||||||
| Accidents | 3 | 2 | 0 | 0 | 5 | 3 | 2 | 2 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Serious Injuries | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Northwest Territories | ||||||||
| Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada | ||||||||
| Accidents | 27 | 19 | 4 | 2 | 53 | 59 | 15 | 20 |
| Fatalities | 4 | 2 | 1 | 0 | 7 | 8 | 9 | 12 |
| Serious Injuries | 6 | 1 | 0 | 0 | 7 | 4 | 5 | 5 |
Figure 1: Number of Crossing Accidents per month [D]

- Date modified:
- 2012-07-05
- Date modified:
