Rail Statistics - 2010
The following document is available for downloading or viewing:
For more information on accessing this file, please visit our help page.
Statistical Summary Railway Occurrences 2010
Foreword
This document provides users of Canadian railway safety data with an annual summary of selected statistics on rail occurrences. It covers federally regulated railways only. Provincial data reported to the TSB are not included in this report.
Users of these statistics are advised that, in a live database, the occurrence data are constantly being updated. Consequently, the statistics can change slightly over time. Further, as many occurrences are not formally investigated, information recorded on some occurrences may not have been verified. Therefore, caution should be used when utilizing these statistics. The 2010 statistics presented here reflect the TSB database updated as of June 8, 2011.
To enhance awareness and increase the safety value of the material presented in the TSB Statistical Summary, Railway Occurrences 2010, readers are encouraged to copy or reprint in whole, or in part, for further distribution of the data presented (with acknowledgement of the source).
The TSB is an independent agency operating under its own Act of Parliament. Its sole aim is the advancement of transportation safety.
Comments on this document can be forwarded to the following address:
Transportation Safety Board of Canada
Communications Branch
Place du Centre
200 Promenade du Portage
4th Floor
Gatineau, Quebec
K1A 1K8
Telephone: 819-994-3741
Facsimile: 819-997-2239
E-mail: communications@tsb.gc.ca
© Minister of Public Works and Government Services Canada 2010
Cat. No.TU1-2/2010E
Table of Contents
Railway Occurrences in 2010
Accidents
Incidents
Appendices
Tables
- Table 1 Railway Occurrences and Casualties, 2001-2010
- Table 2 Fatalities and Serious Injuries by Type of Occurrence and Person Type, 2001-2010
- Table 3 Rail Accidents by Train Type, 2001-2010
- Table 4a Main-Track Train Derailments, 2001-2010
- Table 4b Main-Track Train Derailments by Assigned Factors, 2001-2010
- Table 5a Non-Main-Track Train Collisions, 2001-2010
- Table 5b Non-Main-Track Train Collisions by Assigned Factors, 2001-2010
- Table 6a Non-Main-Track Train Derailments, 2001-2010
- Table 6b Non-Main-Track Train Derailments by Assigned Factors, 2001-2010
- Table 7 Crossing Accidents and Casualties by Type of Crossing and Protection, 2001-2010
- Table 8 Crossing Accidents and Related Casualties by Province, 2001-2010
- Table 9 Trespasser Accidents and Related Casualties by Province, 2001-2010
- Table 10 Reportable Incidents by Type and Assigned Factor, 2001-2010
- Table 11 Dangerous Goods Leaker Incidents by Province and Leak Location/Component, 2001-2010
Figures
- Figure 1 Rail Accidents, 2001-2010
- Figure 2 Rail Accidents by Type, 2010
- Figure 3 Fatalities by Type of Occurrence, 2001-2010
- Figure 4 Serious Injuries by Type of Occurrence, 2001-2010
- Figure 5 Main-Track Accidents and Accident Rates, 2001-2010
- Figure 6 Main-Track Collisions and Derailments, 2001-2010
- Figure 7 Non-Main-Track Collisions and Derailments, 2001-2010
- Figure 8 Crossing Accidents by Type of Crossing, 2010
- Figure 9 Crossing Accidents by Province
- Figure 10 Trespasser Accidents by Province
- Figure 11 Rail Incidents, 2001-2010
- Figure 12 Rail Incidents by Type
Railway Occurrences in 2010
Accidents
Overview of Accidents and Casualties (Tables 1 to 3 - Appendix A)
In 2010, 1,076 rail accidents1 were reported to the TSB (Figure 1), a 3% decrease from the 2009 total of 1,043 but a 16% decrease from the 2005-2009 average of 1,278.
Figure 1 - Rail Accidents, 2001-2010 [D]

Freight trains accounted for 69% of all trains involved in rail accidents in 2010, followed by single cars/cuts of cars and Track units in proportions of 10% and 5% respectively.
The largest proportion of reported rail accidents are non-main-track related. In 2010, these accounted for more than half of the total (Figure 2). Typically, most non-main-track accidents are minor, occurring during switching operations at speeds of less than 10 mph.
Main-track derailments and collisions accounted for 8% of all accidents in 2010, up from 7% in the previous year.
In 2010, 17% of rail accidents involved vehicles or pedestrians at highway-rail crossings, nearly unchanged from 18% over the previous five years.
Figure 2 - Rail Accidents by Type, 2010 [D]

In 2010, 141 accidents involved dangerous goods (either rail cars or road vehicles carrying or having recently carried dangerous goods), up from the 2009 total of 133, but down from the five-year average of 175. Of these, 81% were non-main-track accidents. Two accidents resulted in a dangerous goods release, down one from the 2009 total, and down from the five-year average of four.
Rail fatalities totalled 81 in 2010, up from 71 in 2009 but down from the five-year average of 85. Of the rail fatalities, trespasser2 fatalities was the largest fatality category with 55 in 2010, similar to the five-year average of 56 (Figure 3). Crossing fatalities totalled 24 in 2010, up from the 2009 total of 19, but down 11% from the five-year average of 27. In 2010, one employee was fatally injured, down from the five-year average of two.
Figure 3 - Fatalities by Type of Occurrence, 2001-2010 [D]

A total of 62 serious injuries resulted from rail occurrences in 2010 (Figure 4), up from 50 in 2009 but down from the five-year average of 64. Trespasser injuries totalled 19 in 2010, up 19% from the 2009 total of 16 but down 14% from the five-year average of 22. Crossing accidents3 resulted in 28 injuries, up from 21 in 2009 but down from the five-year average of 32. The remaining 15 injuries occurred in other types of accidents
Figure 4 - Serious Injuries by Type of Occurrence, 2001-2010 [D]

Accidents by Type (Tables 4a to 9)
Main-track accidents (Tables 4a and 4b): The number of main-track accidents (accidents other than crossing and trespasser accidents which occur on main-track or spurs) totaled 161 in 2010 (Figure 5), down from 169 in 2009 and from the five-year average of 219. Rail activity on main-track increased by 7%4 from the previous year, and the main-track accident rate decreased 9%, from 2.3 main-track accidents per million main-track train-miles in 2009 to 2.1 in 2010.
Figure 5 - Main-Track Accidents and Accident Rates, 2001-2010 [D]

Main-track collisions and derailments are the most serious categories of rail accidents in terms of potential risk to the public and financial loss (e.g., when passenger trains are involved or dangerous goods are released from trains that derail while travelling at high speeds in populated areas).
There were four main-track collisions in 2010, down one from the 2009 total (Table 1) and down from the five-year average of six. No fatalities or serious injuries resulted from main-track collisions in 2010, and none resulted in the release of dangerous goods.
A total of 80 main-track derailments were reported in 2010, a 19% increase from the 2009 total of 67 but a 42% decrease from the five-year average of 139 (Figure 6). The number of main-track derailments per million main-track train-miles increased to 1.03 in 2010 compared to 0.93 recorded in 2009 but decreased from the five-year average of 1.68.
Figure 6 - Main-Track Collisions and Derailments, 2001-2010 [D]

One fatality and eight serious injuries resulted from main-track derailments in 2010.
In 2010, 13 main-track derailments involved dangerous goods, up from 11 in 2009 but down from the five year average of 24. One of these resulted in a release of dangerous goods.
In 2010, 32% of assigned factors5 for main-track derailments were equipment-related, compared to 31% in 2009 and the five-year average of 33%. Track-related represents 35% of assigned factors in 2010, compared to 39% in 2009 and 37% for the five-year average.
Non-main-track accidents (Tables 5a to 6b): Non-main-track collisions totalled 94 in 2010, down from 95 in 2009 (Figure 7) and down from the five-year average of 99. Derailments occurred in 46% of non-maintrack collisions, and 70% of these non-main-track collisions involved the derailment of one or two cars.
Figure 7 - Non-Main-Track Collisions and Derailments, 2001-2010 [D]

No fatalities or serious injuries resulted from non-main-track collisions in 2010.
Dangerous goods were involved in 28% of non-main-track collisions, none of which resulted in a release of product.
Factors assigned to non-main-track collisions are mostly rules-related (86%) (e.g., non-compliance with prescribed procedures). Failure to protect, such as improper positioning of movements and handling of switches, was assigned most often as a factor.
There were 540 non-main-track derailments in 2010 (Figure 7), up 9% from last year but down 15% from the five-year average of 632. In 80% of these accidents, one or two cars derailed.
No fatalities or serious injuries resulted from non-main-track derailments in 2010. Dangerous goods cars were involved in 16% of non-main-track derailments, and one resulted in a release of dangerous goods.
In 2010, there was a 20% decrease in track-related factors assigned to non-main-track derailments compared to the five-year average, as well as a 7% decrease in rules-related factors (e.g., non-compliance with prescribed procedures). Factors assigned in an accident are considered to have acted in combination to contribute to the occurrence.
Crossing accidents (Tables 7 and 8): Crossing accidents represent one of the most serious types of rail accidents in terms of casualties; in 2010, 22% resulted in either serious or fatal injuries. Although crossing accidents do not usually result in substantial damage to railway property or equipment, the motor vehicles involved are usually heavily damaged or destroyed.
There were 181 crossing accidents in 2010, down from 188 recorded in 2009 and down from the five-year average of 228. Accidents at public automated crossings (88) decreased 13% from the 2009 total of 101 and decreased 27% from the five-year average of 120. Accidents at public passive crossings (67) increased 20% from the 2009 total of 56. Accidents at private crossings decreased 31% from the five-year average of 35. The proportion of crossing accidents that occurred at public automated crossings decreased from 54% in 2009 to 49% in 2010 (Figure 8). Although there are nearly twice as many public passive crossings as public automated ones, the higher number of accidents occurring at automated crossings is due, in part, to higher vehicle and train traffic volumes at these crossings.
Figure 8 - Crossing Accidents by Type of Crossing, 2010 [D]

There were 19 fatal crossing accidents in 2010, up from 17 in 2009 but down from the five-year average of 24. Although crossing accidents involving pedestrians accounted for only 8% of crossing accidents in 2010, they accounted for 42% of fatal crossing accidents. Crossing-related fatalities totaled 24 in 2010, an increase from 19 in 2009 but a decrease of 11% from the five-year average of 27.
In 2010, 3 crossing accidents resulted in derailments, down from the 2009 total of 6 and down from the five year average of 7. Heavy vehicles (e.g., dump trucks, tractor trailers) were involved in 14% of crossing accidents in 2010; however, they accounted for all of those resulting in a derailment.
Crossing accidents in Quebec, Ontario, Alberta and British Columbia were at least 20% lower than their respective five-year averages (Figure 9), while accidents in other provinces were close to their last five-year averages.
Figure 9 - Crossing Accidents by Province [D]

Trespasser accidents (Table 9): Trespasser accidents involve persons, primarily pedestrians, not authorized to be on railway rights-of-way and who are struck by rolling stock other than at railway crossings. They totaled 81 in 2010, up from the 2009 total of 72 but down from the five-year average of 84.
In 2010, Ontario accounted for 43% of trespasser accidents with a total of 35, British Columbia accounted for 21%, and Quebec accounted for 16% of all trespasser accidents.
In 2010, the proportion of trespasser accidents that were fatal (65%) was similar to the five-year average of 66%. In addition, the proportion of trespasser accidents resulting in serious injuries (23%) was lower than the five-year average of 25%.
Figure 10 - Trespasser Accidents by Province [D]

Incidents
Overview of Incidents (Tables 10 and 11)
In 2010, there were 159 reported rail incidents, down from 207 in 2009 and down from the five-year average of 222.
Figure 11 - Rail Incidents, 2001-2010 [D]

A dangerous goods (DG) leaker incident involves the unintentional release of a hazardous material while in transit and does not involve an accident. The vast majority of these incidents involve small quantities of products. The reported DG leaker incidents totaled 40 in 2010, which is a 49% decrease from the 2009 total of 78 and a 54% decrease from the five-year average of 87. In 2001, DG leaker incidents represented 59% of all incidents. In 2010, DG leaker incidents accounted for 25% of reported rail incidents. (Figure 12).
In 2010, there were 102 incidents where the movement exceeded the limit of authority6, compared to 106 in 2009 and the five-year average of 103.
Figure 12 - Rail Incidents by Type [D]

Appendix A - Rail Occurrence Tables
|
||||||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Accidents | ||||||||||
| Main-Track Train Collisions | 7 | 9 | 6 | 5 | 6 | 2 | 9 | 7 | 5 | 4 |
| Main-Track Train Derailments - 1-2 cars2 | 71 | 66 | 83 | 96 | 103 | 83 | 76 | 66 | 39 | 40 |
| Main-Track Train Derailments - 3 or more cars2 | 61 | 58 | 73 | 64 | 96 | 56 | 83 | 62 | 28 | 40 |
| Crossing Accidents | 279 | 260 | 250 | 236 | 269 | 243 | 218 | 221 | 188 | 181 |
| Non-Main-Track Train Collisions | 108 | 131 | 111 | 123 | 98 | 110 | 102 | 91 | 95 | 94 |
| Non-Main-Track Train Derailments - 1-2 cars2 | 533 | 482 | 525 | 562 | 587 | 567 | 456 | 427 | 383 | 431 |
| Non-Main-Track Train Derailments - 3 or more cars2 | 181 | 182 | 170 | 151 | 171 | 136 | 175 | 143 | 114 | 109 |
| Collisions/Derailments Involving Track Units | 19 | 11 | 23 | 26 | 19 | 17 | 30 | 27 | 50 | 34 |
| Employee/Passenger Accidents | 8 | 8 | 7 | 12 | 8 | 16 | 18 | 12 | 12 | 9 |
| Trespasser Accidents | 80 | 73 | 65 | 100 | 83 | 91 | 101 | 73 | 72 | 81 |
| Fires/Explosions | 36 | 25 | 23 | 15 | 17 | 25 | 25 | 12 | 20 | 30 |
| Other | 48 | 27 | 16 | 23 | 20 | 25 | 27 | 38 | 37 | 23 |
| Total | 1431 | 1332 | 1352 | 1413 | 1476 | 1371 | 1320 | 1179 | 1043 | 1076 |
| Reportable Incidents | ||||||||||
| Dangerous Goods Leaker | 194 | 167 | 151 | 131 | 123 | 82 | 88 | 64 | 78 | 40 |
| Main-Track Switch in Abnormal Position | 9 | 9 | 11 | 12 | 10 | 7 | 7 | 13 | 4 | 5 |
| Movement Exceeds Limits of Authority | 101 | 99 | 102 | 95 | 91 | 101 | 106 | 111 | 106 | 102 |
| Runaway Rolling Stock | 10 | 18 | 13 | 11 | 16 | 12 | 13 | 16 | 11 | 4 |
| Other | 15 | 15 | 18 | 8 | 5 | 18 | 9 | 12 | 8 | 8 |
| Total | 329 | 308 | 294 | 257 | 245 | 220 | 223 | 216 | 207 | 159 |
| Million Main-Track Train-Miles (MMTTM)3 | 79.9 | 81.3 | 80.6 | 82.6 | 85.8 | 86.9 | 84.5 | 83.1 | 72.2 | 77.6 |
| Main-Track Accidents4/MMTTM | 2.8 | 2.3 | 2.6 | 2.7 | 2.9 | 2.4 | 3.0 | 2.5 | 2.3 | 2.1 |
| Accidents Involving Dangerous Goods | ||||||||||
| Main-Track Train Derailments | 17 | 25 | 38 | 37 | 32 | 18 | 35 | 23 | 11 | 13 |
| Crossing Accidents | 7 | 6 | 3 | 11 | 15 | 5 | 6 | 4 | 3 | 7 |
| Non-Main-Track Train Collisions | 40 | 48 | 37 | 44 | 44 | 41 | 41 | 33 | 32 | 26 |
| Non-Main-Track Train Derailments | 128 | 129 | 139 | 106 | 112 | 109 | 100 | 84 | 81 | 88 |
| All Others | 13 | 13 | 9 | 10 | 9 | 12 | 8 | 9 | 6 | 7 |
| Total | 205 | 221 | 226 | 208 | 212 | 185 | 190 | 153 | 133 | 141 |
| Accidents with a Dangerous Goods Release | 5 | 5 | 9 | 7 | 7 | 4 | 3 | 3 | 3 | 2 |
| Fatalities | ||||||||||
| Crossing Accidents | 40 | 46 | 28 | 25 | 37 | 28 | 25 | 26 | 19 | 24 |
| Trespasser Accidents | 56 | 50 | 45 | 68 | 64 | 59 | 56 | 47 | 52 | 55 |
| All Others | 2 | 0 | 6 | 8 | 2 | 8 | 3 | 1 | 0 | 2 |
| Total | 98 | 96 | 79 | 101 | 103 | 95 | 84 | 74 | 71 | 81 |
| Serious Injuries | ||||||||||
| Crossing Accidents | 47 | 42 | 52 | 50 | 55 | 29 | 21 | 36 | 21 | 28 |
| Trespasser Accidents | 23 | 21 | 19 | 34 | 17 | 28 | 27 | 20 | 16 | 19 |
| All Others | 21 | 10 | 10 | 9 | 6 | 14 | 10 | 8 | 13 | 15 |
| Total | 91 | 73 | 81 | 93 | 78 | 71 | 58 | 64 | 50 | 62 |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Main-Track Train Collisions | ||||||||||
| Fatalities | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious Injuries | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Main-Track Train Derailments | ||||||||||
| Fatalities | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 1 |
| Serious Injuries | 9 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Crossing Accidents | ||||||||||
| Fatalities | 40 | 46 | 28 | 25 | 37 | 28 | 25 | 26 | 19 | 24 |
| Serious Injuries | 47 | 42 | 52 | 50 | 55 | 29 | 21 | 36 | 21 | 28 |
| Non-Main-Track Train Collisions | ||||||||||
| Fatalities | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Main-Track Train Derailments | ||||||||||
| Fatalities | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious Injuries | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Coll./Derail. Involving Track Units | ||||||||||
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious Injuries | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Employee/Passenger Accidents | ||||||||||
| Fatalities | 0 | 0 | 1 | 5 | 2 | 4 | 1 | 1 | 0 | 1 |
| Serious Injuries | 8 | 6 | 4 | 7 | 4 | 10 | 8 | 7 | 8 | 7 |
| Trespasser Accidents | ||||||||||
| Fatalities | 56 | 50 | 45 | 68 | 64 | 59 | 56 | 47 | 52 | 55 |
| Serious Injuries | 23 | 21 | 19 | 34 | 17 | 28 | 27 | 20 | 16 | 19 |
| Fires/Other | ||||||||||
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Serious Injuries | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dangerous Goods Leaker | ||||||||||
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Incidents | ||||||||||
| Fatalities | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Serious Injuries | 3 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Fatalities by Person Type | ||||||||||
| Employees | 2 | 0 | 6 | 6 | 2 | 6 | 2 | 1 | 0 | 1 |
| Passengers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| Pedestrians | 6 | 10 | 6 | 4 | 11 | 9 | 11 | 13 | 4 | 8 |
| Vehicle Occupants | 33 | 38 | 23 | 23 | 28 | 16 | 17 | 14 | 17 | 15 |
| Trespassers | 56 | 48 | 44 | 68 | 62 | 60 | 54 | 43 | 49 | 55 |
| Other Persons | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 |
| Total | 98 | 96 | 79 | 101 | 103 | 95 | 84 | 74 | 71 | 81 |
| Serious Injuries by Person Type | ||||||||||
| Employees | 16 | 10 | 11 | 9 | 6 | 14 | 11 | 11 | 13 | 10 |
| Passengers | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 7 |
| Pedestrians | 5 | 6 | 6 | 2 | 3 | 5 | 6 | 3 | 0 | 4 |
| Vehicle Occupants | 42 | 36 | 44 | 48 | 51 | 25 | 17 | 30 | 22 | 22 |
| Trespassers | 20 | 21 | 20 | 32 | 17 | 25 | 24 | 19 | 14 | 19 |
| Other Persons | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 91 | 73 | 81 | 93 | 78 | 71 | 58 | 64 | 50 | 62 |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Freight Train | ||||||||||
| Main-Track Train Collisions | 9 | 16 | 10 | 7 | 6 | 2 | 12 | 9 | 8 | 7 |
| Main-track train derailments | 125 | 123 | 153 | 149 | 189 | 134 | 155 | 118 | 64 | 74 |
| Non-main-track train collisions | 101 | 133 | 104 | 119 | 88 | 117 | 96 | 99 | 82 | 85 |
| Non-main-track train derailments | 348 | 319 | 339 | 413 | 486 | 447 | 476 | 478 | 395 | 409 |
| Crossing | 245 | 233 | 221 | 194 | 220 | 198 | 178 | 186 | 149 | 138 |
| Trespasser | 56 | 44 | 47 | 73 | 58 | 70 | 69 | 50 | 51 | 54 |
| Other | 55 | 46 | 42 | 36 | 32 | 51 | 57 | 53 | 50 | 53 |
| Total | 939 | 914 | 916 | 991 | 1079 | 1019 | 1044 | 993 | 799 | 830 |
| Passenger Train | ||||||||||
| Main-track train collisions | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Main-track train derailments | 5 | 0 | 2 | 3 | 5 | 3 | 0 | 3 | 0 | 3 |
| Non-main-track train collisions | 0 | 0 | 8 | 5 | 4 | 1 | 4 | 3 | 1 | 1 |
| Non-main-track train derailments | 8 | 7 | 11 | 10 | 10 | 10 | 8 | 17 | 11 | 8 |
| Crossing | 25 | 22 | 17 | 32 | 37 | 34 | 28 | 24 | 25 | 21 |
| Trespasser | 23 | 29 | 18 | 26 | 24 | 18 | 32 | 21 | 20 | 26 |
| Other | 13 | 8 | 1 | 3 | 4 | 6 | 11 | 10 | 11 | 3 |
| Total | 75 | 66 | 58 | 80 | 84 | 72 | 83 | 80 | 68 | 62 |
| Track Unit | ||||||||||
| Main-track train collisions | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Main-track train derailments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-main-track train collisions | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-main-track train derailments | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Crossing | 5 | 1 | 5 | 8 | 8 | 7 | 3 | 6 | 4 | 9 |
| Trespasser | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Other | 28 | 17 | 35 | 46 | 33 | 33 | 47 | 44 | 78 | 53 |
| Total | 35 | 18 | 41 | 55 | 41 | 41 | 51 | 50 | 82 | 63 |
| Single car/Cut of cars | ||||||||||
| Main-track train collisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Main-track train derailments | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| Non-main-track train collisions | 35 | 51 | 49 | 61 | 49 | 63 | 61 | 52 | 89 | 68 |
| Non-main-track train derailments | 23 | 22 | 32 | 20 | 37 | 73 | 76 | 49 | 42 | 40 |
| Crossing | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| Trespasser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 10 | 5 | 10 | 12 | 8 | 6 | 4 | 3 | 6 | 9 |
| Total | 69 | 81 | 92 | 93 | 94 | 144 | 145 | 107 | 141 | 117 |
| Other2 | ||||||||||
| Main-track train collisions | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Main-track train derailments | 1 | 2 | 3 | 8 | 5 | 1 | 4 | 6 | 2 | 3 |
| Non-main-track train collisions | 26 | 26 | 14 | 18 | 12 | 13 | 10 | 8 | 8 | 20 |
| Non-main-track train derailments | 341 | 324 | 322 | 283 | 242 | 182 | 85 | 37 | 59 | 93 |
| Crossing | 4 | 4 | 7 | 2 | 4 | 5 | 10 | 8 | 8 | 13 |
| Trespasser | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2 |
| Other | 19 | 5 | 3 | 3 | 6 | 6 | 11 | 3 | 6 | 1 |
| Total | 391 | 361 | 349 | 314 | 271 | 209 | 122 | 64 | 84 | 134 |
| By Province | ||||||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland & Labrador | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 3 |
| Nova Scotia | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| New Brunswick | 3 | 0 | 2 | 3 | 3 | 0 | 6 | 1 | 1 | 0 |
| Quebec | 19 | 26 | 27 | 23 | 26 | 21 | 12 | 16 | 8 | 10 |
| Ontario | 37 | 39 | 59 | 52 | 60 | 41 | 39 | 35 | 21 | 19 |
| Manitoba | 14 | 12 | 6 | 10 | 10 | 9 | 12 | 13 | 4 | 6 |
| Saskatchewan | 12 | 10 | 14 | 15 | 24 | 12 | 18 | 14 | 9 | 14 |
| Alberta | 17 | 16 | 19 | 23 | 29 | 20 | 30 | 30 | 13 | 14 |
| British Columbia | 24 | 19 | 29 | 32 | 44 | 34 | 39 | 18 | 10 | 14 |
| Northwest Territories/Yukon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada | 132 | 124 | 156 | 160 | 198 | 139 | 159 | 128 | 67 | 80 |
| Derailments per MMTTM1 | 1.65 | 1.53 | 1.94 | 1.94 | 2.31 | 1.60 | 1.88 | 1.54 | 0.93 | 1.03 |
| Derailments per BGTM2 | 0.33 | 0.31 | 0.38 | 0.36 | 0.43 | 0.30 | 0.34 | 0.28 | 0.17 | |
| By Total Number of Derailed Cars per Accident | ||||||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Derailed Cars | ||||||||||
| 1 | 56 | 53 | 75 | 81 | 87 | 66 | 62 | 54 | 29 | 29 |
| 2 | 15 | 13 | 8 | 15 | 16 | 17 | 14 | 12 | 10 | 11 |
| 3 | 8 | 4 | 8 | 6 | 9 | 3 | 10 | 6 | 3 | 2 |
| 4 | 9 | 6 | 5 | 7 | 9 | 0 | 8 | 5 | 3 | 3 |
| 5-10 | 22 | 26 | 35 | 22 | 40 | 23 | 27 | 24 | 12 | 18 |
| 10+ | 22 | 22 | 25 | 29 | 37 | 30 | 38 | 27 | 10 | 17 |
| Total | 132 | 124 | 156 | 160 | 198 | 139 | 159 | 128 | 67 | 80 |
| Assigned Factors | ||||||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
