2011 Pipeline Annual Statistics - Highlights
A total of 5 pipeline accidents were reported to the TSB in 2011, down from the 2010 total of 11 and down from the 2006-2010 average of 9. The 2011 pipeline accident rate was 0.4 pipeline accidents per exajoule, down from 2010 (0.9) and down from the 2006-2010 average of 0.7 1.
The last fatal pipeline accident in the portion of the industry under federal jurisdiction occurred in 1988.
In 2011, 165 pipeline incidents were reported in accordance with the TSB mandatory reporting requirements, up from 145 in 2010 and up from the five-year average of 95. In all, 82 % of those incidents involved uncontained or uncontrolled release of small quantities of gas, oil and high-vapour-pressure products. As in 2010, the 2011 increase in incidents can be attributed to the addition of a major pipeline to federal jurisdiction.
Activity data source: National Energy Board of Canada (exajoules are estimated).↑
| 2011 | 2010 | 2006-2010 Average |
|
|---|---|---|---|
| Accidents | 5 | 11 | 9 |
| Total, line pipe | 2 | 1 | 2 |
| 3rd party damage with release | 0 | 0 | 0 |
| Disturbance of supporting environment with release | 0 | 0 | 0 |
| Corrosion/Environmental cracking | 1 | 0 | 0 |
| Fire/Ignition/Explosion | 1 | 0 | 1 |
| Other damage with release | 0 | 1 | 1 |
| Total, other facilities (a) | 3 | 10 | 7 |
| 3rd party damage | 1 | 2 | 1 |
| Disturbance of supporting environment with release | 0 | 0 | 0 |
| Corrosion/Environmental cracking | 0 | 0 | 0 |
| Fire/Ignition/Explosion | 2 | 6 | 5 |
| Other damage with release | 0 | 2 | 1 |
| Pipeline activity (exajoules) (b) | 12.9 | 12.4 | 12.7 |
| Accidents per exajoule | 0.4 | 0.9 | 0.7 |
| Incidents | 165 | 145 | 95 |
| Total, line pipe | 20 | 16 | 15 |
| 3rd party damage - no release | 1 | 2 | 3 |
| Disturbance of supporting environment - no release | 2 | 0 | 0 |
| Uncontained release | 13 | 7 | 7 |
| Other | 4 | 7 | 4 |
| Total, other facilities (a) | 145 | 129 | 80 |
| 3rd party damage - no release | 0 | 0 | 1 |
| Disturbance of supporting environment - no release | 0 | 0 | 0 |
| Uncontained release | 122 | 119 | 72 |
| Other | 23 | 10 | 7 |
| Data extracted February 15, 2012. (a) Includes compressor stations, pump stations, meter stations, gas processing plants and other related facilities. (b) Activity data source: National Energy Board of Canada (exajoules are estimated). |
|||
- Date modified:
