Monthly Pipeline Occurrence Statistics
November 2011
| November | January to November | |||||
|---|---|---|---|---|---|---|
| 2011 | 2010 | 2006-2010 Average |
2011 | 2010 | 2006-2010 Average |
|
|
Data extracted December 16, 2011. All five-year averages have been rounded. Totals sometimes do not coincide to the sum of averages. (a) Includes Compressor Stations, Pump Stations, Meter Stations, Gas Processing Plants and other related facilities. ↑ |
||||||
| Accidents | 0 | 0 | 0 | 4 | 11 | 9 |
| Total, line pipe | 0 | 0 | 0 | 2 | 1 | 2 |
| 3rd Party Damage with release | 0 | 0 | 0 | 0 | 0 | 0 |
| Disturbance of Supporting Environment with release | 0 | 0 | 0 | 0 | 0 | 0 |
| Corrosion/Environmental Cracking | 0 | 0 | 0 | 1 | 0 | 0 |
| Fire/Ignition/Explosion | 0 | 0 | 0 | 1 | 0 | 1 |
| Other Damage with Release | 0 | 0 | 0 | 0 | 1 | 1 |
| Total, other facilities (a) | 0 | 0 | 0 | 2 | 10 | 7 |
| 3rd Party Damage | 0 | 0 | 0 | 0 | 2 | 1 |
| Disturbance of Supporting Environment with release | 0 | 0 | 0 | 0 | 0 | 0 |
| Corrosion/Environmental Cracking | 0 | 0 | 0 | 0 | 0 | 0 |
| Fire/Ignition/Explosion | 0 | 0 | 0 | 2 | 6 | 5 |
| Other Damage with Release | 0 | 0 | 0 | 0 | 2 | 1 |
| Incidents | 12 | 24 | 10 | 149 | 125 | 85 |
| Total, line pipe | 2 | 0 | 1 | 18 | 15 | 14 |
| 3rd Party Damage / No Release | 0 | 0 | 0 | 1 | 2 | 3 |
| Disturbance of Supporting Environment / No release | 0 | 0 | 0 | 2 | 0 | 0 |
| Uncontained Release | 1 | 0 | 0 | 12 | 7 | 7 |
| Other | 1 | 0 | 0 | 3 | 6 | 4 |
| Total, other facilities (a) | 10 | 24 | 9 | 131 | 110 | 71 |
| 3rd Party Damage / No Release | 0 | 0 | 0 | 0 | 0 | 0 |
| Disturbance of Supporting Environment / No release | 0 | 0 | 0 | 0 | 0 | 0 |
| Uncontained Release | 9 | 21 | 8 | 110 | 103 | 66 |
| Other | 1 | 3 | 1 | 21 | 7 | 5 |
- Date modified:
