Monthly Pipeline Occurrence Statistics
October 2011
| October | January to October | |||||
|---|---|---|---|---|---|---|
| 2011 | 2010 | 2006-2010 Average |
2011 | 2010 | 2006-2010 Average |
|
|
Data extracted November 15, 2011. All five-year averages have been rounded. Totals sometimes do not coincide to the sum of averages. (a) Includes Compressor Stations, Pump Stations, Meter Stations, Gas Processing Plants and other related facilities. ↑ |
||||||
| Accidents | 0 | 1 | 1 | 4 | 11 | 9 |
| Total, line pipe | 0 | 0 | 0 | 2 | 1 | 2 |
| 3rd Party Damage with release | 0 | 0 | 0 | 0 | 0 | 0 |
| Disturbance of Supporting Environment with release | 0 | 0 | 0 | 0 | 0 | 0 |
| Corrosion/Environmental Cracking | 0 | 0 | 0 | 1 | 0 | 0 |
| Fire/Ignition/Explosion | 0 | 0 | 0 | 1 | 0 | 1 |
| Other Damage with Release | 0 | 0 | 0 | 0 | 1 | 1 |
| Total, other facilities (a) | 0 | 1 | 0 | 2 | 10 | 7 |
| 3rd Party Damage | 0 | 0 | 0 | 0 | 2 | 1 |
| Disturbance of Supporting Environment with release | 0 | 0 | 0 | 0 | 0 | 0 |
| Corrosion/Environmental Cracking | 0 | 0 | 0 | 0 | 0 | 0 |
| Fire/Ignition/Explosion | 0 | 1 | 0 | 2 | 6 | 5 |
| Other Damage with Release | 0 | 0 | 0 | 0 | 2 | 1 |
| Incidents | 7 | 8 | 6 | 135 | 101 | 75 |
| Total, line pipe | 0 | 2 | 1 | 16 | 15 | 13 |
| 3rd Party Damage / No Release | 0 | 0 | 1 | 1 | 2 | 3 |
| Disturbance of Supporting Environment / No release | 0 | 0 | 0 | 2 | 0 | 0 |
| Uncontained Release | 0 | 0 | 0 | 11 | 7 | 7 |
| Other | 0 | 2 | 0 | 2 | 6 | 4 |
| Total, other facilities (a) | 7 | 6 | 5 | 119 | 86 | 61 |
| 3rd Party Damage / No Release | 0 | 0 | 0 | 0 | 0 | 0 |
| Disturbance of Supporting Environment / No release | 0 | 0 | 0 | 0 | 0 | 0 |
| Uncontained Release | 5 | 6 | 5 | 99 | 82 | 57 |
| Other | 2 | 0 | 0 | 20 | 4 | 4 |
- Date modified:
