Monthly Pipeline Occurrence Statistics
April 2011
| April | January to April | |||||
|---|---|---|---|---|---|---|
| 2011 | 2010 | 2006-2010 Average | 2011 | 2010 | 2006-2010 Average | |
|
Data extracted May 16, 2011. All five-year averages have been rounded. Totals sometimes do not coincide to the sum of averages. (a) Includes Compressor Stations, Pump Stations, Meter Stations, Gas Processing Plants and other related facilities. ↑ |
||||||
| Accidents | 0 | 2 | 1 | 2 | 4 | 2 |
| Total, line pipe | 0 | 1 | 0 | 1 | 1 | 0 |
| 3rd Party Damage with release | 0 | 0 | 0 | 0 | 0 | 0 |
| Disturbance of Supporting Environment with release | 0 | 0 | 0 | 0 | 0 | 0 |
| Corrosion/Environmental Cracking | 0 | 0 | 0 | 0 | 0 | 0 |
| Fire/Ignition/Explosion | 0 | 0 | 0 | 1 | 0 | 0 |
| Other Damage with Release | 0 | 1 | 0 | 0 | 1 | 0 |
| Total, other facilities (a) | 0 | 1 | 1 | 1 | 3 | 2 |
| 3rd Party Damage | 0 | 0 | 0 | 0 | 0 | 0 |
| Disturbance of Supporting Environment with release | 0 | 0 | 0 | 0 | 0 | 0 |
| Corrosion/Environmental Cracking | 0 | 0 | 0 | 0 | 0 | 0 |
| Fire/Ignition/Explosion | 0 | 0 | 1 | 1 | 2 | 1 |
| Other Damage with Release | 0 | 1 | 0 | 0 | 1 | 0 |
| Incidents | 3 | 4 | 7 | 20 | 32 | 27 |
| Total, line pipe | 1 | 0 | 0 | 2 | 5 | 4 |
| 3rd Party Damage / No Release | 0 | 0 | 0 | 0 | 2 | 1 |
| Disturbance of Supporting Environment / No release | 0 | 0 | 0 | 0 | 0 | 0 |
| Uncontained Release | 1 | 0 | 0 | 2 | 1 | 1 |
| Other | 0 | 0 | 0 | 0 | 2 | 1 |
| Total, other facilities (a) | 2 | 4 | 7 | 18 | 27 | 23 |
| 3rd Party Damage / No Release | 0 | 0 | 0 | 0 | 0 | 0 |
| Disturbance of Supporting Environment / No release | 0 | 0 | 0 | 0 | 0 | 0 |
| Uncontained Release | 2 | 4 | 7 | 16 | 25 | 22 |
| Other | 0 | 0 | 0 | 2 | 2 | 1 |
- Date modified:
