Monthly Marine Occurrence Statistics
February 2012
| February | January to February | |||||
|---|---|---|---|---|---|---|
| 2012 | 2011 | 2007-2011 Average |
2012 | 2011 | 2007-2011 Average |
|
|
Data extracted March 16, 2012. All five-year averages have been rounded. Totals sometimes do not coincide to the sum of averages. |
||||||
| Newfoundland Region | ||||||
| Shipping Accidents | 1 | 2 | 3 | 2 | 3 | 5 |
| Accidents aboard ship | 1 | 0 | 0 | 2 | 1 | 1 |
| Vessels Involved In Shipping Accidents | 1 | 2 | 3 | 3 | 5 | 6 |
| Cargo/OBO/Tanker | 0 | 2 | 1 | 0 | 3 | 1 |
| Ferry/Passenger | 0 | 0 | 1 | 1 | 0 | 2 |
| Tug/Barge | 0 | 0 | 0 | 0 | 2 | 0 |
| Fishing | 1 | 0 | 1 | 2 | 0 | 2 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Vessels lost | 0 | 0 | 0 | 0 | 0 | 1 |
| Fatalities | 1 | 0 | 0 | 1 | 0 | 0 |
| Reported Incidents (Mandatory) | 0 | 0 | 0 | 0 | 0 | 1 |
| Arctic Region | ||||||
| Shipping Accidents | 0 | 0 | 0 | 0 | 0 | 0 |
| Accidents aboard ship | 0 | 0 | 0 | 0 | 0 | 0 |
| Vessels Involved In Shipping Accidents | 0 | 0 | 0 | 0 | 0 | 0 |
| Cargo/OBO/Tanker | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferry/Passenger | 0 | 0 | 0 | 0 | 0 | 0 |
| Tug/Barge | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Vessels lost | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
| Reported Incidents (Mandatory) | 0 | 0 | 0 | 0 | 0 | 0 |
| Foreign Waters | ||||||
| Shipping Accidents | 0 | 1 | 1 | 0 | 1 | 1 |
| Accidents aboard ship | 0 | 0 | 0 | 0 | 0 | 0 |
| Vessels Involved In Shipping Accidents | 0 | 1 | 1 | 0 | 1 | 1 |
| Cargo/OBO/Tanker | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferry/Passenger | 0 | 0 | 0 | 0 | 0 | 0 |
| Tug/Barge | 0 | 0 | 1 | 0 | 0 | 1 |
| Fishing | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 1 | 0 | 0 | 1 | 0 |
| Vessels lost | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
| Reported Incidents (Mandatory) | 0 | 0 | 0 | 0 | 1 | 1 |
- Date modified:
