Transportation Safety Board
Symbol of the Government of Canada

  MARINE STATISTICS - 2010-07

                       
  Table 1      
  Marine Occurrence Statistics for July 2010      
  Details on Occurrences, Losses and Vessels Involved      
                       
        July   January to July  
        2010 2009 2005-2009   2010 2009 2005-2009  
            Average       Average  
  Total Marine Accidents 29 48 46   167 219 257  
  Shipping Accidents 19 39 40   141 186 226  
      Collision 0 2 3   3 9 10  
      Capsizing 0 2 2   4 5 7  
      Foundering/Sinking 2 3 2   14 11 12  
      Fire/Explosion 2 7 8   25 25 32  
      Grounding 11 13 10   42 58 51  
      Striking 3 7 5   21 31 31  
      Ice damage 0 0 0   0 0 11  
      Propeller/Rudder/Structural damage 0 2 3   7 13 26  
      Flooding 1 2 4   13 19 28  
      Other 0 1 3   12 15 18  
  Accidents Aboard Ship 10 9 6   26 33 31  
  Vessels Involved in Shipping Accidents 19 43 45   148 204 248  
   By Type of Vessel                
      Cargo 0 0 1   6 11 11  
      Bulk carrier/OBO 3 7 4   30 27 27  
      Tanker 0 1 1   4 9 7  
      Tug 0 5 4   13 9 18  
      Barge 1 2 2   8 16 14  
      Ferry 2 3 2   9 14 16  
      Passenger 2 3 4   5 8 9  
      Fishing 9 15 20   59 78 120  
      Service vessel 1 2 2   9 15 13  
      Non-Commercial 0 4 3   2 8 7  
      Other 1 1 2   3 9 6  
    By Vessel flag            
      Canadian (Non-fishing) 10 25 20   58 93 99  
      Canadian (Fishing) 9 15 19   59 74 115  
      Foreign 0 3 4   31 37 34  
  Vessels Lost (By Gross Tonnage) 0 1 3   10 9 14  
      1,600 grt and over 0 0 0   0 0 0  
      150 to 1,599 grt 0 0 0   0 0 0  
      60 to 149 grt 0 0 1   3 1 3  
      15 to 59 grt 0 1 1   1 2 4  
      Less than 15 grt 0 0 1   3 4 5  
      Unknown tonnage 0 0 0   3 2 2  
  Fatalities 1 2 3   6 7 11  
      Shipping Accidents 0 0 1   2 3 6  
      Accidents Aboard Ship 1 2 2   4 4 5  
  Injuries 9 9 10   29 37 44  
      Shipping Accidents 0 2 5   7 7 14  
      Accidents Aboard Ship 9 7 5   22 30 30  
  Reported Incidents (Mandatory) 31 22 26   111 147 137  
      Close-quarters situation 6 0 4   12 6 17  
      Engine/Rudder/Propeller 17 11 12   56 78 64  
      Cargo trouble 1 0 0   3 2 2  
      Personal incidents 0 1 1   4 7 7  
      Other 7 10 9   36 54 47  
                       
  Data extracted August 16, 2010.  
  All five-year averages have been rounded. Totals sometimes do not coincide to the sum of averages.  
                       


      Western Region  
  Table 2a   Central Region  
  Marine Occurrence Statistics for July 2010   Laurentian Region  
  Details on Occurrences, Losses and Vessels Involved by Region   Maritimes Region  
                       
        July   January to July  
        2010 2009 2005-2009   2010 2009 2005-2009  
            Average       Average  
  Western Region                
    Shipping Accidents 6 10 12   41 64 67  
    Accidents aboard ship 1 2 2   3 16 11  
      Vessels Involved In Shipping Accidents 6 11 13   44 73 77
      Cargo/OBO/Tanker 0 0 0   0 6 4  
      Ferry/Passenger 0 1 2   4 10 12  
      Tug/Barge 1 1 2   16 14 20  
      Fishing 5 6 7   20 33 33  
      Others 0 3 2   4 10 8  
      Vessels lost 0 0 1   2 2 5  
    Fatalities 0 1 1   0 4 5  
    Reported Incidents (Mandatory) 13 7 12   51 70 60  
  Central Region                
    Shipping Accidents 3 6 4   19 14 17  
    Accidents aboard ship 1 0 1   4 2 3  
      Vessels Involved In Shipping Accidents 3 6 5   20 15 19  
      Cargo/OBO/Tanker 1 3 3   11 10 12  
      Ferry/Passenger 1 0 0   3 0 2  
      Tug/Barge 0 2 1   2 2 3  
      Fishing 0 0 0   1 1 0  
      Others 1 1 1   3 2 2  
      Vessels lost 0 0 0   1 0 0  
    Fatalities 0 0 0   0 0 0  
    Reported Incidents (Mandatory) 8 4 3   24 18 17  
  Laurentian Region                
    Shipping Accidents 4 7 6   33 54 47  
    Accidents aboard ship 7 2 1   12 6 8  
      Vessels Involved In Shipping Accidents 4 9 7   34 60 51  
      Cargo/OBO/Tanker 1 4 2   22 26 22  
      Ferry/Passenger 2 2 2   4 6 5  
      Tug/Barge 0 3 2   2 6 5  
      Fishing 1 0 2   4 13 13  
      Others 0 0 0   2 9 6  
      Vessels lost 0 0 0   1 3 1  
    Fatalities 1 0 0   2 2 1  
    Reported Incidents (Mandatory) 6 7 7   23 40 36  
  Maritimes Region                
    Shipping Accidents 3 8 9   27 31 43  
    Accidents aboard ship 1 4 2   1 6 5  
      Vessels Involved In Shipping Accidents 3 9 9   27 33 46  
      Cargo/OBO/Tanker 0 0 0   1 2 2  
      Ferry/Passenger 0 2 1   0 2 3  
      Tug/Barge 0 1 0   1 2 1  
      Fishing 3 4 6   22 20 34  
      Others 0 2 2   3 7 6  
      Vessels lost 0 0 1   4 1 4  
    Fatalities 0 1 0   2 1 2  
    Reported Incidents (Mandatory) 1 2 3   2 12 11  
  Data extracted August 16, 2010.  


      Newfoundland Region  
  Table 2b   Arctic Region  
  Marine Occurrence Statistics for July 2010   Foreign Waters  
  Details on Occurrences, Losses and Vessels Involved by Region    
                       
        July   January to July  
        2010 2009 2005-2009   2010 2009 2005-2009  
            Average       Average  
  Newfoundland Region                
    Shipping Accidents 1 6 6   16 19 47  
    Accidents aboard ship 0 0 1   5 2 3  
      Vessels Involved In Shipping Accidents 1 6 7   17 19 49
      Cargo/OBO/Tanker 0 0 0   2 1 2  
      Ferry/Passenger 1 1 1   3 4 3  
      Tug/Barge 0 0 0   0 1 1  
      Fishing 0 5 5   12 11 40  
      Others 0 0 1   0 2 3  
      Vessels lost 0 1 1   1 3 4  
    Fatalities 0 0 0   1 0 2  
    Reported Incidents (Mandatory) 2 2 1   8 6 9  
  Arctic Region                
    Shipping Accidents 1 0 1   1 0 1  
    Accidents aboard ship 0 0 0   0 0 0  
      Vessels Involved In Shipping Accidents 1 0 1   1 0 1  
      Cargo/OBO/Tanker 0 0 0   0 0 0  
      Ferry/Passenger 0 0 0   0 0 0  
      Tug/Barge 0 0 0   0 0 0  
      Fishing 0 0 0   0 0 0  
      Others 1 0 0   1 0 0  
      Vessels lost 0 0 0   0 0 0  
    Fatalities 0 0 0   0 0 0  
    Reported Incidents (Mandatory) 0 0 0   0 0 0  
  Foreign Waters                
    Shipping Accidents 1 2 1   4 4 4  
    Accidents aboard ship 0 1 0   1 1 1  
      Vessels Involved In Shipping Accidents 1 2 1   5 4 5  
      Cargo/OBO/Tanker 1 1 1   4 2 2  
      Ferry/Passenger 0 0 0   0 0 0  
      Tug/Barge 0 0 0   0 0 2  
      Fishing 0 0 0   0 0 0  
      Others 0 1 0   1 2 1  
      Vessels lost 0 0 0   1 0 0  
    Fatalities 0 0 0   1 0 0  
    Reported Incidents (Mandatory) 1 0 1   3 1 3  
  Data extracted August 16, 2010.