Transportation Safety Board
Symbol of the Government of Canada

  MARINE STATISTICS - 2010-06

                       
  Table 1      
  Marine Occurrence Statistics for June 2010      
  Details on Occurrences, Losses and Vessels Involved      
                       
        June   January to June  
        2010 2009 2005-2009   2010 2009 2005-2009  
            Average       Average  
  Total Marine Accidents 31 37 46   136 171 211  
  Shipping Accidents 24 33 40   121 147 186  
      Collision 1 0 2   3 7 7  
      Capsizing 0 0 2   4 3 6  
      Foundering/Sinking 2 3 2   12 8 10  
      Fire/Explosion 8 5 6   23 18 24  
      Grounding 11 11 11   30 45 41  
      Striking 1 6 7   18 24 26  
      Ice damage 0 0 0   0 0 10  
      Propeller/Rudder/Structural damage 0 1 2   7 11 23  
      Flooding 1 5 6   12 17 24  
      Other 0 2 2   12 14 15  
  Accidents Aboard Ship 7 4 6   15 24 25  
  Vessels Involved in Shipping Accidents 26 35 44   128 161 205  
   By Type of Vessel                
      Cargo 2 1 2   6 11 10  
      Bulk carrier/OBO 1 3 6   27 20 23  
      Tanker 1 1 1   4 8 6  
      Tug 3 1 3   13 4 15  
      Barge 2 2 2   7 14 12  
      Ferry 0 1 2   7 11 13  
      Passenger 0 1 2   3 5 6  
      Fishing 15 22 21   50 63 100  
      Service vessel 1 1 1   7 13 12  
      Non-Commercial 0 1 3   2 4 4  
      Other 1 1 1   2 8 4  
    By Vessel flag            
      Canadian (Non-fishing) 7 11 17   47 68 79  
      Canadian (Fishing) 15 20 20   50 59 96  
      Foreign 4 4 5   31 34 30  
  Vessels Lost (By Gross Tonnage) 3 1 3   10 8 11  
      1,600 grt and over 0 0 0   0 0 0  
      150 to 1,599 grt 0 0 0   0 0 0  
      60 to 149 grt 1 0 1   3 1 3  
      15 to 59 grt 1 0 0   1 1 3  
      Less than 15 grt 1 0 2   3 4 4  
      Unknown tonnage 0 1 0   3 2 1  
  Fatalities 1 1 2   5 5 8  
      Shipping Accidents 0 1 1   2 3 5  
      Accidents Aboard Ship 1 0 1   3 2 3  
  Injuries 6 5 9   19 28 34  
      Shipping Accidents 0 1 4   7 5 9  
      Accidents Aboard Ship 6 4 5   12 23 25  
  Reported Incidents (Mandatory) 16 20 25   80 125 109  
      Close-quarters situation 1 2 6   5 6 13  
      Engine/Rudder/Propeller 7 13 12   39 67 51  
      Cargo trouble 0 1 0   2 2 2  
      Personal incidents 2 0 1   4 6 5  
      Other 6 4 6   30 44 38  
                       
  Data extracted July 15, 2010.  
  All five-year averages have been rounded. Totals sometimes do not coincide to the sum of averages.  
                       


      Western Region  
  Table 2a   Central Region  
  Marine Occurrence Statistics for June 2010   Laurentian Region  
  Details on Occurrences, Losses and Vessels Involved by Region   Maritimes Region  
                       
        June   January to June  
        2010 2009 2005-2009   2010 2009 2005-2009  
            Average       Average  
  Western Region                
    Shipping Accidents 11 13 14   34 54 55  
    Accidents aboard ship 1 4 2   2 14 9  
      Vessels Involved In Shipping Accidents 13 14 15   37 62 64
      Cargo/OBO/Tanker 0 0 1   0 6 4  
      Ferry/Passenger 0 0 2   4 9 10  
      Tug/Barge 4 0 3   15 13 18  
      Fishing 8 13 8   15 27 26  
      Others 1 1 1   3 7 6  
      Vessels lost 0 0 1   2 2 5  
    Fatalities 0 1 1   0 3 4  
    Reported Incidents (Mandatory) 10 12 9   38 63 48  
  Central Region                
    Shipping Accidents 1 3 4   16 8 13  
    Accidents aboard ship 0 0 1   2 2 2  
      Vessels Involved In Shipping Accidents 1 3 5   17 9 14  
      Cargo/OBO/Tanker 1 3 3   10 7 9  
      Ferry/Passenger 0 0 1   2 0 1  
      Tug/Barge 0 0 0   2 0 2  
      Fishing 0 0 0   1 1 0  
      Others 0 0 1   2 1 1  
      Vessels lost 0 0 0   1 0 0  
    Fatalities 0 0 0   0 0 0  
    Reported Incidents (Mandatory) 3 5 5   17 14 14  
  Laurentian Region                
    Shipping Accidents 3 10 7   29 47 41  
    Accidents aboard ship 3 0 1   5 4 6  
      Vessels Involved In Shipping Accidents 3 11 8   30 51 44  
      Cargo/OBO/Tanker 2 2 3   21 22 21  
      Ferry/Passenger 0 2 1   2 4 3  
      Tug/Barge 0 1 0   2 3 4  
      Fishing 1 5 3   3 13 11  
      Others 0 1 1   2 9 6  
      Vessels lost 0 1 0   1 3 1  
    Fatalities 0 0 0   1 2 1  
    Reported Incidents (Mandatory) 2 2 8   16 33 29  
  Maritimes Region                
    Shipping Accidents 6 4 8   24 23 34  
    Accidents aboard ship 0 0 2   0 2 3  
      Vessels Involved In Shipping Accidents 6 4 8   24 24 37  
      Cargo/OBO/Tanker 0 0 0   1 2 2  
      Ferry/Passenger 0 0 0   0 0 2  
      Tug/Barge 1 1 0   1 1 1  
      Fishing 4 3 7   19 16 28  
      Others 1 0 1   3 5 4  
      Vessels lost 3 0 1   4 1 3  
    Fatalities 0 0 0   2 0 2  
    Reported Incidents (Mandatory) 0 0 1   1 10 8  
  Data extracted July 15, 2010.  


      Newfoundland Region  
  Table 2b   Arctic Region  
  Marine Occurrence Statistics for June 2010   Foreign Waters  
  Details on Occurrences, Losses and Vessels Involved by Region    
                       
        June   January to June  
        2010 2009 2005-2009   2010 2009 2005-2009  
            Average       Average  
  Newfoundland Region                
    Shipping Accidents 3 3 5   15 13 41  
    Accidents aboard ship 2 0 0   5 2 3  
      Vessels Involved In Shipping Accidents 3 3 6   16 13 42
      Cargo/OBO/Tanker 1 0 1   2 1 2  
      Ferry/Passenger 0 0 0   2 3 3  
      Tug/Barge 0 1 0   0 1 1  
      Fishing 2 1 4   12 6 35  
      Others 0 1 1   0 2 2  
      Vessels lost 0 0 1   1 2 3  
    Fatalities 0 0 0   1 0 1  
    Reported Incidents (Mandatory) 0 1 1   6 4 8  
  Arctic Region                
    Shipping Accidents 0 0 0   0 0 0  
    Accidents aboard ship 0 0 0   0 0 0  
      Vessels Involved In Shipping Accidents 0 0 0   0 0 0  
      Cargo/OBO/Tanker 0 0 0   0 0 0  
      Ferry/Passenger 0 0 0   0 0 0  
      Tug/Barge 0 0 0   0 0 0  
      Fishing 0 0 0   0 0 0  
      Others 0 0 0   0 0 0  
      Vessels lost 0 0 0   0 0 0  
    Fatalities 0 0 0   0 0 0  
    Reported Incidents (Mandatory) 0 0 0   0 0 0  
  Foreign Waters                
    Shipping Accidents 0 0 1   3 2 3  
    Accidents aboard ship 1 0 1   1 0 1  
      Vessels Involved In Shipping Accidents 0 0 1   4 2 4  
      Cargo/OBO/Tanker 0 0 1   3 1 2  
      Ferry/Passenger 0 0 0   0 0 0  
      Tug/Barge 0 0 0   0 0 2  
      Fishing 0 0 0   0 0 0  
      Others 0 0 0   1 1 0  
      Vessels lost 0 0 0   1 0 0  
    Fatalities 1 0 0   1 0 0  
    Reported Incidents (Mandatory) 1 0 1   2 1 2  
  Data extracted July 15, 2010.