Transportation Safety Board
Symbol of the Government of Canada

  MARINE STATISTICS - 2010-05

                       
  Table 1      
  Marine Occurrence Statistics for June 2010      
  Details on Occurrences, Losses and Vessels Involved      
                       
        June   January to June  
        2010 2009 2005-2009   2010 2009 2005-2009  
            Average       Average  
  Total Marine Accidents 34 36 47   105 134 167  
  Shipping Accidents 32 31 40   97 114 149  
      Collision 2 2 2   2 7 5  
      Capsizing 0 2 1   4 3 4  
      Foundering/Sinking 5 2 2   10 5 7  
      Fire/Explosion 5 7 8   15 13 19  
      Grounding 10 10 10   19 34 30  
      Striking 4 3 5   17 18 19  
      Ice damage 0 0 0   0 0 10  
      Propeller/Rudder/Structural damage 0 0 4   7 10 22  
      Flooding 3 2 4   11 12 19  
      Other 3 3 4   12 12 14  
  Accidents Aboard Ship 2 5 7   8 20 18  
  Vessels Involved in Shipping Accidents 35 35 46   101 126 162  
   By Type of Vessel                
      Cargo 1 4 2   4 10 8  
      Bulk carrier/OBO 7 3 6   26 17 18  
      Tanker 0 0 0   3 7 5  
      Tug 3 0 3   10 3 12  
      Barge 2 1 2   5 12 10  
      Ferry 1 0 2   7 10 11  
      Passenger 1 1 1   3 4 4  
      Fishing 17 17 26   35 41 79  
      Service vessel 2 3 2   6 12 10  
      Non-Commercial 1 3 1   1 3 1  
      Other 0 3 1   1 7 4  
    By Vessel flag            
      Canadian (Non-fishing) 11 11 15   40 57 62  
      Canadian (Fishing) 17 17 25   35 39 76  
      Foreign 7 7 6   26 30 24  
  Vessels Lost (By Gross Tonnage) 2 3 4   5 7 8  
      1,600 grt and over 0 0 0   0 0 0  
      150 to 1,599 grt 0 0 0   0 0 0  
      60 to 149 grt 0 0 1   1 1 2  
      15 to 59 grt 0 0 1   0 1 3  
      Less than 15 grt 1 2 1   1 4 2  
      Unknown tonnage 1 1 1   3 1 1  
  Fatalities 1 3 2   4 4 6  
      Shipping Accidents 0 2 1   2 2 4  
      Accidents Aboard Ship 1 1 1   2 2 2  
  Injuries 3 4 10   11 23 24  
      Shipping Accidents 2 0 2   5 4 5  
      Accidents Aboard Ship 1 4 8   6 19 19  
  Reported Incidents (Mandatory) 20 26 22   64 105 84  
      Close-quarters situation 1 1 2   4 4 7  
      Engine/Rudder/Propeller 14 15 11   32 54 39  
      Cargo trouble 0 1 0   2 1 2  
      Personal incidents 0 2 2   2 6 4  
      Other 5 7 7   24 40 32  
                       
  Data extracted June 22, 2010.  
  All five-year averages have been rounded. Totals sometimes do not coincide to the sum of averages.  
                       


      Western Region  
  Table 2a   Central Region  
  Marine Occurrence Statistics for June 2010   Laurentian Region  
  Details on Occurrences, Losses and Vessels Involved by Region   Maritimes Region  
                       
        June   January to June  
        2010 2009 2005-2009   2010 2009 2005-2009  
            Average       Average  
  Western Region                
    Shipping Accidents 6 6 9   23 41 42  
    Accidents aboard ship 0 1 2   1 10 7  
      Vessels Involved In Shipping Accidents 6 8 11   24 48 49
      Cargo/OBO/Tanker 0 3 1   0 6 3  
      Ferry/Passenger 1 1 2   4 9 8  
      Tug/Barge 2 1 3   11 13 15  
      Fishing 3 1 4   7 14 18  
      Others 0 2 1   2 6 5  
      Vessels lost 0 1 1   2 2 3  
    Fatalities 0 1 1   0 2 3  
    Reported Incidents (Mandatory) 7 15 10   28 51 39  
  Central Region                
    Shipping Accidents 6 2 4   15 5 9  
    Accidents aboard ship 0 0 0   2 2 1  
      Vessels Involved In Shipping Accidents 7 3 4   16 6 9  
      Cargo/OBO/Tanker 3 1 3   9 4 6  
      Ferry/Passenger 1 0 0   2 0 1  
      Tug/Barge 1 0 0   2 0 1  
      Fishing 0 1 0   1 1 0  
      Others 2 1 1   2 1 1  
      Vessels lost 1 0 0   1 0 0  
    Fatalities 0 0 0   0 0 0  
    Reported Incidents (Mandatory) 7 2 3   14 9 10  
  Laurentian Region                
    Shipping Accidents 5 9 8   26 37 34  
    Accidents aboard ship 0 0 3   2 4 5  
      Vessels Involved In Shipping Accidents 6 10 9   27 40 37  
      Cargo/OBO/Tanker 2 2 3   19 20 18  
      Ferry/Passenger 0 0 0   2 2 2  
      Tug/Barge 2 0 1   2 2 3  
      Fishing 2 5 4   2 8 8  
      Others 0 3 1   2 8 5  
      Vessels lost 1 2 0   1 2 1  
    Fatalities 0 2 1   1 2 1  
    Reported Incidents (Mandatory) 3 4 6   14 31 20  
  Maritimes Region                
    Shipping Accidents 6 10 13   18 19 26  
    Accidents aboard ship 0 2 1   0 2 2  
      Vessels Involved In Shipping Accidents 6 10 14   18 20 29  
      Cargo/OBO/Tanker 0 1 1   1 2 2  
      Ferry/Passenger 0 0 1   0 0 2  
      Tug/Barge 0 0 0   0 0 1  
      Fishing 5 7 11   15 13 21  
      Others 1 2 1   2 5 3  
      Vessels lost 0 0 1   1 1 2  
    Fatalities 0 0 1   2 0 2  
    Reported Incidents (Mandatory) 0 4 3   1 10 7  
  Data extracted June 22, 2010.  


      Newfoundland Region  
  Table 2b   Arctic Region  
  Marine Occurrence Statistics for June 2010   Foreign Waters  
  Details on Occurrences, Losses and Vessels Involved by Region    
                       
        June   January to June  
        2010 2009 2005-2009   2010 2009 2005-2009  
            Average       Average  
  Newfoundland Region                
    Shipping Accidents 6 4 8   12 10 36  
    Accidents aboard ship 2 2 1   3 2 3  
      Vessels Involved In Shipping Accidents 7 4 8   13 10 37
      Cargo/OBO/Tanker 0 0 0   1 1 1  
      Ferry/Passenger 0 0 0   2 3 2  
      Tug/Barge 0 0 0   0 0 0  
      Fishing 7 3 7   10 5 31  
      Others 0 1 1   0 1 2  
      Vessels lost 0 0 1   0 2 3  
    Fatalities 1 0 0   1 0 1  
    Reported Incidents (Mandatory) 3 1 1   6 3 7  
  Arctic Region                
    Shipping Accidents 0 0 0   0 0 0  
    Accidents aboard ship 0 0 0   0 0 0  
      Vessels Involved In Shipping Accidents 0 0 0   0 0 0  
      Cargo/OBO/Tanker 0 0 0   0 0 0  
      Ferry/Passenger 0 0 0   0 0 0  
      Tug/Barge 0 0 0   0 0 0  
      Fishing 0 0 0   0 0 0  
      Others 0 0 0   0 0 0  
      Vessels lost 0 0 0   0 0 0  
    Fatalities 0 0 0   0 0 0  
    Reported Incidents (Mandatory) 0 0 0   0 0 0  
  Foreign Waters                
    Shipping Accidents 3 0 0   3 2 2  
    Accidents aboard ship 0 0 0   0 0 0  
      Vessels Involved In Shipping Accidents 3 0 0   3 2 3  
      Cargo/OBO/Tanker 3 0 0   3 1 1  
      Ferry/Passenger 0 0 0   0 0 0  
      Tug/Barge 0 0 0   0 0 2  
      Fishing 0 0 0   0 0 0  
      Others 0 0 0   0 1 0  
      Vessels lost 0 0 0   0 0 0  
    Fatalities 0 0 0   0 0 0  
    Reported Incidents (Mandatory) 0 0 0   1 1 2  
  Data extracted June 22, 2010.