Transportation Safety Board
Symbol of the Government of Canada

  MARINE STATISTICS - 2010-02

                       
  Table 1      
  Marine Occurrence Statistics for February 2010      
  Details on Occurrences, Losses and Vessels Involved      
                       
        February   January to February  
        2010 2009 2005-2009   2010 2009 2005-2009  
            Average       Average  
  Total Marine Accidents 8 18 20   30 50 42  
  Shipping Accidents 8 16 18   28 45 38  
      Collision 0 1 1   0 1 1  
      Capsizing 0 0 0   1 0 1  
      Foundering/Sinking 1 0 1   4 0 1  
      Fire/Explosion 1 2 3   4 4 6  
      Grounding 1 2 4   2 12 9  
      Striking 2 4 3   7 11 7  
      Ice damage 0 0 0   0 0 0  
      Propeller/Rudder/Structural damage 0 3 3   2 7 5  
      Flooding 1 1 2   3 4 4  
      Other 2 3 2   5 6 4  
  Accidents Aboard Ship 0 2 2   2 5 4  
  Vessels Involved in Shipping Accidents 8 19 20   29 49 41  
   By Type of Vessel                
      Cargo 1 1 2   1 5 4  
      Bulk carrier/OBO 1 3 2   6 8 5  
      Tanker 0 4 2   0 4 2  
      Tug 1 2 2   5 2 4  
      Barge 0 1 2   1 5 4  
      Ferry 2 3 3   5 7 6  
      Passenger 0 0 0   2 1 1  
      Fishing 2 3 5   8 10 10  
      Service vessel 1 2 2   1 6 4  
      Non-Commercial 0 0 0   0 0 0  
      Other 0 0 0   0 1 1  
    By Vessel flag            
      Canadian (Non-fishing) 4 11 10   15 27 23  
      Canadian (Fishing) 2 3 5   8 9 9  
      Foreign 2 5 4   6 13 9  
  Vessels Lost (By Gross Tonnage) 0 0 1   0 1 2  
      1,600 grt and over 0 0 0   0 0 0  
      150 to 1,599 grt 0 0 0   0 0 0  
      60 to 149 grt 0 0 0   0 1 0  
      15 to 59 grt 0 0 1   0 0 1  
      Less than 15 grt 0 0 0   0 0 0  
      Unknown tonnage 0 0 0   0 0 0  
  Fatalities 2 0 1   2 0 1  
      Shipping Accidents 2 0 1   2 0 1  
      Accidents Aboard Ship 0 0 0   0 0 0  
  Injuries 0 3 3   4 6 7  
      Shipping Accidents 0 1 1   2 1 2  
      Accidents Aboard Ship 0 2 2   2 5 5  
  Reported Incidents (Mandatory) 8 22 13   19 43 26  
      Close-quarters situation 2 1 1   2 1 2  
      Engine/Rudder/Propeller 3 10 5   4 20 10  
      Cargo trouble 0 0 0   0 0 1  
      Personal incidents 0 0 0   1 0 1  
      Other 3 11 5   12 22 11  
                       
  Data extracted March 18, 2010.  
  All five-year averages have been rounded. Totals sometimes do not coincide to the sum of averages.  
                       


      Western Region  
  Table 2a   Central Region  
  Marine Occurrence Statistics for February 2010   Laurentian Region  
  Details on Occurrences, Losses and Vessels Involved by Region   Maritimes Region  
                       
        February   January to February  
        2010 2009 2005-2009   2010 2009 2005-2009  
            Average       Average  
  Western Region                
    Shipping Accidents 3 4 5   10 17 15  
    Accidents aboard ship 0 1 1   1 2 2  
      Vessels Involved In Shipping Accidents 3 5 6   11 18 15
      Cargo/OBO/Tanker 0 1 1   0 1 2  
      Ferry/Passenger 1 1 1   3 5 3  
      Tug/Barge 0 1 2   5 5 5  
      Fishing 1 2 1   2 6 4  
      Others 1 0 1   1 1 2  
      Vessels lost 0 0 0   0 0 1  
    Fatalities 0 0 0   0 0 0  
    Reported Incidents (Mandatory) 5 5 6   6 12 13  
  Central Region                
    Shipping Accidents 1 0 0   2 0 1  
    Accidents aboard ship 0 0 0   0 0 0  
      Vessels Involved In Shipping Accidents 1 0 1   2 0 2  
      Cargo/OBO/Tanker 0 0 0   0 0 1  
      Ferry/Passenger 0 0 0   1 0 0  
      Tug/Barge 1 0 0   1 0 1  
      Fishing 0 0 0   0 0 0  
      Others 0 0 0   0 0 0  
      Vessels lost 0 0 0   0 0 0  
    Fatalities 0 0 0   0 0 0  
    Reported Incidents (Mandatory) 0 3 1   2 3 2  
  Laurentian Region                
    Shipping Accidents 3 7 6   8 19 11  
    Accidents aboard ship 0 1 1   1 3 1  
      Vessels Involved In Shipping Accidents 3 8 6   8 21 12  
      Cargo/OBO/Tanker 2 4 4   7 13 8  
      Ferry/Passenger 1 1 1   1 2 1  
      Tug/Barge 0 2 1   0 2 1  
      Fishing 0 0 0   0 0 0  
      Others 0 1 1   0 4 2  
      Vessels lost 0 0 0   0 0 0  
    Fatalities 0 0 0   0 0 0  
    Reported Incidents (Mandatory) 2 11 5   9 24 8  
  Maritimes Region                
    Shipping Accidents 1 2 3   6 5 5  
    Accidents aboard ship 0 0 0   0 0 1  
      Vessels Involved In Shipping Accidents 1 3 3   6 6 6  
      Cargo/OBO/Tanker 0 1 0   0 1 0  
      Ferry/Passenger 0 0 0   0 0 1  
      Tug/Barge 0 0 0   0 0 0  
      Fishing 1 1 2   6 3 4  
      Others 0 1 1   0 2 1  
      Vessels lost 0 0 0   0 0 0  
    Fatalities 2 0 0   2 0 0  
    Reported Incidents (Mandatory) 1 3 1   1 3 2  
  Data extracted March 18, 2010.  


      Newfoundland Region  
  Table 2b   Arctic Region  
  Marine Occurrence Statistics for February 2010   Foreign Waters  
  Details on Occurrences, Losses and Vessels Involved by Region    
                       
        February   January to February  
        2010 2009 2005-2009   2010 2009 2005-2009  
            Average       Average  
  Newfoundland Region                
    Shipping Accidents 0 2 3   2 3 5  
    Accidents aboard ship 0 0 0   0 0 0  
      Vessels Involved In Shipping Accidents 0 2 3   2 3 5
      Cargo/OBO/Tanker 0 1 0   0 1 1  
      Ferry/Passenger 0 1 1   2 1 1  
      Tug/Barge 0 0 0   0 0 0  
      Fishing 0 0 1   0 1 2  
      Others 0 0 0   0 0 0  
      Vessels lost 0 0 0   0 1 1  
    Fatalities 0 0 0   0 0 0  
    Reported Incidents (Mandatory) 0 0 0   1 0 1  
  Arctic Region                
    Shipping Accidents 0 0 0   0 0 0  
    Accidents aboard ship 0 0 0   0 0 0  
      Vessels Involved In Shipping Accidents 0 0 0   0 0 0  
      Cargo/OBO/Tanker 0 0 0   0 0 0  
      Ferry/Passenger 0 0 0   0 0 0  
      Tug/Barge 0 0 0   0 0 0  
      Fishing 0 0 0   0 0 0  
      Others 0 0 0   0 0 0  
      Vessels lost 0 0 0   0 0 0  
    Fatalities 0 0 0   0 0 0  
    Reported Incidents (Mandatory) 0 0 0   0 0 0  
  Foreign Waters                
    Shipping Accidents 0 1 1   0 1 1  
    Accidents aboard ship 0 0 0   0 0 0  
      Vessels Involved In Shipping Accidents 0 1 1   0 1 1  
      Cargo/OBO/Tanker 0 1 0   0 1 0  
      Ferry/Passenger 0 0 0   0 0 0  
      Tug/Barge 0 0 1   0 0 1  
      Fishing 0 0 0   0 0 0  
      Others 0 0 0   0 0 0  
      Vessels lost 0 0 0   0 0 0  
    Fatalities 0 0 0   0 0 0  
    Reported Incidents (Mandatory) 0 0 0   0 1 1  
  Data extracted March 18, 2010.