Transportation Safety Board
Symbol of the Government of Canada

  MARINE STATISTICS - 2010-01

                       
  Table 1      
  Marine Occurrence Statistics for January 2010      
  Details on Occurrences, Losses and Vessels Involved      
                       
        January   Year To Date  
        2010 2009 2005-2009   2010 2009 2005-2009  
            Average       Average  
  Total Marine Accidents 22 32 23   22 32 23  
  Shipping Accidents 20 29 20   20 29 20  
      Collision 0 0 0   0 0 0  
      Capsizing 1 0 1   1 0 1  
      Foundering/Sinking 3 0 0   3 0 0  
      Fire/Explosion 3 2 2   3 2 2  
      Grounding 1 10 6   1 10 6  
      Striking 5 7 4   5 7 4  
      Ice damage 0 0 0   0 0 0  
      Propeller/Rudder/Structural damage 2 4 2   2 4 2  
      Flooding 2 3 2   2 3 2  
      Other 3 3 2   3 3 2  
  Accidents Aboard Ship 2 3 3   2 3 3  
  Vessels Involved in Shipping Accidents 21 30 21   21 30 21  
   By Type of Vessel                
      Cargo 0 4 3   0 4 3  
      Bulk carrier/OBO 5 5 3   5 5 3  
      Tanker 0 0 1   0 0 1  
      Tug 4 0 2   4 0 2  
      Barge 1 4 2   1 4 2  
      Ferry 3 4 3   3 4 3  
      Passenger 2 1 0   2 1 0  
      Fishing 6 7 5   6 7 5  
      Service vessel 0 4 2   0 4 2  
      Non-Commercial 0 0 0   0 0 0  
      Other 0 1 1   0 1 1  
    By Vessel flag            
      Canadian (Non-fishing) 11 16 12   11 16 12  
      Canadian (Fishing) 6 6 4   6 6 4  
      Foreign 4 8 4   4 8 4  
  Vessels Lost (By Gross Tonnage) 0 1 1   0 1 1  
      1,600 grt and over 0 0 0   0 0 0  
      150 to 1,599 grt 0 0 0   0 0 0  
      60 to 149 grt 0 1 0   0 1 0  
      15 to 59 grt 0 0 0   0 0 0  
      Less than 15 grt 0 0 0   0 0 0  
      Unknown tonnage 0 0 0   0 0 0  
  Fatalities 0 0 0   0 0 0  
      Shipping Accidents 0 0 0   0 0 0  
      Accidents Aboard Ship 0 0 0   0 0 0  
  Injuries 4 3 3   4 3 3  
      Shipping Accidents 2 0 0   2 0 0  
      Accidents Aboard Ship 2 3 3   2 3 3  
  Reported Incidents (Mandatory) 11 21 13   11 21 13  
      Close-quarters situation 0 0 1   0 0 1  
      Engine/Rudder/Propeller 1 10 5   1 10 5  
      Cargo trouble 0 0 1   0 0 1  
      Personal incidents 1 0 1   1 0 1  
      Other 9 11 6   9 11 6  
                       
  Data extracted February 19, 2010.  
  All five-year averages have been rounded. Totals sometimes do not coincide to the sum of averages.  
                       


      Western Region  
  Table 2a   Central Region  
  Marine Occurrence Statistics for January 2010   Laurentian Region  
  Details on Occurrences, Losses and Vessels Involved by Region   Maritimes Region  
                       
        January   Year To Date  
        2010 2009 2005-2009   2010 2009 2005-2009  
            Average       Average  
  Western Region                
    Shipping Accidents 7 13 9   7 13 9  
    Accidents aboard ship 1 1 1   1 1 1  
      Vessels Involved In Shipping Accidents 8 13 10   8 13 10
      Cargo/OBO/Tanker 0 0 1   0 0 1  
      Ferry/Passenger 2 4 2   2 4 2  
      Tug/Barge 5 4 3   5 4 3  
      Fishing 1 4 3   1 4 3  
      Others 0 1 1   0 1 1  
      Vessels lost 0 0 0   0 0 0  
    Fatalities 0 0 0   0 0 0  
    Reported Incidents (Mandatory) 1 7 7   1 7 7  
  Central Region                
    Shipping Accidents 1 0 1   1 0 1  
    Accidents aboard ship 0 0 0   0 0 0  
      Vessels Involved In Shipping Accidents 1 0 1   1 0 1  
      Cargo/OBO/Tanker 0 0 1   0 0 1  
      Ferry/Passenger 1 0 0   1 0 0  
      Tug/Barge 0 0 0   0 0 0  
      Fishing 0 0 0   0 0 0  
      Others 0 0 0   0 0 0  
      Vessels lost 0 0 0   0 0 0  
    Fatalities 0 0 0   0 0 0  
    Reported Incidents (Mandatory) 2 0 1   2 0 1  
  Laurentian Region                
    Shipping Accidents 5 12 5   5 12 5  
    Accidents aboard ship 1 2 1   1 2 1  
      Vessels Involved In Shipping Accidents 5 13 6   5 13 6  
      Cargo/OBO/Tanker 5 9 4   5 9 4  
      Ferry/Passenger 0 1 0   0 1 0  
      Tug/Barge 0 0 0   0 0 0  
      Fishing 0 0 0   0 0 0  
      Others 0 3 1   0 3 1  
      Vessels lost 0 0 0   0 0 0  
    Fatalities 0 0 0   0 0 0  
    Reported Incidents (Mandatory) 7 13 3   7 13 3  
  Maritimes Region                
    Shipping Accidents 5 3 3   5 3 3  
    Accidents aboard ship 0 0 0   0 0 0  
      Vessels Involved In Shipping Accidents 5 3 3   5 3 3  
      Cargo/OBO/Tanker 0 0 0   0 0 0  
      Ferry/Passenger 0 0 1   0 0 1  
      Tug/Barge 0 0 0   0 0 0  
      Fishing 5 2 2   5 2 2  
      Others 0 1 1   0 1 1  
      Vessels lost 0 0 0   0 0 0  
    Fatalities 0 0 0   0 0 0  
    Reported Incidents (Mandatory) 0 0 1   0 0 1  
  Data extracted February 19, 2010.  


      Newfoundland Region  
  Table 2b   Arctic Region  
  Marine Occurrence Statistics for January 2010   Foreign Waters  
  Details on Occurrences, Losses and Vessels Involved by Region    
                       
        January   Year To Date  
        2010 2009 2005-2009   2010 2009 2005-2009  
            Average       Average  
  Newfoundland Region                
    Shipping Accidents 2 1 2   2 1 2  
    Accidents aboard ship 0 0 0   0 0 0  
      Vessels Involved In Shipping Accidents 2 1 2   2 1 2
      Cargo/OBO/Tanker 0 0 1   0 0 1  
      Ferry/Passenger 2 0 0   2 0 0  
      Tug/Barge 0 0 0   0 0 0  
      Fishing 0 1 1   0 1 1  
      Others 0 0 0   0 0 0  
      Vessels lost 0 1 0   0 1 0  
    Fatalities 0 0 0   0 0 0  
    Reported Incidents (Mandatory) 1 0 1   1 0 1  
  Arctic Region                
    Shipping Accidents 0 0 0   0 0 0  
    Accidents aboard ship 0 0 0   0 0 0  
      Vessels Involved In Shipping Accidents 0 0 0   0 0 0  
      Cargo/OBO/Tanker 0 0 0   0 0 0  
      Ferry/Passenger 0 0 0   0 0 0  
      Tug/Barge 0 0 0   0 0 0  
      Fishing 0 0 0   0 0 0  
      Others 0 0 0   0 0 0  
      Vessels lost 0 0 0   0 0 0  
    Fatalities 0 0 0   0 0 0  
    Reported Incidents (Mandatory) 0 0 0   0 0 0  
  Foreign Waters                
    Shipping Accidents 0 0 0   0 0 0  
    Accidents aboard ship 0 0 0   0 0 0  
      Vessels Involved In Shipping Accidents 0 0 0   0 0 0  
      Cargo/OBO/Tanker 0 0 0   0 0 0  
      Ferry/Passenger 0 0 0   0 0 0  
      Tug/Barge 0 0 0   0 0 0  
      Fishing 0 0 0   0 0 0  
      Others 0 0 0   0 0 0  
      Vessels lost 0 0 0   0 0 0  
    Fatalities 0 0 0   0 0 0  
    Reported Incidents (Mandatory) 0 1 1   0 1 1  
  Data extracted February 19, 2010.