Transportation Safety Board
Symbol of the Government of Canada

  MARINE STATISTICS - 2009-12

                       
  Table 1      
  Marine Occurrence Statistics for December 2009      
  Details on Occurrences, Losses and Vessels Involved      
                       
        December   Year To Date  
        2009 2008 2004-2008   2009 2008 2004-2008  
            Average       Average  
  Total Marine Accidents 22 31 34   387 419 466  
  Shipping Accidents 22 27 31   336 360 413  
      Collision 0 3 1   14 17 16  
      Capsizing 0 2 1   8 12 14  
      Foundering/Sinking 1 3 2   22 32 23  
      Fire/Explosion 5 2 4   52 62 57  
      Grounding 6 7 9   109 71 95  
      Striking 2 4 5   50 57 69  
      Ice damage 0 0 0   0 15 14  
      Propeller/Rudder/Structural damage 1 0 1   16 15 38  
      Flooding 5 2 3   34 45 52  
      Other 2 4 4   31 34 35  
  Accidents Aboard Ship 0 4 3   51 59 53  
  Vessels Involved in Shipping Accidents 22 31 34   369 409 453  
   By Type of Vessel                
      Cargo 0 1 2   21 18 22  
      Bulk carrier/OBO 4 9 9   51 49 57  
      Tanker 1 0 0   10 5 10  
      Tug 1 5 3   21 48 36  
      Barge 2 5 4   28 29 30  
      Ferry 2 2 2   25 30 25  
      Passenger 0 0 1   15 14 20  
      Fishing 6 7 11   139 173 207  
      Service vessel 4 2 1   31 24 23  
      Non-Commercial 0 0 0   12 11 11  
      Other 2 0 1   16 8 11  
    By Vessel Flag            
      Canadian (Non-fishing) 11 17 18   172 195 191  
      Canadian (Fishing) 6 7 11   134 172 201  
      Foreign 5 7 4   63 42 61  
  Vessels Lost (By Gross Tonnage) 1 3 3   24 35 30  
      1,600 grt and over 0 0 0   2 0 1  
      150 to 1,599 grt 0 1 0   0 3 1  
      60 to 149 grt 1 0 0   5 4 6  
      15 to 59 grt 0 0 1   5 14 9  
      Less than 15 grt 0 1 0   6 11 9  
      Unknown tonnage 0 1 1   6 3 4  
  Fatalities 1 1 1   14 24 21  
      Shipping Accidents 1 1 1   7 13 13  
      Accidents Aboard Ship 0 0 0   7 11 8  
  Injuries 0 4 4   69 66 75  
      Shipping Accidents 0 0 2   23 15 26  
      Accidents Aboard Ship 0 4 3   46 51 49  
  Reported Incidents (Mandatory) 11 21 15   223 249 234  
      Close-quarters situation 1 1 1   12 20 39  
      Engine/Rudder/Propeller 6 11 7   122 129 104  
      Cargo trouble 0 0 0   4 6 3  
      Personal incidents 1 1 1   9 10 11  
      Other 3 8 6   76 84 76  
                       
  Figures are preliminary as of January 20, 2010  
  All five-year averages have been rounded. Totals sometimes do not coincide to the sum of averages.  
                       


      Western Region  
  Table 2a   Central Region  
  Marine Occurrence Statistics for December 2009   Laurentian Region  
  Details on Occurrences, Losses and Vessels Involved by Region   Maritimes Region  
                       
        December   Year To Date  
        2009 2008 2004-2008   2009 2008 2004-2008  
            Average       Average  
  Western Region                
    Shipping Accidents 5 8 7   113 108 117  
    Accidents aboard ship 0 1 0   21 15 15  
      Vessels Involved In Shipping Accidents 5 9 7   125 130 134
      Cargo/OBO/Tanker 1 1 1   14 7 8  
      Ferry/Passenger 0 0 1   15 15 19  
      Tug/Barge 1 7 4   24 48 39  
      Fishing 0 1 2   49 54 56  
      Others 3 0 0   23 6 11  
      Vessels lost 0 2 1   7 10 10  
    Fatalities 0 1 0   6 8 7  
    Reported Incidents (Mandatory) 5 10 6   111 146 97  
  Central Region                
    Shipping Accidents 3 4 6   34 45 51  
    Accidents aboard ship 0 2 1   6 14 7  
      Vessels Involved In Shipping Accidents 3 5 7   37 51 55  
      Cargo/OBO/Tanker 1 3 4   21 29 31  
      Ferry/Passenger 0 0 0   0 2 6  
      Tug/Barge 1 2 1   7 12 9  
      Fishing 0 0 0   1 1 1  
      Others 1 0 1   8 7 7  
      Vessels lost 0 0 0   1 2 1  
    Fatalities 0 0 0   0 0 1  
    Reported Incidents (Mandatory) 1 4 2   30 28 33  
  Laurentian Region                
    Shipping Accidents 4 7 6   78 56 70  
    Accidents aboard ship 0 1 1   10 15 13  
      Vessels Involved In Shipping Accidents 4 7 7   89 60 77  
      Cargo/OBO/Tanker 3 5 4   39 24 35  
      Ferry/Passenger 0 1 1   8 12 9  
      Tug/Barge 1 1 1   12 7 9  
      Fishing 0 0 0   20 9 16  
      Others 0 0 0   10 8 8  
      Vessels lost 0 0 0   3 0 1  
    Fatalities 0 0 0   2 3 2  
    Reported Incidents (Mandatory) 2 5 4   46 40 61  
  Maritimes Region                
    Shipping Accidents 7 6 8   64 77 87  
    Accidents aboard ship 0 0 1   9 6 8  
      Vessels Involved In Shipping Accidents 7 8 9   71 88 95  
      Cargo/OBO/Tanker 0 0 0   3 1 2  
      Ferry/Passenger 1 1 0   7 9 7  
      Tug/Barge 0 0 0   2 2 3  
      Fishing 6 5 7   50 63 70  
      Others 0 2 1   9 13 13  
      Vessels lost 1 0 1   4 15 10  
    Fatalities 1 0 0   3 9 5  
    Reported Incidents (Mandatory) 1 0 1   16 16 20  
  Figures are preliminary as of January 20, 2010  


      Newfoundland Region  
  Table 2b   Arctic Region  
  Marine Occurrence Statistics for December 2009   Foreign Waters  
  Details on Occurrences, Losses and Vessels Involved by Region      
                       
        December   Year To Date  
        2009 2008 2004-2008   2009 2008 2004-2008  
            Average       Average  
  Newfoundland Region                
    Shipping Accidents 3 2 2   35 61 73  
    Accidents aboard ship 0 0 0   4 5 6  
      Vessels Involved In Shipping Accidents 3 2 2   35 64 75  
      Cargo/OBO/Tanker 0 1 0   1 4 4  
      Ferry/Passenger 1 0 0   10 6 4  
      Tug/Barge 0 0 0   1 2 1  
      Fishing 0 1 1   19 45 62  
      Others 2 0 0   4 7 4  
      Vessels lost 1 1   8 8 7  
    Fatalities 0 0 0   3 2 4  
    Reported Incidents (Mandatory) 2 1 1   12 10 16  
  Arctic Region                
    Shipping Accidents 0 0 0   6 5 4  
    Accidents aboard ship 0 0 0   0 1 1  
      Vessels Involved In Shipping Accidents 0 0 0   6 5 4  
      Cargo/OBO/Tanker 0 0 0   0 1 1  
      Ferry/Passenger 0 0 0   0 0 0  
      Tug/Barge 0 0 0   3 2 1  
      Fishing 0 0 0   0 1 0  
      Others 0 0 0   3 1 2  
      Vessels lost 0 0 0   1 0 0  
    Fatalities 0 0 0   0 0 1  
    Reported Incidents (Mandatory) 0 0 0   2 1 2  
  Foreign Waters                
    Shipping Accidents 0 0 2   6 8 12  
    Accidents aboard ship 0 0 0   1 3 2  
      Vessels Involved In Shipping Accidents 0 0 2   6 11 14  
      Cargo/OBO/Tanker 0 0 2   4 6 8  
      Ferry/Passenger 0 0 0   0 0 0  
      Tug/Barge 0 0 0   0 4 5  
      Fishing 0 0 0   0 0 1  
      Others 0 0 0   2 1 1  
      Vessels lost 0 0 0   0 0 0  
    Fatalities 0 0 0   0 2 0  
    Reported Incidents (Mandatory) 0 1 1   6 8 6  
  Figures are preliminary as of January 20, 2010