Transportation Safety Board
Symbol of the Government of Canada

  MARINE STATISTICS - 2009-11

                       
  Table 1      
  Marine Occurrence Statistics for November 2009      
  Details on Occurrences, Losses and Vessels Involved      
                       
        November   Year To Date  
        2009 2008 2004-2008   2009 2008 2004-2008  
            Average       Average  
  Total Marine Accidents 23 33 37   350 389 432  
  Shipping Accidents 21 27 34   300 334 382  
      Collision 0 0 0   14 14 15  
      Capsizing 1 0 1   8 10 13  
      Foundering/Sinking 2 4 3   21 29 21  
      Fire/Explosion 3 7 6   45 60 53  
      Grounding 8 5 7   99 65 86  
      Striking 2 5 8   42 53 63  
      Ice damage 0 0 0   0 15 14  
      Propeller/Rudder/Structural damage 0 1 2   15 15 37  
      Flooding 4 4 4   29 43 50  
      Other 1 1 3   27 30 31  
  Accidents Aboard Ship 2 6 3   50 55 50  
  Vessels Involved in Shipping Accidents 21 27 36   333 379 420  
      Cargo 1 0 2   21 17 21  
      Bulk carrier/OBO 8 4 7   47 40 48  
      Tanker 0 0 0   9 5 10  
      Tug 2 4 4   19 43 33  
      Barge 1 2 3   26 24 27  
      Ferry 0 2 2   19 28 23  
      Passenger 0 0 1   13 14 19  
      Fishing 8 14 13   131 167 196  
      Service vessel 1 0 2   23 22 22  
      Non-Commercial 0 1 0   12 11 11  
      Other 0 0 1   13 8 10  
    By Vessel Flag 21 27 36   333 379 420  
      Canadian (Non-fishing) 10 12 17   149 178 173  
      Canadian (Fishing) 8 14 12   126 166 190  
      Foreign 3 1 7   58 35 57  
  Vessels Lost (By Gross Tonnage) 2 4 3   23 32 27  
      1,600 grt and over 0 0 0   2 0 1  
      150 to 1,599 grt 0 1 0   0 2 1  
      60 to 149 grt 0 2 1   4 4 6  
      15 to 59 grt 1 1 1   5 14 8  
      Less than 15 grt 0 0 0   6 10 9  
      Unknown tonnage 1 0 0   6 2 3  
  Fatalities 0 2 2   13 23 20  
      Shipping Accidents 0 0 2   6 12 12  
      Accidents Aboard Ship 0 2 1   7 11 8  
  Injuries 2 4 3   66 62 71  
      Shipping Accidents 0 0 0   21 15 25  
      Accidents Aboard Ship 2 4 2   45 47 46  
  Reported Incidents (Mandatory) 17 10 13   204 228 218  
      Close-quarters situation 0 0 2   11 19 38  
      Engine/Rudder/Propeller 9 5 4   113 118 97  
      Cargo trouble 1 0 0   3 6 3  
      Personal incidents 1 1 0   8 9 10  
      Other 6 4 6   69 76 70  
                       
  Figures are preliminary as of December 22, 2009  
  All five-year averages have been rounded. Totals sometimes do not coincide to the sum of averages.  
                       


      Western Region  
  Table 2a   Central Region  
  Marine Occurrence Statistics for November 2009   Laurentian Region  
  Details on Occurrences, Losses and Vessels Involved by Region   Maritimes Region  
                       
        November   Year To Date  
        2009 2008 2004-2008   2009 2008 2004-2008  
            Average       Average  
  Western Region                
    Shipping Accidents 8 7 8   108 100 110  
    Accidents aboard ship 0 2 1   21 14 15  
      Vessels Involved In Shipping Accidents                
      By Type of Vessel 8 7 9   120 121 126  
      Cargo/OBO/Tanker 3 0 1   13 6 7  
      Ferry/Passenger 0 2 1   15 15 19  
      Tug/Barge 2 1 3   23 41 35  
      Fishing 2 4 3   49 53 54  
      Others 1 0 0   20 6 11  
      Vessels lost 1 1 1   7 8 9  
    Fatalities 0 0 1   6 7 7  
    Reported Incidents (Mandatory) 8 6 6   106 136 90  
  Central Region                
    Shipping Accidents 6 6 8   32 41 45  
    Accidents aboard ship 0 1 1   6 12 7  
      Vessels Involved In Shipping Accidents                
      By Type of Vessel 6 6 8   35 46 48  
      Cargo/OBO/Tanker 5 2 4   20 26 27  
      Ferry/Passenger 0 0 1   0 2 6  
      Tug/Barge 1 3 2   7 10 8  
      Fishing 0 0 0   1 1 1  
      Others 0 1 1   7 7 6  
      Vessels lost 0 0 0   1 2 1  
    Fatalities 0 0 0   0 0 1  
    Reported Incidents (Mandatory) 4 0 2   29 24 30  
  Laurentian Region                
    Shipping Accidents 1 2 4   74 49 64  
    Accidents aboard ship 0 1 1   10 14 12  
      Vessels Involved In Shipping Accidents                
      By Type of Vessel 1 2 4   85 53 70  
      Cargo/OBO/Tanker 1 2 3   36 19 32  
      Ferry/Passenger 0 0 0   8 11 7  
      Tug/Barge 0 0 1   11 6 8  
      Fishing 0 0 0   20 9 15  
      Others 0 0 0   10 8 8  
      Vessels lost 0 0 0   3 0 1  
    Fatalities 0 0 0   2 3 2  
    Reported Incidents (Mandatory) 1 2 3   44 35 57  
  Maritimes Region                
    Shipping Accidents 3 5 7   48 72 80  
    Accidents aboard ship 2 2 1   8 6 7  
      Vessels Involved In Shipping Accidents                
      By Type of Vessel 2 5 8   55 81 86  
      Cargo/OBO/Tanker 0 0 0   3 1 2  
      Ferry/Passenger 0 0 0   4 8 6  
      Tug/Barge 0 1 0   1 2 3  
      Fishing 3 4 5   42 59 64  
      Others 0 0 2   5 11 11  
      Vessels lost 0 2 1   3 15 9  
    Fatalities 0 2 1   2 9 5  
    Reported Incidents (Mandatory) 1 1 1   10 16 19  
  Figures are preliminary as of December 22, 2009  


      Newfoundland Region  
  Table 2b   Arctic Region  
  Marine Occurrence Statistics for November 2009   Foreign Waters  
  Details on Occurrences, Losses and Vessels Involved by Region      
                       
        November   Year To Date  
        2009 2008 2004-2008   2009 2008 2004-2008  
            Average       Average  
  Newfoundland Region                
    Shipping Accidents 3 6 5   27 59 71  
    Accidents aboard ship 0 0 0   4 5 6  
      Vessels Involved In Shipping Accidents                
      By Type of Vessel 3 6 5   27 62 73  
      Cargo/OBO/Tanker 0 0 0   1 3 3  
      Ferry/Passenger 0 0 0   5 6 3  
      Tug/Barge 0 0 0   1 2 1  
      Fishing 2 6 4   19 44 61  
      Others 0 0 1   1 7 4  
      Vessels lost 1 1 1   8 7 7  
    Fatalities 0 0 1   3 2 4  
    Reported Incidents (Mandatory) 0 1 1   7 9 15  
  Arctic Region                
    Shipping Accidents 0 0 0   5 5 4  
    Accidents aboard ship 0 0 0   0 1 1  
      Vessels Involved In Shipping Accidents                
      By Type of Vessel 0 0 0   5 5 4  
      Cargo/OBO/Tanker 0 0 0   0 1 1  
      Ferry/Passenger 0 0 0   0 0 0  
      Tug/Barge 0 0 0   2 2 1  
      Fishing 0 0 0   0 1 0  
      Others 0 0 0   3 1 2  
      Vessels lost 0 0 0   1 0 0  
    Fatalities 0 0 0   0 0 1  
    Reported Incidents (Mandatory) 0 0 0   2 1 2  
  Foreign Waters                
    Shipping Accidents 0 1 2   6 8 10  
    Accidents aboard ship 0 0 0   1 3 2  
      Vessels Involved In Shipping Accidents                
      By Type of Vessel 0 1 2   6 11 12  
      Cargo/OBO/Tanker 0 0 2   4 6 6  
      Ferry/Passenger 0 0 0   0 0 0  
      Tug/Barge 0 1 1   0 4 5  
      Fishing 0 0 0   0 0 1  
      Others 0 0 0   2 1 1  
      Vessels lost 0 0 0   0 0 0  
    Fatalities 0 0 0   0 2 0  
    Reported Incidents (Mandatory) 3 0 0   6 7 5  
  Figures are preliminary as of December 22, 2009