Transportation Safety Board
Symbol of the Government of Canada

  MARINE STATISTICS - 2009-10

                       
  Table 1      
  Marine Occurrence Statistics for October 2009      
  Details on Occurrences, Losses and Vessels Involved      
                       
        October   Year To Date  
        2009 2008 2004-2008   2009 2008 2004-2008  
            Average       Average  
  Total Marine Accidents 41 40 39   326 356 395  
  Shipping Accidents 34 31 35   279 307 348  
      Collision 1 1 1   14 14 14  
      Capsizing 1 2 2   7 10 12  
      Foundering/Sinking 4 3 3   19 25 18  
      Fire/Explosion 8 6 3   42 53 47  
      Grounding 11 4 9   91 60 79  
      Striking 1 6 8   40 48 56  
      Ice damage 0 0 0   0 15 14  
      Propeller/Rudder/Structural damage 0 1 1   15 14 35  
      Flooding 2 6 4   25 39 45  
      Other 6 2 3   26 29 27  
  Accidents Aboard Ship 7 9 5   47 49 47  
  Vessels Involved in Shipping Accidents 39 36 39   312 352 384  
      Cargo 5 1 2   20 17 18  
      Bulk carrier/OBO 5 2 5   39 36 41  
      Tanker 0 0 1   9 5 9  
      Tug 4 8 4   17 39 29  
      Barge 3 6 5   24 22 24  
      Ferry 1 0 2   19 26 21  
      Passenger 2 0 2   14 14 18  
      Fishing 12 17 14   123 153 183  
      Service vessel 5 0 2   22 22 20  
      Non-Commercial 1 0 1   12 10 11  
      Other 1 2 2   13 8 9  
    By Vessel Flag 39 36 39   312 352 384  
      Canadian (Non-fishing) 21 15 18   139 166 156  
      Canadian (Fishing) 12 17 14   118 152 178  
      Foreign 6 4 7   55 34 50  
  Vessels Lost (By Gross Tonnage) 4 4 3   20 28 24  
      1,600 grt and over 1 0 0   1 0 0  
      150 to 1,599 grt 0 0 0   0 1 1  
      60 to 149 grt 1 0 1   4 2 5  
      15 to 59 grt 1 3 1   4 13 7  
      Less than 15 grt 1 1 1   6 10 8  
      Unknown tonnage 0 0 0   5 2 3  
  Fatalities 1 3 1   13 21 18  
      Shipping Accidents 1 0 0   6 12 10  
      Accidents Aboard Ship 0 3 1   7 9 7  
  Injuries 12 8 5   63 58 68  
      Shipping Accidents 4 0 1   21 15 24  
      Accidents Aboard Ship 8 8 4   42 43 44  
  Reported Incidents (Mandatory) 15 29 27   186 218 205  
      Close-quarters situation 1 0 4   11 19 35  
      Engine/Rudder/Propeller 7 21 14   103 113 93  
      Cargo trouble 0 2 0   2 6 3  
      Personal incidents 0 0 1   7 8 10  
      Other 7 6 8   63 72 64  
                       
  Figures are preliminary as of November 27, 2009  
  All five-year averages have been rounded. Totals sometimes do not coincide to the sum of averages.  
                       


      Western Region  
  Table 2a   Central Region  
  Marine Occurrence Statistics for October 2009   Laurentian Region  
  Details on Occurrences, Losses and Vessels Involved by Region   Maritimes Region  
                       
        October   Year To Date  
        2009 2008 2004-2008   2009 2008 2004-2008  
            Average       Average  
  Western Region                
    Shipping Accidents 14 14 11   101 93 101  
    Accidents aboard ship 2 3 1   20 12 14  
      Vessels Involved In Shipping Accidents                
      By Type of Vessel 15 18 13   113 114 117  
      Cargo/OBO/Tanker 1 0 2   10 6 6  
      Ferry/Passenger 3 0 1   16 13 18  
      Tug/Barge 4 10 5   21 40 32  
      Fishing 2 8 5   47 49 51  
      Others 5 0 1   19 6 11  
      Vessels lost 2 1 1   6 7 8  
    Fatalities 0 2 0   6 7 6  
    Reported Incidents (Mandatory) 6 13 11   97 130 84  
  Central Region                
    Shipping Accidents 3 4 8   25 35 37  
    Accidents aboard ship 1 3 1   6 11 6  
      Vessels Involved In Shipping Accidents                
      By Type of Vessel 3 5 8   28 40 40  
      Cargo/OBO/Tanker 2 2 4   15 24 23  
      Ferry/Passenger 0 0 1   0 2 5  
      Tug/Barge 1 2 2   5 7 6  
      Fishing 0 0 0   1 1 1  
      Others 0 1 1   7 6 5  
      Vessels lost 0 1 0   1 2 1  
    Fatalities 0 0 0   0 0 1  
    Reported Incidents (Mandatory) 5 8 5   25 24 28  
  Laurentian Region                
    Shipping Accidents 7 2 5   73 47 60  
    Accidents aboard ship 2 3 1   10 13 11  
      Vessels Involved In Shipping Accidents                
      By Type of Vessel 8 2 6   84 51 66  
      Cargo/OBO/Tanker 6 0 3   35 17 29  
      Ferry/Passenger 0 0 0   8 11 7  
      Tug/Barge 1 1 1   11 6 7  
      Fishing 0 0 1   20 9 15  
      Others 1 1 1   10 8 8  
      Vessels lost 0 0 0   3 0 1  
    Fatalities 0 1 0   2 3 2  
    Reported Incidents (Mandatory) 1 5 7   43 33 54  
  Maritimes Region                
    Shipping Accidents 5 8 7   45 67 73  
    Accidents aboard ship 0 0 1   6 4 7  
      Vessels Involved In Shipping Accidents                
      By Type of Vessel 8 8 7   52 76 79  
      Cargo/OBO/Tanker 0 0 0   3 1 2  
      Ferry/Passenger 0 0 0   4 8 6  
      Tug/Barge 0 1 1   1 1 2  
      Fishing 8 7 6   39 55 59  
      Others 0 0 1   5 11 10  
      Vessels lost 1 2 1   3 13 8  
    Fatalities 0 0 0   2 7 4  
    Reported Incidents (Mandatory) 1 1 2   9 15 18  
  Figures are preliminary as of November 27, 2009  


      Newfoundland Region  
  Table 2b   Arctic Region  
  Marine Occurrence Statistics for October 2009   Foreign Waters  
  Details on Occurrences, Losses and Vessels Involved by Region      
                       
        October   Year To Date  
        2009 2008 2004-2008   2009 2008 2004-2008  
            Average       Average  
  Newfoundland Region                
    Shipping Accidents 2 1 2   24 53 65  
    Accidents aboard ship 2 0 0   4 5 6  
      Vessels Involved In Shipping Accidents                
      By Type of Vessel 2 1 2   24 56 67  
      Cargo/OBO/Tanker 0 0 0   1 3 3  
      Ferry/Passenger 0 0 0   5 6 3  
      Tug/Barge 0 0 0   1 2 1  
      Fishing 2 1 2   16 38 57  
      Others 0 0 0   1 7 3  
      Vessels lost 1 0 0   7 6 6  
    Fatalities 1 0 0   3 2 4  
    Reported Incidents (Mandatory) 1 0 1   7 8 14  
  Arctic Region                
    Shipping Accidents 2 1 1   5 5 3  
    Accidents aboard ship 0 0 0   0 1 1  
      Vessels Involved In Shipping Accidents                
      By Type of Vessel 2 1 1   5 5 4  
      Cargo/OBO/Tanker 0 0 0   0 1 1  
      Ferry/Passenger 0 0 0   0 0 0  
      Tug/Barge 1 0 0   2 2 1  
      Fishing 0 1 0   0 1 0  
      Others 1 0 0   3 1 2  
      Vessels lost 0 0 0   0 0 0  
    Fatalities 0 0 0   0 0 0  
    Reported Incidents (Mandatory) 0 0 0   2 1 2  
  Foreign Waters                
    Shipping Accidents 1 1 1   6 7 7  
    Accidents aboard ship 0 0 0   1 3 2  
      Vessels Involved In Shipping Accidents                
      By Type of Vessel 1 1 1   6 10 10  
      Cargo/OBO/Tanker 1 1 0   4 6 4  
      Ferry/Passenger 0 0 0   0 0 0  
      Tug/Barge 0 0 0   0 3 4  
      Fishing 0 0 0   0 0 1  
      Others 0 0 0   2 1 1  
      Vessels lost 0 0 0   0 0 0  
    Fatalities 0 0 0   0 2 0  
    Reported Incidents (Mandatory) 1 2 1   3 7 5  
  Figures are preliminary as of November 27, 2009