Transportation Safety Board
Symbol of the Government of Canada

  MARINE STATISTICS - 2009-09

     
  Table 1  
  Marine Occurrence Statistics for September 2009  
  Details on Occurrences, Losses and Vessels Involved  
                       
        September   Year To Date  
        2009 2008 2004-2008   2009 2008 2004-2008  
            Average       Average  
  Total Marine Accidents 33 38 41   281 316 355  
  Shipping Accidents 30 25 33   243 276 313  
      Collision 1 1 1   13 13 13  
      Capsizing 0 1 1   6 8 10  
      Foundering/Sinking 2 1 2   15 22 15  
      Fire/Explosion 6 3 3   34 47 44  
      Grounding 11 3 8   79 56 70  
      Striking 4 11 7   38 42 47  
      Ice damage 0 0 0   0 15 14  
      Propeller/Rudder/Structural damage 1 1 2   15 13 34  
      Flooding 4 3 4   23 33 41  
      Other 1 1 3   20 27 24  
  Accidents Aboard Ship 3 13 7   38 40 42
  Vessels Involved in Shipping Accidents 35 29 36   271 316 345  
      Cargo 1 2 2   15 16 16  
      Bulk carrier/OBO 5 7 5   34 34 36  
      Tanker 0 0 1   9 5 8  
      Tug 2 2 2   12 31 25  
      Barge 3 3 2   21 16 19  
      Ferry 2 3 3   18 26 20  
      Passenger 1 1 2   11 14 17  
      Fishing 17 5 15   111 136 170  
      Service vessel 2 4 2   17 22 18  
      Non-Commercial 0 1 1   11 10 10  
      Other 2 1 1   12 6 7  
    By Vessel Flag 35 29 36   271 316 345  
      Canadian (Non-fishing) 14 19 15   116 151 138  
      Canadian (Fishing) 16 5 14   106 135 164  
      Foreign 5 5 7   49 30 43  
  Vessels Lost (By Gross Tonnage) 2 2 3   16 24 21  
      1,600 grt and over 0 0 0   0 0 0  
      150 to 1,599 grt 0 0 0   0 1 1  
      60 to 149 grt 2 1 1   3 2 4  
      15 to 59 grt 0 0 0   3 10 6  
      Less than 15 grt 0 1 2   5 9 7  
      Unknown tonnage 0 0 0   5 2 3  
  Fatalities 3 2 3   10 18 17  
      Shipping Accidents 2 0 2   5 12 10  
      Accidents Aboard Ship 1 2 1   5 6 6  
  Injuries 5 12 9   50 50 63  
      Shipping Accidents 3 1 2   16 15 24  
      Accidents Aboard Ship 2 11 7   34 35 39  
  Reported Incidents (Mandatory) 20 20 20   173 189 178  
      Close-quarters situation 4 4 4   10 19 31  
      Engine/Rudder/Propeller 14 9 9   96 92 79  
      Cargo trouble 0 1 0   2 4 2  
      Personal incidents 0 1 1   9 8 9  
      Other 2 5 6   56 66 56  
     
  Figures are preliminary as of October 15, 2009  
  All five-year averages have been rounded. Totals sometimes do not coincide to the sum of averages.  


  Western Region  
  Table 2a   Central Region  
  Marine Occurrence Statistics for September 2009   Laurentian Region  
  Details on Occurrences, Losses and Vessels Involved by Region   Maritimes Region  
                       
        September   Year To Date  
        2009 2008 2004-2008   2009 2008 2004-2008  
            Average       Average  
  Western Region                
    Shipping Accidents 9 3 8   86 79 91  
    Accidents aboard ship 0 2 1   16 9 13  
      Vessels Involved In Shipping Accidents                
      By Type of Vessel 10 3 9   97 96 104  
      Cargo/OBO/Tanker 2 0 1   9 6 5  
      Ferry/Passenger 1 0 2   13 13 17  
      Tug/Barge 2 2 2   16 30 27  
      Fishing 4 1 4   45 41 46  
      Others 1 0 1   14 6 10  
      Vessels lost 0 1 1   4 6 7  
    Fatalities 0 0 0   4 5 6  
    Reported Incidents (Mandatory) 10 13 8   93 117 73  
  Central Region                
    Shipping Accidents 3 7 6   22 31 29  
    Accidents aboard ship 1 5 2   5 8 5  
      Vessels Involved In Shipping Accidents                
      By Type of Vessel 3 7 6   25 35 32  
      Cargo/OBO/Tanker 2 5 3   13 22 19  
      Ferry/Passenger 0 0 1   0 2 4  
      Tug/Barge 0 1 1   4 5 4  
      Fishing 0 0 0   1 1 1  
      Others 1 1 1   7 5 4  
      Vessels lost 0 0 0   1 1 0  
    Fatalities 0 0 0   0 0 1  
    Reported Incidents (Mandatory) 5 1 3   20 16 23  
  Laurentian Region                
    Shipping Accidents 7 7 6   65 45 55  
    Accidents aboard ship 1 3 2   8 10 10  
      Vessels Involved In Shipping Accidents                
      By Type of Vessel 11 8 7   75 49 60  
      Cargo/OBO/Tanker 1 2 4   29 17 26  
      Ferry/Passenger 1 3 1   7 11 7  
      Tug/Barge 3 2 1   10 5 6  
      Fishing 6 0 1   20 9 14  
      Others 0 1 1   9 7 7  
      Vessels lost 0 0 0   3 0 1  
    Fatalities 0 1 0   2 2 2  
    Reported Incidents (Mandatory) 2 4 7   42 28 48  
  Maritimes Region                
    Shipping Accidents 6 6 9   40 59 66  
    Accidents aboard ship 1 0 1   6 4 6  
      Vessels Involved In Shipping Accidents                
      By Type of Vessel 6 8 10   44 68 71  
      Cargo/OBO/Tanker 0 0 0   3 1 2  
      Ferry/Passenger 1 1 1   4 8 6  
      Tug/Barge 0 0 0   1 0 2  
      Fishing 5 3 7   31 48 53  
      Others 0 4 1   5 11 9  
      Vessels lost 0 0 1   2 11 7  
    Fatalities 1 0 1   2 7 4  
    Reported Incidents (Mandatory) 0 0 1   8 14 16  
  Figures are preliminary as of October 15, 2009  


  Newfoundland Region  
  Table 2b   Arctic Region  
  Marine Occurrence Statistics for September 2009   Foreign Waters  
  Details on Occurrences, Losses and Vessels Involved by Region        
                       
        September   Year To Date  
        2009 2008 2004-2008   2009 2008 2004-2008  
            Average       Average  
  Newfoundland Region                
    Shipping Accidents 2 1 3   22 52 63  
    Accidents aboard ship 0 2 1   2 5 6  
      Vessels Involved In Shipping Accidents                
      By Type of Vessel 2 1 3   22 55 65  
      Cargo/OBO/Tanker 0 0 0   1 3 3  
      Ferry/Passenger 0 0 0   5 6 3  
      Tug/Barge 0 0 0   1 2 1  
      Fishing 2 1 3   14 37 55  
      Others 0 0 0   1 7 3  
      Vessels lost 2 1 1   6 6 6  
    Fatalities 2 0 2   2 2 4  
    Reported Incidents (Mandatory) 0 1 1   6 8 13  
  Arctic Region                
    Shipping Accidents 2 0 1   3 4 3  
    Accidents aboard ship 0 0 0 0   0 1 1  
      Vessels Involved In Shipping Accidents                
      By Type of Vessel 2 0 1 1   3 4 3  
      Cargo/OBO/Tanker 0 0 0   0 1 1  
      Ferry/Passenger 0 0 0   0 0 0  
      Tug/Barge 0 0 0   1 2 1  
      Fishing 0 0 0   0 0 0  
      Others 2 0 1   2 1 2  
      Vessels lost 0 0 0   0 0 0  
    Fatalities 0 0 0   0 0 0  
    Reported Incidents (Mandatory) 2 0 0   2 1 1  
  Foreign Waters                
    Shipping Accidents 1 1 0   5 6 7  
    Accidents aboard ship 0 1 0   1 3 2  
      Vessels Involved In Shipping Accidents                
      By Type of Vessel 1 2 1   5 9 9  
      Cargo/OBO/Tanker 1 2 1   3 5 4  
      Ferry/Passenger 0 0 0   0 0 0  
      Tug/Barge 0 0 0   0 3 4  
      Fishing 0 0 0   0 0 1  
      Others 0 0 0   2 1 1  
      Vessels lost 0 0 0   0 0 0  
    Fatalities 0 1 0   0 2 0  
    Reported Incidents (Mandatory) 1 1 1   2 5 4  
  Figures are preliminary as of October 15, 2009