Transportation Safety Board
Symbol of the Government of Canada

  MARINE STATISTICS - 2009-08

     
  Table 1  
  Marine Occurrence Statistics for August 2009  
  Details on Occurrences, Losses and Vessels Involved  
                       
        August   Year To Date  
        2009 2008 2004-2008   2009 2008 2004-2008  
            Average       Average  
  Total Marine Accidents 36 39 46   243 278 315  
  Shipping Accidents 34 34 40   209 251 280  
      Collision 3 2 2   11 12 12  
      Capsizing 1 1 1   6 7 9  
      Foundering/Sinking 2 6 2   13 21 13  
      Fire/Explosion 3 5 6   27 44 41  
      Grounding 13 7 10   67 53 62  
      Striking 6 7 8   34 31 40  
      Ice damage 0 0 0   0 15 14  
      Propeller/Rudder/Structural damage 1 2 3   14 12 32  
      Flooding 0 3 5   19 30 37  
      Other 5 1 3   18 26 21  
  Accidents Aboard Ship 2 5 6   34 27 35  
  Vessels Involved in Shipping Accidents 39 41 47   231 287 309  
      Cargo 3 1 3   14 14 14  
      Bulk carrier/OBO 3 3 4   28 27 31  
      Tanker 0 0 0   8 5 7  
      Tug 2 4 3   10 29 23  
      Barge 2 3 4   18 13 17  
      Ferry 4 2 2   16 23 17  
      Passenger 2 5 4   9 13 14  
      Fishing 16 15 20   93 131 155  
      Service vessel 2 4 3   14 18 16  
      Non-Commercial 3 3 2   11 9 9  
      Other 2 1 1   10 5 7  
    By Vessel Flag 39 41 47   231 287 309  
      Canadian (Non-fishing) 17 23 22   100 132 122  
      Canadian (Fishing) 16 15 20   89 130 150  
      Foreign 6 3 5   42 25 37  
  Vessels Lost (By Gross Tonnage) 4 3 3   13 22 18  
      1,600 grt and over 0 0 0   0 0 0  
      150 to 1,599 grt 0 0 0   0 1 1  
      60 to 149 grt 0 0 0   1 1 4  
      15 to 59 grt 1 1 1   3 10 5  
      Less than 15 grt 1 2 1   5 8 6  
      Unknown tonnage 2 0 1   4 2 3  
  Fatalities 0 2 2   7 16 14  
      Shipping Accidents 0 1 1   3 12 8  
      Accidents Aboard Ship 0 1 1   4 4 5  
  Injuries 8 6 12   43 38 54  
      Shipping Accidents 6 2 7   12 14 22  
      Accidents Aboard Ship 2 4 5   31 24 33  
  Reported Incidents (Mandatory) 11 21 22   154 169 158  
      Close-quarters situation 0 1 5   6 15 27  
      Engine/Rudder/Propeller 7 12 9   82 83 70  
      Cargo trouble 1 1 0   2 3 2  
      Personal incidents 2 2 1   9 7 8  
      Other 7 5 6   55 61 50  
     
  Figures are preliminary as of September 15, 2009  
  All five-year averages have been rounded. Totals sometimes do not coincide to the sum of averages.  


  Western Region  
  Table 2a   Central Region  
  Marine Occurrence Statistics for August 2009   Laurentian Region  
  Details on Occurrences, Losses and Vessels Involved by Region   Maritimes Region  
                       
        August   Year To Date  
        2009 2008 2004-2008   2009 2008 2004-2008  
            Average       Average  
  Western Region                
    Shipping Accidents 13 10 14   76 76 82  
    Accidents aboard ship 0 1 3   16 7 12  
      Vessels Involved In Shipping Accidents                
      By Type of Vessel 14 12 17   86 93 95  
      Cargo/OBO/Tanker 1 0 1   6 6 4  
      Ferry/Passenger 2 4 2   12 13 15  
      Tug/Barge 0 4 5   14 28 25  
      Fishing 8 2 7   41 40 42  
      Others 3 2 3   13 6 10  
      Vessels lost 2 0 1   4 5 6  
    Fatalities 0 2 1   4 5 6  
    Reported Incidents (Mandatory) 13 14 8   83 104 65  
  Central Region                
    Shipping Accidents 5 5 5   18 24 24  
    Accidents aboard ship 1 2 1   3 3 3  
      Vessels Involved In Shipping Accidents                
      By Type of Vessel 7 7 6   21 28 27  
      Cargo/OBO/Tanker 2 2 4   11 17 16  
      Ferry/Passenger 0 0 1   0 2 3  
      Tug/Barge 2 2 1   4 4 4  
      Fishing 0 1 0   1 1 0  
      Others 3 2 1   5 4 3  
      Vessels lost 0 1 0   0 1 0  
    Fatalities 0 0 0   0 0 1  
    Reported Incidents (Mandatory) 2 1 4   16 15 21  
  Laurentian Region                
    Shipping Accidents 4 6 4   56 38 49  
    Accidents aboard ship 1 2 1   7 7 8  
      Vessels Involved In Shipping Accidents                
      By Type of Vessel 4 6 5   61 41 53  
      Cargo/OBO/Tanker 2 2 2   27 15 22  
      Ferry/Passenger 0 1 1   5 8 6  
      Tug/Barge 1 0 0   7 3 5  
      Fishing 1 2 1   13 9 14 
      Others 0 1 0   9 6 6  
      Vessels lost 0 0 0   3 0 1  
    Fatalities 0 0 0   2 1 2  
    Reported Incidents (Mandatory) 1 2 7   40 24 41  
  Maritimes Region                
    Shipping Accidents 8 8 9   34 53 57  
    Accidents aboard ship 0 0 0   5 4 5  
      Vessels Involved In Shipping Accidents                
      By Type of Vessel 10 11 11   38 60 62  
      Cargo/OBO/Tanker 1 0 0   3 1 2  
      Ferry/Passenger 2 2 1   3 7 5  
      Tug/Barge 0 0 0   1 0 1  
      Fishing 6 8 8   26 45 46  
      Others 1 1 1   5 7 7  
      Vessels lost 1 1 1   2 11 6  
    Fatalities 0 0 0   1 7 3  
    Reported Incidents (Mandatory) 0 1 2   8 14 15  
  Figures are preliminary as of September 15, 2009  


  Newfoundland Region  
  Table 2b   Arctic Region  
  Marine Occurrence Statistics for July 2009   Foreign Waters  
  Details on Occurrences, Losses and Vessels Involved by Region        
                       
        August   Year To Date  
        2009 2008 2004-2008   2009 2008 2004-2008  
            Average       Average  
  Newfoundland Region                
    Shipping Accidents 3 3 5   20 51 60  
    Accidents aboard ship 0 0 0   2 3 5  
      Vessels Involved In Shipping Accidents                
      By Type of Vessel 3 3 6   20 54 62  
      Cargo/OBO/Tanker 0 0 1   1 3 3 
      Ferry/Passenger 2 0 0   5 6 3  
      Tug/Barge 0 0 0   1 2 1  
      Fishing 1 2 4   12 36 52  
      Others 0 1 0   1 7 3  
      Vessels lost 1 1 1   4 5 5  
    Fatalities 0 0 0   0 2 2  
    Reported Incidents (Mandatory) 1 1 1   6 7 12  
  Arctic Region                
    Shipping Accidents 1 2 1   1 4 2  
    Accidents aboard ship 0 0 0 0   0 1 1  
      Vessels Involved In Shipping Accidents                
      By Type of Vessel 1 2 1 1   1 4 2  
      Cargo/OBO/Tanker 0 0 0   0 1 1  
      Ferry/Passenger 0 0 0   0 0 0  
      Tug/Barge 1 1 0   1 2 0  
      Fishing 0 0 0   0 0 0  
      Others 0 1 1   0 1 1  
      Vessels lost 0 0 0   0 0 0  
    Fatalities 0 0 0   0 0 0  
    Reported Incidents (Mandatory) 0 1 0   0 1 1  
  Foreign Waters                
    Shipping Accidents 0 0 1   4 5 6  
    Accidents aboard ship 0 0 0   1 2 1  
      Vessels Involved In Shipping Accidents                
      By Type of Vessel 0 0 2   4 7 8  
      Cargo/OBO/Tanker 0 0 1   2 3 3  
      Ferry/Passenger 0 0 0   0 0 0  
      Tug/Barge 0 0 1   0 3 4  
      Fishing 0 0 0   0 0 1  
      Others 0 0 0   2 1 1  
      Vessels lost 0 0 0   0 0 0  
    Fatalities 0 0 0   0 1 0  
    Reported Incidents (Mandatory) 0 1 0   1 4 4  
  Figures are preliminary as of September 15, 2009