Transportation Safety Board
Symbol of the Government of Canada

  MARINE STATISTICS - 2009-07

     
  Table 1  
  Marine Occurrence Statistics for July 2009  
  Details on Occurrences, Losses and Vessels Involved  
                       
        July   Year To Date  
        2009 2008 2004-2008   2009 2008 2004-2008  
            Average       Average  
  Total Marine Accidents 41 37 50   206 239 269  
  Shipping Accidents 33 32 44   174 217 240  
      Collision 2 3 3   8 10 9  
      Capsizing 2 1 1   5 6 8  
      Foundering/Sinking 2 1 2   10 15 11  
      Fire/Explosion 7 5 8   24 39 34  
      Grounding 10 9 12   54 46 52  
      Striking 5 3 5   28 24 32  
      Ice damage 0 0 0   0 15 14  
      Propeller/Rudder/Structural damage 2 1 4   13 10 29  
      Flooding 2 5 5   19 27 32  
      Other 1 4 3   13 25 18  
  Accidents Aboard Ship 8 5 6   32 22 29  
  Vessels Involved in Shipping Accidents 37 37 48   191 246 261  
      Cargo 0 1 2   11 13 11  
      Bulk carrier/OBO 6 2 3   25 24 26  
      Tanker 1 0 1   8 5 6  
      Tug 4 3 3   8 25 19  
      Barge 2 1 2   16 10 14  
      Ferry 1 1 2   12 21 15  
      Passenger 1 5 4   6 8 11  
      Fishing 15 17 25   77 116 135  
      Service vessel 2 3 2   12 14 12  
      Non-Commercial 4 3 2   8 6 7  
      Other 1 1 2   8 4 5  
    By Vessel Flag 37 37 48   191 246 261  
      Canadian (Non-fishing) 18 18 19   82 109 100  
      Canadian (Fishing) 15 17 25   73 115 130  
      Foreign 4 2 4   36 22 31  
  Vessels Lost (By Gross Tonnage) 0 1 3   8 19 15  
      1,600 grt and over 0 0 0   0 0 0  
      150 to 1,599 grt 0 0 0   0 1 0  
      60 to 149 grt 0 0 1   1 1 4  
      15 to 59 grt 0 1 1   1 9 4  
      Less than 15 grt 0 0 1   4 6 4  
      Unknown tonnage 0 0 1   2 2 2  
  Fatalities 2 1 2   7 14 12  
      Shipping Accidents 0 0 1   3 11 7  
      Accidents Aboard Ship 2 1 1   4 3 4  
  Injuries 7 7 11   35 32 43  
      Shipping Accidents 1 3 6   6 12 15  
      Accidents Aboard Ship 6 4 5   29 20 28  
  Reported Incidents (Mandatory) 19 29 32   136 148 136  
      Close-quarters situation 0 1 7   6 14 22  
      Engine/Rudder/Propeller 11 16 13   75 71 61  
      Cargo trouble 0 0 0   1 2 2  
      Personal incidents 1 1 2   7 5 7  
      Other 7 11 9   47 56 45  
     
  Figures are preliminary as of August 21, 2009  
  All five-year averages have been rounded. Totals sometimes do not coincide to the sum of averages.  


  Western Region  
  Table 2a   Central Region  
  Marine Occurrence Statistics for July 2009   Laurentian Region  
  Details on Occurrences, Losses and Vessels Involved by Region   Maritimes Region  
                       
        July   Year To Date  
        2009 2008 2004-2008   2009 2008 2004-2008  
            Average       Average  
  Western Region                
    Shipping Accidents 9 12 14   62 66 69  
    Accidents aboard ship 2 2 2   16 6 10  
      Vessels Involved In Shipping Accidents                
      By Type of Vessel 10 13 16   71 81 78  
      Cargo/OBO/Tanker 0 0 0   5 6 3  
      Ferry/Passenger 0 1 3   9 9 12  
      Tug/Barge 1 1 2   14 24 20  
      Fishing 6 9 9   33 38 35  
      Others 3 2 2   10 4 7  
      Vessels lost 0 0 1   2 5 6  
    Fatalities 1 0 1   4 3 5  
    Reported Incidents (Mandatory) 6 20 13   69 90 57  
  Central Region                
    Shipping Accidents 5 2 4   13 19 18  
    Accidents aboard ship 0 0 1   2 1 2  
      Vessels Involved In Shipping Accidents                
      By Type of Vessel 5 3 5   14 21 20  
      Cargo/OBO/Tanker 2 1 3   9 15 13  
      Ferry/Passenger 0 1 1   0 2 2  
      Tug/Barge 2 0 0   2 2 3  
      Fishing 0 0 0   1 0 0  
      Others 1 1 1   2 2 2  
      Vessels lost 0 0 0   0 0 0  
    Fatalities 0 0 0   0 0 0  
    Reported Incidents (Mandatory) 2 1 3   14 14 17  
  Laurentian Region                
    Shipping Accidents 6 3 6   52 32 45  
    Accidents aboard ship 2 1 1   6 5 7  
      Vessels Involved In Shipping Accidents                
      By Type of Vessel 8 4 7   57 35 48  
      Cargo/OBO/Tanker 4 0 1   25 13 20  
      Ferry/Passenger 1 2 2   5 7 5  
      Tug/Barge 3 2 1   6 3 5  
      Fishing 0 0 2   12 7 12  
      Others 0 0 1   9 5 6  
      Vessels lost 0 0 0   3 0 0  
    Fatalities 0 1 0   2 1 1  
    Reported Incidents (Mandatory) 7 3 8   39 22 34  
  Maritimes Region                
    Shipping Accidents 6 8 10   26 45 47  
    Accidents aboard ship 3 1 1   5 4 4  
      Vessels Involved In Shipping Accidents                
      By Type of Vessel 7 9 10   28 49 51  
      Cargo/OBO/Tanker 0 0 0   2 1 2  
      Ferry/Passenger 1 1 1   1 5 3  
      Tug/Barge 0 0 0   1 0 1  
      Fishing 4 5 8   20 37 38  
      Others 2 3 2   4 6 6  
      Vessels lost 0 1 1   1 10 5  
    Fatalities 1 0 0   1 7 3  
    Reported Incidents (Mandatory) 2 3 5   8 13 13  
  Figures are preliminary as of August 21, 2009  


  Newfoundland Region  
  Table 2b   Arctic Region  
  Marine Occurrence Statistics for July 2009   Foreign Waters  
  Details on Occurrences, Losses and Vessels Involved by Region        
                       
        July   Year To Date  
        2009 2008 2004-2008   2009 2008 2004-2008  
            Average       Average  
  Newfoundland Region                
    Shipping Accidents 5 4 8   17 48 55  
    Accidents aboard ship 0 0 1   2 3 4  
      Vessels Involved In Shipping Accidents                
      By Type of Vessel 5 5 8   17 51 56  
      Cargo/OBO/Tanker 0 0 0   1 3 2  
      Ferry/Passenger 0 1 0   3 6 3  
      Tug/Barge 0 0 0   1 2 0  
      Fishing 5 3 7   11 34 48  
      Others 0 1 1   1 6 3  
      Vessels lost 0 0 1   2 4 4  
    Fatalities 0 0 0   0 2 2  
    Reported Incidents (Mandatory) 2 1 1   5 6 11  
  Arctic Region                
    Shipping Accidents 0 2 1   0 2 1  
    Accidents aboard ship 0 1 0   0 1 0  
      Vessels Involved In Shipping Accidents                
      By Type of Vessel 0 2 1   0 2 1  
      Cargo/OBO/Tanker 0 1 1   0 1 1  
      Ferry/Passenger 0 0 0   0 0 0  
      Tug/Barge 0 1 0   0 1 0  
      Fishing 0 0 0   0 0 0  
      Others 0 0 0   0 0 0  
      Vessels lost 0 0 0   0 0 0  
    Fatalities 0 0 0   0 0 0  
    Reported Incidents (Mandatory) 0 0 0   0 0 0  
  Foreign Waters                
    Shipping Accidents 2 1 1   4 5 5  
    Accidents aboard ship 1 0 0   1 2 1  
      Vessels Involved In Shipping Accidents                
      By Type of Vessel 2 1 1   4 7 6  
      Cargo/OBO/Tanker 1 1 0   2 3 2  
      Ferry/Passenger 0 0 0   0 0 0  
      Tug/Barge 0 0 0   0 3 3  
      Fishing 0 0 0   0 0 1  
      Others 1 0 0   2 1 0  
      Vessels lost 0 0 0   0 0 0  
    Fatalities 0 0 0   0 1 0  
    Reported Incidents (Mandatory) 0 1 1   1 3 3  
  Figures are preliminary as of August 21, 2009