Transportation Safety Board
Symbol of the Government of Canada

  MARINE STATISTICS - 2009-06

 Table 1
 Marine Occurrence Statistics for June 2009
 Details on Occurrences, Losses and Vessels Involved
 
       June    Year To Date
       2009   2008   2004-2008     2009   2008   2004-2008 
           Average          Average 
 Total Marine Accidents  34   43   49     163   202   219 
 Shipping Accidents  30   39   42     139   185   196 
     Collision  0   3   2     6   7   6 
     Capsizing  0   1   2     3   5   7 
     Foundering/Sinking  3   1   2     8   14   9 
     Fire/Explosion  4   8   6     17   34   26 
     Grounding  11   11   12     44   37   41 
     Striking  5   6   7     22   21   28 
     Ice damage  0   0   0     0   15   14 
     Propeller/Rudder/Structural damage  0   1   2     10   9   24 
     Flooding  5   5   7     17   22   27 
     Other  2   3   2     12   21   15 
 Accidents Aboard Ship  4   4   8     24   17   23 
 Vessels Involved in Shipping Accidents  31   47   46     151   209   213 
     Cargo  0   4   2     10   12   9 
     Bulk carrier/OBO  3   7   6     19   22   24 
     Tanker  1   1   1     7   5   5 
     Tug  1   3   3     4   22   16 
     Barge  2   1   2     14   9   12 
     Ferry  1   2   2     11   20   13 
     Passenger  1   0   2     5   3   7 
     Fishing  20   22   22     60   99   109 
     Service vessel  1   3   2     10   11   10 
     Non-Commercial  1   3   3     4   3   4 
     Other  0   1   1     7   3   4 
   By Vessel Flag  31   47   46     151   209   213 
     Canadian (Non-fishing)  10   20   19     64   91   81 
     Canadian (Fishing)  18   22   21     56   98   105 
     Foreign  3   5   6     31   20   27 
 Vessels Lost (By Gross Tonnage)  1   2   3     8   18   12 
     1,600 grt and over  0   0   0     0   0   0 
     150 to 1,599 grt  0   0   0     0   1   0 
     60 to 149 grt  0   0   1     1   1   3 
     15 to 59 grt  0   0   1     1   8   4 
     Less than 15 grt  0   2   2     4   6   4 
     Unknown tonnage  1   0   0     2   2   1 
 Fatalities  1   3   2     5   13   10 
     Shipping Accidents  1   1   1     3   11   6 
     Accidents Aboard Ship  0   2   1     2   2   3 
 Injuries  5   3   11     28   25   32 
     Shipping Accidents  1   1   4     5   9   9 
     Accidents Aboard Ship  4   2   6     23   16   23 
 Reported Incidents (Mandatory)  19   31   27     117   119   104 
     Close-quarters situation  2   4   7     6   13   14 
     Engine/Rudder/Propeller  12   18   12     64   55   48 
     Cargo trouble  1   0   0     1   2   1 
     Personal incidents  0   2   1     6   4   5 
     Other  4   7   7     40   45   36 
 
 Figures are preliminary as of July 15, 2009
 All five-year averages have been rounded. Totals sometimes do not coincide to the sum of averages.


     Western Region 
 Table 2a    Central Region 
 Marine Occurrence Statistics for June 2009    Laurentian Region 
 Details on Occurrences, Losses and Vessels Involved by Region    Maritimes Region 
 
       June    Year To Date
       2009   2008   2004-2008    2009   2008   2004-2008
           Average        Average 
 Western Region
   Shipping Accidents  13   12   14     53   54   55 
   Accidents aboard ship  4   1   3     14   4   8 
     Vessels Involved In Shipping Accidents
     By Type of Vessel  14   15   15     61   68   62 
      Cargo/OBO/Tanker  0   3   1     5   6   3 
      Ferry/Passenger  0   0   2     9   8   10 
      Tug/Barge  0   4   4     13   23   18 
      Fishing  13   8   8     27   29   27 
      Others  1   0   1     7   2   5 
     Vessels lost  0   1   1     2   5   5 
   Fatalities  1   1   1     3   3   4 
   Reported Incidents (Mandatory)  12   18   9     63   70   44 
 Central Region
   Shipping Accidents  3   4   4     8   17   14 
   Accidents aboard ship  0   0   1     2   1   2 
     Vessels Involved In Shipping Accidents
     By Type of Vessel  3   5   5     9   18   15 
      Cargo/OBO/Tanker  3   4   3     7   14   10 
      Ferry/Passenger  0   0   1     0   1   2 
      Tug/Barge  0   0   0     0   2   2 
      Fishing  0   0   0     1   0   0 
      Others  0   1   1     1   1   1 
     Vessels lost  0   0   0     0   0   0 
   Fatalities  0   0   0     0   0   0 
   Reported Incidents (Mandatory)  4   4   4     12   13   14 
 Laurentian Region
   Shipping Accidents  8   5   6     44   29   38 
   Accidents aboard ship  0   0   1     4   4   6 
     Vessels Involved In Shipping Accidents
     By Type of Vessel  8   6   7     46   31   41 
      Cargo/OBO/Tanker  1   1   3     20   13   19 
      Ferry/Passenger  2   1   0     4   5   3 
      Tug/Barge  1   0   0     3   1   4 
      Fishing  3   3   2     10   7   10 
      Others  1   1   2     9   5   5 
     Vessels lost  1   0   0     3   0   0 
   Fatalities  0   0   1     2   0   1 
   Reported Incidents (Mandatory)  2   5   9     32   19   26 
 Maritimes Region
   Shipping Accidents  4   11   9     20   37   38 
   Accidents aboard ship  0   2   2     2   3   3 
     Vessels Involved In Shipping Accidents
     By Type of Vessel  4   13   10     21   40   40 
      Cargo/OBO/Tanker  0   1   0     2   1   2 
      Ferry/Passenger  0   1   0     0   4   3 
      Tug/Barge  1   0   0     1   0   1 
      Fishing  3   8   8     16   32   30 
      Others  0   3   1     2   3   4 
     Vessels lost  0   1   1     1   9   4 
   Fatalities  0   1   0     0   7   3 
   Reported Incidents (Mandatory)  0   3   2     6   10   8 
 Figures are preliminary as of July 15, 2009


     Newfoundland Region 
 Table 2b    Arctic Region 
 Marine Occurrence Statistics for June 2009    Foreign Waters 
 Details on Occurrences, Losses and Vessels Involved by Region
 
       June    Year To Date
       2009   2008   2004-2008    2009   2008   2004-2008
           Average          Average 
 Newfoundland Region
   Shipping Accidents  2   5   6     12   44   47 
   Accidents aboard ship  0   0   0     2   3   3 
     Vessels Involved In Shipping Accidents
     By Type of Vessel  2   5   6     12   46   48 
      Cargo/OBO/Tanker  0   1   1     1   3   2 
      Ferry/Passenger  0   0   0     3   5   2 
      Tug/Barge  1   0   0     1   2   0 
      Fishing  1   3   5     6   31   41 
      Others  0   1   0     1   5   2 
     Vessels lost  0   0   1     2   4   3 
   Fatalities  0   0   0     0   2   2 
   Reported Incidents (Mandatory)  1   1   2     3   5   10 
 Arctic Region
   Shipping Accidents  0   0   0     0   0   0 
   Accidents aboard ship  0   0   0     0   0   0 
     Vessels Involved In Shipping Accidents
     By Type of Vessel  0   0   0     0   0   0 
      Cargo/OBO/Tanker  0   0   0     0   0   0 
      Ferry/Passenger  0   0   0     0   0   0 
      Tug/Barge  0   0   0     0   0   0 
      Fishing  0   0   0     0   0   0 
      Others  0   0   0     0   0   0 
     Vessels lost  0   0   0     0   0   0 
   Fatalities  0   0   0     0   0   0 
   Reported Incidents (Mandatory)  0   0   0     0   0   0 
 Foreign Waters
   Shipping Accidents  0   2   1     2   4   4 
   Accidents aboard ship  0   1   1     0   2   1 
     Vessels Involved In Shipping Accidents
     By Type of Vessel  0   3   2     2   6   6 
      Cargo/OBO/Tanker  0   2   1     1   2   2 
      Ferry/Passenger  0   0   0     0   0   0 
      Tug/Barge  0   0   0     0   3   3 
      Fishing  0   0   0     0   0   1 
      Others  0   1   0     1   1   0 
     Vessels lost  0   0   0     0   0   0 
   Fatalities  0   1   0     0   1   0 
   Reported Incidents (Mandatory)  0   0   1     1   2   3 
 Figures are preliminary as of July 15, 2009