Transportation Safety Board
Symbol of the Government of Canada

  MARINE STATISTICS - 2009-05

 Table 1
 Marine Occurrence Statistics for May 2009
 Details on Occurrences, Losses and Vessels Involved
 
       May    Year To Date
       2009   2008   2004-2008     2009   2008   2004-2008 
           Average          Average 
 Total Marine Accidents  33   41   49     129   159   170 
 Shipping Accidents  28   37   43     109   146   155 
     Collision  1   1   2     6   4   5 
     Capsizing  2   1   1     3   4   5 
     Foundering/Sinking  2   2   2     5   13   8 
     Fire/Explosion  7   7   8     13   26   20 
     Grounding  10   12   9     33   26   28 
     Striking  2   4   6     17   15   21 
     Ice damage  0   1   1     0   15   14 
     Propeller/Rudder/Structural damage  0   1   4     10   8   22 
     Flooding  2   3   5     12   17   20 
     Other  2   5   4     10   18   13 
 Accidents Aboard Ship  5   4   6     20   13   15 
 Vessels Involved in Shipping Accidents  31   41   48     120   162   167 
     Cargo  4   0   2     10   8   7 
     Bulk carrier/OBO  2   4   6     16   15   17 
     Tanker  0   1   0     6   4   4 
     Tug  0   5   3     3   19   13 
     Barge  1   1   3     12   8   10 
     Ferry  0   3   2     10   18   11 
     Passenger  1   2   1     4   3   4 
     Fishing  16   24   28     40   77   87 
     Service vessel  1   1   2     9   8   9 
     Non-Commercial  3   0   0     3   0   1 
     Other  3   0   1     7   2   3 
   By Vessel Flag  31   41   48     120   162   167 
     Canadian (Non-fishing)  9   16   15     54   71   62 
     Canadian (Fishing)  16   24   27     38   76   84 
     Foreign  6   1   5     28   15   21 
 Vessels Lost (By Gross Tonnage)  3   5   3     7   16   9 
     1,600 grt and over  0   0   0     0   0   0 
     150 to 1,599 grt  0   0   0     0   1   0 
     60 to 149 grt  0   1   1     1   1   2 
     15 to 59 grt  0   0   1     1   8   3 
     Less than 15 grt  2   2   1     4   4   2 
     Unknown tonnage  1   2   1     1   2   1 
 Fatalities  3   2   2     4   10   7 
     Shipping Accidents  2   2   1     2   10   5 
     Accidents Aboard Ship  1   0   1     2   0   2 
 Injuries  4   5   9     23   22   22 
     Shipping Accidents  0   0   2     4   8   5 
     Accidents Aboard Ship  4   5   7     19   14   17 
 Reported Incidents (Mandatory)  22   23   21     97   88   78 
     Close-quarters situation  1   4   3     4   9   8 
     Engine/Rudder/Propeller  14   11   9     51   37   36 
     Cargo trouble  0   0   0     0   2   1 
     Personal incidents  2   1   2     6   2   4 
     Other  5   7   7     36   38   29 
 
 Figures are preliminary as of June 16, 2009
 All five-year averages have been rounded. Totals sometimes do not coincide to the sum of averages.


     Western Region 
 Table 2a    Central Region 
 Marine Occurrence Statistics for May 2009    Laurentian Region 
 Details on Occurrences, Losses and Vessels Involved by Region    Maritimes Region 
 
       May    Year To Date
       2009   2008   2004-2008    2009   2008   2004-2008
           Average        Average 
 Western Region
   Shipping Accidents  6   9   9     40   42   41 
   Accidents aboard ship  1   1   1     10   3   5 
     Vessels Involved In Shipping Accidents
     By Type of Vessel  8   13   11     47   53   47 
      Cargo/OBO/Tanker  3   0   0     5   3   2 
      Ferry/Passenger  1   4   2     9   8   7 
      Tug/Barge  1   3   3     13   19   14 
      Fishing  1   6   5     14   21   19 
      Others  2   0   0     6   2   4 
     Vessels lost  1   1   1     2   4   3 
   Fatalities  1   0   0     2   2   3 
   Reported Incidents (Mandatory)  15   12   8     51   52   35 
 Central Region
   Shipping Accidents  2   4   4     5   13   10 
   Accidents aboard ship  0   0   0     2   1   1 
     Vessels Involved In Shipping Accidents
     By Type of Vessel  3   4   4     6   13   10 
      Cargo/OBO/Tanker  1   3   3     4   10   7 
      Ferry/Passenger  0   0   0     0   1   1 
      Tug/Barge  0   1   1     0   2   2 
      Fishing  1   0   0     1   0   0 
      Others  1   0   0     1   0   0 
     Vessels lost  0   0   0     0   0   0 
   Fatalities  0   0   0     0   0   0 
   Reported Incidents (Mandatory)  1   4   3     7   9   9 
 Laurentian Region
   Shipping Accidents  8   4   7     36   24   32 
   Accidents aboard ship  0   2   3     4   4   5 
     Vessels Involved In Shipping Accidents
     By Type of Vessel  8   4   8     38   25   34 
      Cargo/OBO/Tanker  1   2   3     19   12   16 
      Ferry/Passenger  0   0   0     2   4   3 
      Tug/Barge  0   0   1     2   1   3 
      Fishing  4   2   3     7   4   8 
      Others  3   0   1     8   4   3 
     Vessels lost  2   0   0     2   0   0 
   Fatalities  2   0   0     2   0   0 
   Reported Incidents (Mandatory)  3   4   6     30   14   17 
 Maritimes Region
   Shipping Accidents  8   13   13     16   26   28 
   Accidents aboard ship  2   0   1     2   1   2 
     Vessels Involved In Shipping Accidents
     By Type of Vessel  8   13   14     17   27   31 
      Cargo/OBO/Tanker  1   0   1     2   0   1 
      Ferry/Passenger  0   1   1     0   3   2 
      Tug/Barge  0   0   0     0   0   1 
      Fishing  7   12   12     13   24   23 
      Others  0   0   1     2   0   3 
     Vessels lost  0   3   1     1   8   3 
   Fatalities  0   2   1     0   6   3 
   Reported Incidents (Mandatory)  2   2   3     6   7   6 
 Figures are preliminary as of June 16, 2009


     Newfoundland Region 
 Table 2b    Arctic Region 
 Marine Occurrence Statistics for May 2009    Foreign Waters 
 Details on Occurrences, Losses and Vessels Involved by Region
 
       May    Year To Date
       2009   2008   2004-2008    2009   2008   2004-2008
           Average          Average 
 Newfoundland Region
   Shipping Accidents  4   7   9     10   39   41 
   Accidents aboard ship  2   1   1     2   3   3 
     Vessels Involved In Shipping Accidents
     By Type of Vessel  4   7   9     10   41   42 
      Cargo/OBO/Tanker  0   0   0     1   2   2 
      Ferry/Passenger  0   0   0     3   5   2 
      Tug/Barge  0   2   0     0   2   0 
      Fishing  3   4   8     5   28   36 
      Others  1   1   1     1   4   2 
     Vessels lost  0   1   1     2   4   3 
   Fatalities  0   0   0     0   2   1 
   Reported Incidents (Mandatory)  1   1   1     2   4   8 
 Arctic Region
   Shipping Accidents  0   0   0     0   0   0 
   Accidents aboard ship  0   0   0     0   0   0 
     Vessels Involved In Shipping Accidents
     By Type of Vessel  0   0   0     0   0   0 
      Cargo/OBO/Tanker  0   0   0     0   0   0 
      Ferry/Passenger  0   0   0     0   0   0 
      Tug/Barge  0   0   0     0   0   0 
      Fishing  0   0   0     0   0   0 
      Others  0   0   0     0   0   0 
     Vessels lost  0   0   0     0   0   0 
   Fatalities  0   0   0     0   0   0 
   Reported Incidents (Mandatory)  0   0   0     0   0   0 
 Foreign Waters
   Shipping Accidents  0   0   1     2   2   3 
   Accidents aboard ship  0   0   0     0   1   0 
     Vessels Involved In Shipping Accidents
     By Type of Vessel  0   0   1     2   3   4 
      Cargo/OBO/Tanker  0   0   0     1   0   1 
      Ferry/Passenger  0   0   0     0   0   0 
      Tug/Barge  0   0   0     0   3   3 
      Fishing  0   0   0     0   0   1 
      Others  0   0   0     1   0   0 
     Vessels lost  0   0   0     0   0   0 
   Fatalities  0   0   0     0   0   0 
   Reported Incidents (Mandatory)  0   0   0     1   2   2 
 Figures are preliminary as of June 16, 2009