Transportation Safety Board
Symbol of the Government of Canada

  MARINE STATISTICS - 2009-04

 Table 1
 Marine Occurrence Statistics for April 2009
 Details on Occurrences, Losses and Vessels Involved
 
       April    Year To Date
       2009  2008  2004-2008    2009  2008  2004-2008
           Average         Average
 Total Marine Accidents  29   37   50     96   118   121 
 Shipping Accidents  22   35   47     81   109   112 
     Collision  2   0   0     5   3   2 
     Capsizing  0   1   1     1   3   4 
     Foundering/Sinking  1   3   2     3   11   6 
     Fire/Explosion  1   5   3     6   19   12 
     Grounding  8   4   6     23   14   19 
     Striking  3   5   5     15   11   14 
     Ice damage  0   13   9     0   14   13 
     Propeller/Rudder/Structural damage  1   0   11     10   7   18 
     Flooding  5   2   6     10   14   15 
     Other  1   2   3     8   13   9 
 Accidents Aboard Ship  7   2   3     15   9   9 
 Vessels Involved in Shipping Accidents  24   37   50     89   121   120 
     Cargo  1   0   1     6   8   6 
     Bulk carrier/OBO  4   4   3     14   11   11 
     Tanker  1   2   1     6   3   4 
     Tug  1   3   3     3   14   10 
     Barge  1   2   2     11   7   7 
     Ferry  1   1   1     10   15   9 
     Passenger  2   0   1     3   1   3 
     Fishing  11   25   34     24   53   59 
     Service vessel  0   0   3     8   7   7 
     Non-Commercial  0   0   0     0   0   1 
     Other  2   0   0     4   2   2 
   By Vessel Flag  24   37   50     89   121   120 
     Canadian (Non-fishing)  9   11   13     45   55   46 
     Canadian (Fishing)  10   25   34     22   52   57 
     Foreign  5   1   3     22   14   16 
 Vessels Lost (By Gross Tonnage)  2   6   2     4   11   6 
     1,600 grt and over  0   0   0     0   0   0 
     150 to 1,599 grt  0   0   0     0   1   0 
     60 to 149 grt  0   0   0     1   0   1 
     15 to 59 grt  0   4   1     1   8   2 
     Less than 15 grt  1   2   1     1   2   1 
     Unknown tonnage  1   0   0     1   0   1 
 Fatalities  0   0   1     1   8   5 
     Shipping Accidents  0   0   0     0   8   4 
     Accidents Aboard Ship  0   0   0     1   0   1 
 Injuries  10   3   3     19   17   13 
     Shipping Accidents  3   1   1     4   8   3 
     Accidents Aboard Ship  7   2   3     15   9   10 
 Reported Incidents (Mandatory)  11   17   20     75   65   57 
     Close-quarters situation  0   2   1     3   5   5 
     Engine/Rudder/Propeller  7   6   10     37   26   26 
     Cargo trouble  0   0   0     0   2   1 
     Personal incidents  1   0   1     4   1   2 
     Other  3   9   8     31   31   22 
 
 Figures are preliminary as of May 15, 2009
 All five-year averages have been rounded. Totals sometimes do not coincide to the sum of averages.


     Western Region 
 Table 2a    Central Region 
 Marine Occurrence Statistics for April 2009    Laurentian Region 
 Details on Occurrences, Losses and Vessels Involved by Region    Maritimes Region 
 
       April    Year To Date
       2009   2008   2004-2008    2009  2008   2004-2008
           Average        Average 
 Western Region
   Shipping Accidents  9   6   6     34   33   32 
   Accidents aboard ship  4   0   1     9   2   4 
     Vessels Involved In Shipping Accidents
     By Type of Vessel  11   8   7     39   40   36 
      Cargo/OBO/Tanker  1   0   0     2   3   2 
      Ferry/Passenger  2   1   1     8   4   5 
      Tug/Barge  2   5   3     12   16   11 
      Fishing  5   2   3     13   15   14 
      Others  1   0   1     4   2   4 
     Vessels lost  0   1   0     1   3   2 
   Fatalities  0   0   0     1   2   2 
   Reported Incidents (Mandatory)  5   9   6     36   40   27 
 Central Region
   Shipping Accidents  2   4   3     3   9   6 
   Accidents aboard ship  2   1   1     2   1   1 
     Vessels Involved In Shipping Accidents
     By Type of Vessel  2   4   3     3   9   6 
      Cargo/OBO/Tanker  2   4   2     3   7   3 
      Ferry/Passenger  0   0   0     0   1   1 
      Tug/Barge  0   0   0     0   1   1 
      Fishing  0   0   0     0   0   0 
      Others  0   0   0     0   0   0 
     Vessels lost  0   0   0     0   0   0 
   Fatalities  0   0   0     0   0   0 
   Reported Incidents (Mandatory)  4   1   3     6   5   6 
 Laurentian Region
   Shipping Accidents  6   3   8     28   20   25 
   Accidents aboard ship  1   1   1     4   2   2 
     Vessels Involved In Shipping Accidents
     By Type of Vessel  6   3   8     30   21   26 
      Cargo/OBO/Tanker  3   2   3     18   10   13 
      Ferry/Passenger  0   0   1     2   4   3 
      Tug/Barge  0   0   1     2   1   2 
      Fishing  2   1   2     3   2   5 
      Others  1   0   1     5   4   3 
     Vessels lost  0   0   0     0   0   0 
   Fatalities  0   0   0     0   0   0 
   Reported Incidents (Mandatory)  0   4   5     27   10   11 
 Maritimes Region
   Shipping Accidents  3   5   6     8   13   15 
   Accidents aboard ship  0   0   0     0   1   1 
     Vessels Involved In Shipping Accidents
     By Type of Vessel  3   5   7     9   14   16 
      Cargo/OBO/Tanker  0   0   0     1   0   1 
      Ferry/Passenger  0   0   0     0   2   2 
      Tug/Barge  0   0   0     0   0   1 
      Fishing  3   5   5     6   12   11 
      Others  0   0   1     2   0   2 
     Vessels lost  1   3   1     1   5   2 
   Fatalities  0   0   0     0   4   2 
   Reported Incidents (Mandatory)  1   1   1     4   5   4 
 Figures are preliminary as of May 15, 2009


     Newfoundland Region 
 Table 2b    Arctic Region 
 Marine Occurrence Statistics for April 2009    Foreign Waters 
 Details on Occurrences, Losses and Vessels Involved by Region
 
       April    Year To Date
       2009   2008   2004-2008    2009   2008   2004-2008
           Average          Average 
 Newfoundland Region
   Shipping Accidents  2   17   25     6   32   32 
   Accidents aboard ship  0   0   0     0   2   2 
     Vessels Involved In Shipping Accidents
     By Type of Vessel  2   17   25     6   34   32 
      Cargo/OBO/Tanker  0   0   0     1   2   1 
      Ferry/Passenger  1   0   0     3   5   2 
      Tug/Barge  0   0   0     0   0   0 
      Fishing  1   17   24     2   24   28 
      Others  0   0   0     0   3   1 
     Vessels lost  1   2   1     2   3   2 
   Fatalities  0   0   1     0   2   1 
   Reported Incidents (Mandatory)  1   1   5     1   3   7 
 Arctic Region
   Shipping Accidents  0   0   0     0   0   0 
   Accidents aboard ship  0   0   0     0   0   0 
     Vessels Involved In Shipping Accidents
     By Type of Vessel  0   0   0     0   0   0 
      Cargo/OBO/Tanker  0   0   0     0   0   0 
      Ferry/Passenger  0   0   0     0   0   0 
      Tug/Barge  0   0   0     0   0   0 
      Fishing  0   0   0     0   0   0 
      Others  0   0   0     0   0   0 
     Vessels lost  0   0   0     0   0   0 
   Fatalities  0   0   0     0   0   0 
   Reported Incidents (Mandatory)  0   0   0     0   0   0 
 Foreign Waters
   Shipping Accidents  0   0   1     2   2   2 
   Accidents aboard ship  0   0   0     0   1   0 
     Vessels Involved In Shipping Accidents
     By Type of Vessel  0   0   1     2   3   3 
      Cargo/OBO/Tanker  0   0   0     1   0   1 
      Ferry/Passenger  0   0   0     0   0   0 
      Tug/Barge  0   0   0     0   3   2 
      Fishing  0   0   0     0   0   1 
      Others  0   0   0     1   0   0 
     Vessels lost  0   0   0     0   0   0 
   Fatalities  0   0   0     0   0   0 
   Reported Incidents (Mandatory)  0   1   0     1   2   2 
 Figures are preliminary as of May 15, 2009