Transportation Safety Board
Symbol of the Government of Canada

  MARINE STATISTICS - 2009-03

 Table 1
 Marine Occurrence Statistics for March 2009
 Details on Occurrences, Losses and Vessels Involved
 
       March    Year To Date
       2009   2008   2004-2008     2009   2008   2004-2008 
           Average          Average 
 Total Marine Accidents  16   29   30     66   81   71 
 Shipping Accidents  13   26   27     58   74   64 
     Collision  2   1   1     3   3   2 
     Capsizing  1   1   1     1   2   3 
     Foundering/Sinking  2   4   2     2   8   3 
     Fire/Explosion  0   2   2     4   14   8 
     Grounding  3   1   5     15   10   13 
     Striking  1   2   4     12   6   9 
     Ice damage  0   1   3     0   1   4 
     Propeller/Rudder/Structural damage  2   2   3     9   7   7 
     Flooding  1   6   4     5   12   9 
     Other  1   6   3     7   11   7 
 Accidents Aboard Ship  3   3   2     8   7   6 
 Vessels Involved in Shipping Accidents  15   31   30     64   84   70 
     Cargo  0   2   1     5   8   5 
     Bulk carrier/OBO  2   4   4     10   7   8 
     Tanker  1   0   1     5   1   3 
     Tug  0   4   3     2   11   7 
     Barge  5   1   1     10   5   5 
     Ferry  2   3   2     9   14   8 
     Passenger  0   0   1     1   1   2 
     Fishing  3   14   15     13   28   25 
     Service vessel  2   2   1     8   7   4 
     Non-Commercial  0   0   1     0   0   1 
     Other  0   1   1     1   2   2 
   By Vessel Flag  15   31   30     64   84   70 
     Canadian (Non-fishing)  8   13   11     35   44   33 
     Canadian (Fishing)  3   14   14     12   27   24 
     Foreign  4   4   5     17   13   13 
 Vessels Lost (By Gross Tonnage)  1   3   1     2   5   4 
     1,600 grt and over  0   0   0     0   0   0 
     150 to 1,599 grt  0   0   0     0   1   0 
     60 to 149 grt  0   0   1     1   0   1 
     15 to 59 grt  1   3   1     1   4   1 
     Less than 15 grt  0   0   0     0   0   1 
     Unknown tonnage  0   0   0     0   0   0 
 Fatalities  1   5   2     1   8   4 
     Shipping Accidents  0   5   2     0   8   4 
     Accidents Aboard Ship  1   0   0     1   0   0 
 Injuries  3   3   4     9   14   10 
     Shipping Accidents  0   0   1     1   7   3 
     Accidents Aboard Ship  3   3   3     8   7   7 
 Reported Incidents (Mandatory)  23   15   14     64   48   37 
     Close-quarters situation  2   1   1     3   3   3 
     Engine/Rudder/Propeller  11   5   8     30   20   17 
     Cargo trouble  0   0   0     0   2   1 
     Personal incidents  3   0   0     3   1   1 
     Other  7   9   6     28   22   14 
 
 Figures are preliminary as of April 17, 2009
 All five-year averages have been rounded. Totals sometimes do not coincide to the sum of averages.


 Western Region 
 Table 2a  Central Region 
 Marine Occurrence Statistics for March 2009  Laurentian Region 
 Details on Occurrences, Losses and Vessels Involved by Region  Maritimes Region 
 
       March    Year To Date
       2009   2008   2004-2008    2009   2008   2004-2008
           Average        Average 
 Western Region
   Shipping Accidents  8   11   12     25   27   27 
   Accidents aboard ship  3   1   1     5   2   3 
     Vessels Involved In Shipping Accidents
     By Type of Vessel  10   15   14     28   32   29 
      Cargo/OBO/Tanker  0   1   0     1   3   2 
      Ferry/Passenger  1   1   2     6   3   4 
      Tug/Barge  5   5   3     10   11   8 
      Fishing  2   7   7     8   13   12 
      Others  2   1   1     3   2   3 
     Vessels lost  1   1   1     1   2   2 
   Fatalities  1   1   1     1   2   2 
   Reported Incidents (Mandatory)  19   9   8     31   31   21 
 Central Region
   Shipping Accidents  1   3   1     1   5   3 
   Accidents aboard ship  0   0   0     0   0   0 
     Vessels Involved In Shipping Accidents
     By Type of Vessel  1   3   1     1   5   3 
      Cargo/OBO/Tanker  1   2   1     1   3   2 
      Ferry/Passenger  0   1   0     0   1   1 
      Tug/Barge  0   0   0     0   1   1 
      Fishing  0   0   0     0   0   0 
      Others  0   0   0     0   0   0 
     Vessels lost  0   0   0     0   0   0 
   Fatalities  0   0   0     0   0   0 
   Reported Incidents (Mandatory)  0   2   2     2   4   3 
 Laurentian Region
   Shipping Accidents  3   6   7     22   17   17 
   Accidents aboard ship  0   1   0     3   1   1 
     Vessels Involved In Shipping Accidents
     By Type of Vessel  3   6   7     24   18   17 
      Cargo/OBO/Tanker  2   3   3     15   8   10 
      Ferry/Passenger  0   1   1     2   4   2 
      Tug/Barge  0   0   0     2   1   1 
      Fishing  1   1   2     1   1   2 
      Others  0   1   0     4   4   2 
     Vessels lost  0   0   0     0   0   0 
   Fatalities  0   0   0     0   0   0 
   Reported Incidents (Mandatory)  3   3   2     27   6   6 
 Maritimes Region
   Shipping Accidents  0   5   3     5   8   9 
   Accidents aboard ship  0   0   0     0   1   1 
     Vessels Involved In Shipping Accidents
     By Type of Vessel  0   5   3     6   9   10 
      Cargo/OBO/Tanker  0   0   1     1   0   1 
      Ferry/Passenger  0   0   0     0   2   1 
      Tug/Barge  0   0   0     0   0   0 
      Fishing  0   5   2     3   7   6 
      Others  0   0   0     2   0   1 
     Vessels lost  0   2   0     0   2   1 
   Fatalities  0   4   1     0   4   2 
   Reported Incidents (Mandatory)  1   1   1     3   4   3 
 Figures are preliminary as of April 17, 2009


 Newfoundland Region 
 Table 2b  Arctic Region 
 Marine Occurrence Statistics for March 2009  Foreign Waters 
 Details on Occurrences, Losses and Vessels Involved by Region
 
       March    Year To Date
       2009   2008   2004-2008    2009   2008   2004-2008
           Average          Average 
 Newfoundland Region
   Shipping Accidents  1   1   3     4   15   7 
   Accidents aboard ship  0   0   1     0   2   1 
     Vessels Involved In Shipping Accidents
     By Type of Vessel  1   2   3     4   17   8 
      Cargo/OBO/Tanker  0   0   0     1   2   1 
      Ferry/Passenger  1   0   0     2   5   2 
      Tug/Barge  0   0   0     0   0   0 
      Fishing  0   1   2     1   7   4 
      Others  0   1   0     0   3   1 
     Vessels lost  0   0   0     1   1   0 
   Fatalities  0   0   0     0   2   0 
   Reported Incidents (Mandatory)  0   0   1     0   2   2 
 Arctic Region
   Shipping Accidents  0   0   0     0   0   0 
   Accidents aboard ship  0   0   0     0   0   0 
     Vessels Involved In Shipping Accidents
     By Type of Vessel  0   0   0     0   0   0 
      Cargo/OBO/Tanker  0   0   0     0   0   0 
      Ferry/Passenger  0   0   0     0   0   0 
      Tug/Barge  0   0   0     0   0   0 
      Fishing  0   0   0     0   0   0 
      Others  0   0   0     0   0   0 
     Vessels lost  0   0   0     0   0   0 
   Fatalities  0   0   0     0   0   0 
   Reported Incidents (Mandatory)  0   0   0     0   0   0 
 Foreign Waters
   Shipping Accidents  0   0   1     1   2   2 
   Accidents aboard ship  0   1   0     0   1   0 
     Vessels Involved In Shipping Accidents
     By Type of Vessel  0   0   2     1   3   3 
      Cargo/OBO/Tanker  0   0   0     1   0   0 
      Ferry/Passenger  0   0   0     0   0   0 
      Tug/Barge  0   0   1     0   3   2 
      Fishing  0   0   0     0   0   0 
      Others  0   0   0     0   0   0 
     Vessels lost  0   0   0     0   0   0 
   Fatalities  0   0   0     0   0   0 
   Reported Incidents (Mandatory)  0   0   0     1   1   1 
 
 Figures are preliminary as of April 17, 2009