| Table 1 | |||||||||
| Marine Occurrence Statistics for February 2009 | |||||||||
| Details on Occurrences, Losses and Vessels Involved | |||||||||
| February | Year To Date | ||||||||
| 2009 | 2008 | 2004-2008 | 2009 | 2008 | 2004-2008 | ||||
| Average | Average | ||||||||
| Total Marine Accidents | 17 | 29 | 20 | 49 | 52 | 41 | |||
| Shipping Accidents | 15 | 27 | 18 | 44 | 48 | 37 | |||
| Collision | 1 | 0 | 0 | 1 | 2 | 1 | |||
| Capsizing | 0 | 0 | 0 | 0 | 1 | 2 | |||
| Foundering/Sinking | 0 | 3 | 1 | 0 | 4 | 2 | |||
| Fire/Explosion | 2 | 8 | 3 | 4 | 12 | 6 | |||
| Grounding | 2 | 5 | 4 | 12 | 9 | 8 | |||
| Striking | 3 | 3 | 3 | 10 | 4 | 6 | |||
| Ice damage | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Propeller/Rudder/Structural damage | 3 | 4 | 2 | 7 | 5 | 4 | |||
| Flooding | 1 | 2 | 2 | 4 | 6 | 5 | |||
| Other | 3 | 2 | 1 | 6 | 5 | 4 | |||
| Accidents Aboard Ship | 2 | 2 | 1 | 5 | 4 | 4 | |||
| Vessels Involved in Shipping Accidents | 18 | 29 | 19 | 48 | 53 | 40 | |||
| Cargo | 1 | 4 | 2 | 5 | 6 | 4 | |||
| Bulk carrier/OBO | 3 | 1 | 2 | 8 | 3 | 4 | |||
| Tanker | 4 | 0 | 1 | 4 | 1 | 2 | |||
| Tug | 2 | 4 | 2 | 2 | 7 | 4 | |||
| Barge | 1 | 3 | 2 | 5 | 4 | 4 | |||
| Ferry | 2 | 7 | 3 | 6 | 11 | 6 | |||
| Passenger | 0 | 1 | 1 | 1 | 1 | 1 | |||
| Fishing | 3 | 7 | 5 | 10 | 14 | 11 | |||
| Service vessel | 2 | 2 | 2 | 6 | 5 | 3 | |||
| Non-Commercial | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Other | 0 | 0 | 0 | 1 | 1 | 1 | |||
| By Vessel Flag | 18 | 29 | 19 | 48 | 53 | 40 | |||
| Canadian (Non-fishing) | 10 | 18 | 11 | 26 | 31 | 22 | |||
| Canadian (Fishing) | 3 | 7 | 5 | 9 | 13 | 10 | |||
| Foreign | 5 | 4 | 3 | 13 | 9 | 8 | |||
| Vessels Lost (By Gross Tonnage) | 0 | 2 | 2 | 1 | 2 | 2 | |||
| 1,600 grt and over | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 150 to 1,599 grt | 0 | 1 | 0 | 0 | 1 | 0 | |||
| 60 to 149 grt | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 15 to 59 grt | 0 | 1 | 1 | 0 | 1 | 1 | |||
| Less than 15 grt | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Unknown tonnage | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fatalities | 0 | 2 | 1 | 0 | 3 | 3 | |||
| Shipping Accidents | 0 | 2 | 1 | 0 | 3 | 2 | |||
| Accidents Aboard Ship | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Injuries | 3 | 7 | 3 | 6 | 11 | 6 | |||
| Shipping Accidents | 1 | 5 | 1 | 1 | 7 | 2 | |||
| Accidents Aboard Ship | 2 | 2 | 2 | 5 | 4 | 4 | |||
| Reported Incidents (Mandatory) | 19 | 14 | 10 | 40 | 33 | 22 | |||
| Close-quarters situation | 1 | 1 | 1 | 1 | 2 | 3 | |||
| Engine/Rudder/Propeller | 8 | 7 | 5 | 18 | 15 | 9 | |||
| Cargo trouble | 0 | 0 | 0 | 0 | 2 | 1 | |||
| Personal incidents | 0 | 0 | 0 | 0 | 1 | 1 | |||
| Other | 10 | 6 | 4 | 21 | 13 | 8 | |||
| Figures are preliminary as of March 18, 2009 | |||||||||
| All five-year averages have been rounded. Totals sometimes do not coincide to the sum of averages. | |||||||||
| Western Region | |||||||||
| Table 2a | Central Region | ||||||||
| Marine Occurrence Statistics for February 2009 | Laurentian Region | ||||||||
| Details on Occurrences, Losses and Vessels Involved by Region | Maritimes Region | ||||||||
| February | Year To Date | ||||||||
| 2009 | 2008 | 2004-2008 | 2009 | 2008 | 2004-2008 | ||||
| Average | Average | ||||||||
| Western Region | |||||||||
| Shipping Accidents | 4 | 6 | 6 | 17 | 16 | 14 | |||
| Accidents aboard ship | 1 | 1 | 1 | 2 | 1 | 2 | |||
| Vessels Involved In Shipping Accidents By Type of Vessel |
5 | 7 | 6 | 18 | 17 | 15 | |||
| Cargo/OBO/Tanker | 1 | 1 | 1 | 1 | 2 | 2 | |||
| Ferry/Passenger | 1 | 1 | 2 | 5 | 2 | 3 | |||
| Tug/Barge | 1 | 3 | 2 | 5 | 6 | 5 | |||
| Fishing | 2 | 2 | 1 | 6 | 6 | 4 | |||
| Others | 0 | 0 | 1 | 1 | 1 | 2 | |||
| Vessels lost | 0 | 1 | 1 | 0 | 1 | 1 | |||
| Fatalities | 0 | 0 | 1 | 0 | 1 | 1 | |||
| Reported Incidents (Mandatory) | 5 | 12 | 6 | 12 | 22 | 13 | |||
| Central Region | |||||||||
| Shipping Accidents | 0 | 0 | 1 | 0 | 2 | 2 | |||
| Accidents aboard ship | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Vessels Involved In Shipping Accidents By Type of Vessel |
0 | 0 | 1 | 0 | 2 | 2 | |||
| Cargo/OBO/Tanker | 0 | 0 | 0 | 0 | 1 | 1 | |||
| Ferry/Passenger | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tug/Barge | 0 | 0 | 1 | 0 | 1 | 1 | |||
| Fishing | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Others | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Vessels lost | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Reported Incidents (Mandatory) | 2 | 0 | 0 | 2 | 2 | 1 | |||
| Laurentian Region | |||||||||
| Shipping Accidents | 7 | 8 | 5 | 19 | 11 | 9 | |||
| Accidents aboard ship | 1 | 0 | 0 | 3 | 0 | 1 | |||
| Vessels Involved In Shipping Accidents By Type of Vessel |
8 | 8 | 6 | 21 | 12 | 10 | |||
| Cargo/OBO/Tanker | 4 | 3 | 4 | 13 | 5 | 7 | |||
| Ferry/Passenger | 1 | 3 | 1 | 2 | 3 | 1 | |||
| Tug/Barge | 2 | 1 | 1 | 2 | 1 | 1 | |||
| Fishing | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Others | 1 | 1 | 1 | 4 | 3 | 1 | |||
| Vessels lost | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Reported Incidents (Mandatory) | 11 | 2 | 3 | 24 | 3 | 4 | |||
| Maritimes Region | |||||||||
| Shipping Accidents | 2 | 1 | 4 | 5 | 3 | 6 | |||
| Accidents aboard ship | 0 | 1 | 0 | 0 | 1 | 1 | |||
| Vessels Involved In Shipping Accidents By Type of Vessel |
3 | 1 | 4 | 6 | 4 | 6 | |||
| Cargo/OBO/Tanker | 1 | 0 | 0 | 1 | 0 | 0 | |||
| Ferry/Passenger | 0 | 0 | 0 | 0 | 2 | 1 | |||
| Tug/Barge | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fishing | 1 | 1 | 3 | 3 | 2 | 4 | |||
| Others | 1 | 0 | 1 | 2 | 0 | 1 | |||
| Vessels lost | 0 | 0 | 1 | 0 | 0 | 1 | |||
| Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Reported Incidents (Mandatory) | 1 | 0 | 1 | 1 | 3 | 2 | |||
| Figures are preliminary as of March 18, 2009 | |||||||||
| Table 2b | Newfoundland Region | ||||||||
| Marine Occurrence Statistics for February 2009 | Arctic Region | ||||||||
| Details on Occurrences, Losses and Vessels Involved by Region | Foreign Waters | ||||||||
| February | Year To Date | ||||||||
| 2009 | 2008 | 2004-2008 | 2009 | 2008 | 2004-2008 | ||||
| Average | Average | ||||||||
| Newfoundland Region | |||||||||
| Shipping Accidents | 1 | 10 | 3 | 2 | 14 | 5 | |||
| Accidents aboard ship | 0 | 0 | 0 | 0 | 2 | 1 | |||
| Vessels Involved In Shipping Accidents By Type of Vessel |
1 | 10 | 3 | 2 | 15 | 5 | |||
| Cargo/OBO/Tanker | 1 | 1 | 0 | 1 | 2 | 1 | |||
| Ferry/Passenger | 0 | 4 | 1 | 0 | 5 | 2 | |||
| Tug/Barge | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fishing | 0 | 4 | 1 | 1 | 6 | 2 | |||
| Others | 0 | 1 | 0 | 0 | 2 | 0 | |||
| Vessels lost | 0 | 1 | 0 | 1 | 1 | 0 | |||
| Fatalities | 0 | 2 | 0 | 0 | 2 | 0 | |||
| Reported Incidents (Mandatory) | 0 | 0 | 0 | 0 | 2 | 2 | |||
| Arctic Region | |||||||||
| Shipping Accidents | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Accidents aboard ship | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Vessels Involved In Shipping Accidents By Type of Vessel |
0 | 0 | 0 | 0 | 0 | 0 | |||
| Cargo/OBO/Tanker | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ferry/Passenger | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tug/Barge | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fishing | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Others | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Vessels lost | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Reported Incidents (Mandatory) | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Foreign Waters | |||||||||
| Shipping Accidents | 1 | 2 | 1 | 1 | 2 | 1 | |||
| Accidents aboard ship | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Vessels Involved In Shipping Accidents By Type of Vessel |
1 | 3 | 1 | 1 | 3 | 1 | |||
| Cargo/OBO/Tanker | 1 | 0 | 0 | 1 | 0 | 0 | |||
| Ferry/Passenger | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tug/Barge | 0 | 3 | 1 | 0 | 3 | 1 | |||
| Fishing | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Others | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Vessels lost | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Reported Incidents (Mandatory) | 0 | 0 | 0 | 1 | 1 | 1 | |||
| Figures are preliminary as of March 18, 2009 | |||||||||